with Hal David | ||||
Story Of My Life | Michael Holliday | 11 Jan 1958 | 1 | Pts: 679 |
with Hal David | ||||
Story Of My Life | Gary Miller | 11 Jan 1958 | 14 | Pts: 95 |
with Hal David | ||||
Story Of My Life | Dave King | 18 Jan 1958 | 20 | Pts: 38 |
with Hal David | ||||
Story Of My Life | Alma Cogan | 25 Jan 1958 | 25 | Pts: 22 |
with Hal David | ||||
Magic Moments | Perry Como | 01 Feb 1958 | 1 | Pts: 884 |
with Hal David | ||||
Magic Moments | Ronnie Hilton | 15 Feb 1958 | 22 | Pts: 23 |
with Bob Hilliard | ||||
Tower Of Strength | Frankie Vaughan | 04 Nov 1961 | 1 | Pts: 426 |
with Bob Hilliard | ||||
Tower Of Strength | Gene McDaniels | 11 Nov 1961 | 49 | Pts: 10 |
with Hal David | ||||
It's Love That Really Counts | Merseybeats | 07 Sep 1963 | 24 | Pts: 111 |
with Hal David | ||||
24 Hours From Tulsa | Gene Pitney | 30 Nov 1963 | 5 | Pts: 105 |
with Hal David | ||||
Anyone Who Had A Heart | Cilla Black | 01 Feb 1964 | 1 | Pts: 509 |
with Hal David | ||||
Anyone Who Had A Heart | Mary May | 22 Feb 1964 | 49 | Pts: 5 |
with Hal David | ||||
Walk On By | Dionne Warwick | 11 Apr 1964 | 9 | Pts: 221 |
with Hal David | ||||
I Just Don't Know What To Do With Myself | Dusty Springfield | 27 Jun 1964 | 3 | Pts: 280 |
with Hal David | ||||
There's) Always Something There To Remind Me | Sandie Shaw | 03 Oct 1964 | 1 | Pts: 384 |
with Hal David | ||||
Message To Martha | Adam Faith | 21 Nov 1964 | 12 | Pts: 119 |
with Hal David | ||||
Trains And Boats And Planes | Burt Bacharach | 15 May 1965 | 4 | Pts: 242 |
with Hal David | ||||
Trains And Boats And Planes | Billy J. Kramer & The Dakotas | 15 May 1965 | 12 | Pts: 106 |
with Hal David | ||||
What's New Pussycat | Tom Jones | 07 Aug 1965 | 11 | Pts: 139 |
Make It Easy On Yourself | Walker Brothers | 14 Aug 1965 | 1 | Pts: 419 |
with Hal David | ||||
Alfie | Cilla Black | 26 Mar 1966 | 9 | Pts: 176 |
with Hal David | ||||
Another Tear Falls | Walker Brothers | 17 Sep 1966 | 12 | Pts: 101 |
with Hal David | ||||
Do You Know The Way To San Jose | Dionne Warwick | 11 May 1968 | 8 | Pts: 181 |
with Hal David | ||||
This Guy's In Love With You | Herb Alpert | 22 Jun 1968 | 2 | Pts: 417 |
with Hal David | ||||
I Say A Little Prayer | Aretha Franklin | 03 Aug 1968 | 4 | Pts: 290 |
with Hal David | ||||
I'm A Better Man (For Having Loved You) | Englebert Humperdinck | 02 Aug 1969 | 15 | Pts: 141 |
with Hal David | ||||
I'll Never Fall In Love Again | Bobbie Gentry | 23 Aug 1969 | 1 | Pts: 475 |
with Hal David | ||||
Raindrops Keep Fallin' On My Head | Sacha Distell | 17 Jan 1970 | 10 | Pts: 248 |
with Hal David | ||||
They Long To Be) Close To You | Carpenters | 29 Aug 1970 | 6 | Pts: 252 |
with Christopher Cross/Peter Allen//Carole Bayer-Sager | ||||
Arthur's Theme (Best That You Can Do) | Christopher Cross | 10 Oct 1981 | 54 | Pts: 16 |
with Carole Bayer Sager | ||||
On My Own | Patti La Belle & Michael McDonald | 26 Apr 1986 | 2 | Pts: 336 |
with Hal David | ||||
Say A Little Prayer | Bomb The Bass & Maureen | 19 Nov 1988 | 10 | Pts: 116 |
with Hal David | ||||
Walk On By | Sybil | 20 Jan 1990 | 6 | Pts: 141 |
with Hal David | ||||
Four Bacharach And David Songs EP | Deacon Blue | 18 Aug 1990 | 2 | Pts: 251 |
with Hal David//Barney Williams | ||||
Baby It's You | Beatles | 25 Mar 1995 | 7 | Pts: 55 |
with Hal David | ||||
Walk On By | Gabrielle | 25 Jan 1997 | 7 | Pts: 58 |
with Kanye West/Carl Mitchell//Hal David | ||||
Slow Jamz | Twista | 3 | Pts: 86 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006