with Chad Hugo | ||||
Caught Out There | Kelis | 26 Feb 2000 | 4 | Pts: 83 |
with Chad Hugo | ||||
I'm A Slave 4 U | Britney Spears | 20 Oct 2001 | 4 | Pts: 72 |
with Justin Timberlake/Chad Hugo | ||||
Girlfriend | 'N Sync | 20 Apr 2002 | 2 | Pts: 133 |
with Brown/Nelly//Chad Hugo | ||||
Hot In Herre | Nelly | 22 Jun 2002 | 4 | Pts: 142 |
with Chad Hugo | ||||
Boys | Britney Spears & Pharrell Williams | 03 Aug 2002 | 7 | Pts: 37 |
with Davis/Chad Hugo | ||||
Feel It Boy | Beenie Man & Janet | 21 Sep 2002 | 9 | Pts: 33 |
with James Todd Smith/Chad Hugo | ||||
Luv U Better | L. L. Cool J. | 19 Oct 2002 | 7 | Pts: 37 |
with Justin Timberlake/Chad Hugo | ||||
Like I Love You | Justin Timberlake | 26 Oct 2002 | 2 | Pts: 115 |
with Justin Timberlake/Chad Hugo | ||||
Rock Your Body | Justin Timberlake | 24 May 2003 | 2 | Pts: 108 |
with Carter | ||||
Frontin' | Pharrell Williams & Jay-Z | 09 Aug 2003 | 6 | Pts: 64 |
with Chad Hugo | ||||
Milkshake | Kelis | 2 | Pts: 268 | |
with Chad Hugo | ||||
She Wants To Move | NERD | 5 | Pts: 79 | |
with Calvin Broadus/Chad Hugo | ||||
Drop It Like It's Hot | Snoop Dogg & Pharrell | 10 | Pts: 44 | |
with Calvin Broadus/Chad Hugo//Adams/Arrington/various | ||||
Let's Get Blown | Snoop Dogg & Pharrell | 13 | Pts: 22 | |
with Calvin Broadus/Chad Hugo//Simmons/Taylor/Wilson | ||||
Signs | Snoop Dogg , Charlie Wilson & Justin Timberlake | 2 | Pts: 141 | |
with Gwen Stefani//Chad Hugo | ||||
Hollaback Girl | Gwen Stefani | 8 | Pts: 79 | |
solo | ||||
Can I Have It Like That | Pharrell & Gwen Stefani | 3 | Pts: 70 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006