| with Elgin Lumpkin//Tommy Boyce/Tommy Hart | ||||
| What's So Different? | Ginuwine | 06 Mar 1999 | 10 | Pts: 28 |
| with Stephen 'Static' Garrett | ||||
| Try Again | Aaliyah | 15 Jul 2000 | 5 | Pts: 99 |
| with Melissa Elliott | ||||
| Get Ur Freak On | Missy Elliott | 21 Apr 2001 | 4 | Pts: 90 |
| with Melissa Elliott//Craig Brockman/Nisan Stewart/Dante Nolan/Eve Jeffers | ||||
| 4 My People | Missy Elliott | 30 Mar 2002 | 5 | Pts: 105 |
| with Elliot/Keys | ||||
| Oops (Oh My) | Tweet | 04 May 2002 | 5 | Pts: 52 |
| with Melissa Elliott | ||||
| Work It | Missy Elliott | 09 Nov 2002 | 6 | Pts: 46 |
| with Justin Timberlake//Scott Storch | ||||
| Cry Me A River | Justin Timberlake | 08 Feb 2003 | 2 | Pts: 166 |
| with Melissa Elliott//Bridges | ||||
| Gossip Folks | Missy Elliott & Ludacris | 15 Mar 2003 | 9 | Pts: 46 |
| with Melissa Elliott//various | ||||
| Pass That Dutch | Missy Elliott | 15 Nov 2003 | 10 | Pts: 32 |
| with Joiner/Hilson | ||||
| Hey Now (Mean Muggin') | Xzibit | 9 | Pts: 38 | |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006