with Stuart McLennan/Timothy Powell/Matt Gray | ||||
All I Wanna Do | Dannii Minogue | 16 Aug 1997 | 4 | Pts: 85 |
with Paul Barry/Steve Torch/Gray/McLennan/Timothy Powell | ||||
Believe | Cher | 24 Oct 1998 | 1 | Pts: 468 |
with Miranda Cooper/Lisa Cowling/Timothy Powell/Nik Coler/Sugababes/Pflueger/Stecher/Hoffmann/Spadavecchia | ||||
Round Round | Sugababes | 17 Aug 2002 | 1 | Pts: 201 |
with Miranda Cooper/Niara Scarlett//Xenomania | ||||
Sound Of The Underground | Girls Aloud | 21 Dec 2002 | 1 | Pts: 120 |
with Miranda Cooper//Lisa Cowling/Nik Coler/Xenomania/Nystrom | ||||
No Good Advice | Girls Aloud | 17 May 2003 | 2 | Pts: 99 |
with Miranda Cooper/Lisa Cowling/Nik Coler//Xenomania | ||||
Life Got Cold | Girls Aloud | 23 Aug 2003 | 3 | Pts: 62 |
with Miranda Cooper//Lei/Nik Coler/Timothy Powell/Abs Breen | ||||
Miss Perfect | Abs & Nodesha | 30 Aug 2003 | 5 | Pts: 45 |
with Miranda Cooper/Timothy Powell/Nik Coler/Buena/Range | ||||
Hole In The Head | Sugababes | 18 Oct 2003 | 1 | Pts: 127 |
with Range/Buchanan/Buena/Miranda Cooper//Niara Scarlett/Lee/C | ||||
In The Middle | Sugababes | 8 | Pts: 37 | |
with Miranda Cooper//Powell/Lisa Cowling/Shave/Xenomania | ||||
Show | Girls Aloud | 2 | Pts: 92 | |
with Miranda Cooper//Xenomania//Michael Jackson/Jackie Jackson | ||||
Hip To Hip/Can You Feel It | V | 5 | Pts: 39 | |
with Miranda Cooper//Powell/Nik Coler/Lisa Cowling/Boyle/Lee | ||||
Love Machine | Girls Aloud | 2 | Pts: 120 | |
with Miranda Cooper//Larcombe/Lee/Lisa Cowling/Sommerville/Bo | ||||
Long Hot Summer | Girls Aloud | 7 | Pts: 36 | |
with Miranda Cooper//Powell/Lisa Cowling/Sommerville | ||||
Biology | Girls Aloud | 4 | Pts: 76 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006