with Denniz Pop//Herbert Crichlow | ||||
We've Got It Goin' On | Backstreet Boys | 17 Aug 1996 | 3 | Pts: 83 |
with Herbert Crichlow | ||||
Quit Playing Games (With My Heart) | Backstreet Boys | 11 Jan 1997 | 2 | Pts: 128 |
with Denniz Pop//Herbert Crichlow | ||||
Gotta Be You | 3T | 29 Mar 1997 | 10 | Pts: 38 |
with Denniz Pop | ||||
Everybody (Backstreet's Back) | Backstreet Boys | 26 Jul 1997 | 3 | Pts: 159 |
with Kristian Lundin | ||||
Tearin' Up My Heart | 'N Sync | 06 Sep 1997 | 40 | Pts: 7 |
solo | ||||
As Long As You Love Me | Backstreet Boys | 04 Oct 1997 | 3 | Pts: 190 |
with Denniz Pop | ||||
I Want You Back | 'N Sync | 15 Nov 1997 | 62 | Pts: 2 |
with Denniz Pop//Herbert Crichlow/Jacob Schultz | ||||
Slam Dunk (Da Funk) | 5ive | 06 Dec 1997 | 10 | Pts: 46 |
with Robyn | ||||
Show Me Love | Robyn | 28 Feb 1998 | 8 | Pts: 51 |
with Andreas Carlsson | ||||
Until The Time Is Through | 5ive | 21 Nov 1998 | 2 | Pts: 94 |
solo | ||||
Baby One More Time | Britney Spears | 20 Feb 1999 | 1 | Pts: 361 |
with Andreas Carlsson | ||||
I Want It That Way | Backstreet Boys | 08 May 1999 | 1 | Pts: 202 |
with Bryan Adams//Gretchen Peters | ||||
Cloud Number 9 | Bryan Adams | 08 May 1999 | 6 | Pts: 71 |
with Jorgen Elofsson/Per Magnusson/David Kreuger | ||||
You Drive Me) Crazy | Britney Spears | 25 Sep 1999 | 5 | Pts: 118 |
with Kristian Lundin/Brian Littrell | ||||
Larger Than Life | Backstreet Boys | 23 Oct 1999 | 5 | Pts: 79 |
with Herbert Crichlow | ||||
Show Me The Meaning Of Being Lonely | Backstreet Boys | 22 Jan 2000 | 66 | Pts: 2 |
with Rami Yacoub | ||||
Oops! … I Did It Again | Britney Spears | 06 May 2000 | 1 | Pts: 214 |
with Brian Littrell | ||||
One | Backstreet Boys | 17 Jun 2000 | 8 | Pts: 52 |
with Rami Yacoub/Alexander Kronlund | ||||
Lucky | Britney Spears | 19 Aug 2000 | 5 | Pts: 106 |
with Rami Yacoub/Andreas Carlsson | ||||
It's Gonna Be Me | 'N Sync | 09 Sep 2000 | 9 | Pts: 49 |
with Rami Yacoub/Lisa Miskovsky | ||||
Shape Of My Heart | Backstreet Boys | 11 Nov 2000 | 4 | Pts: 70 |
with Rami Yacoub | ||||
Stronger | Britney Spears | 09 Dec 2000 | 7 | Pts: 60 |
with Rami Yacoub | ||||
Call | Backstreet Boys | 17 Feb 2001 | 8 | Pts: 29 |
with Rami Yacoub | ||||
Overprotected | Britney Spears | 26 Jan 2002 | 4 | Pts: 84 |
with Dido Armstrong//Remi | ||||
I'm Not A Girl Not Yet A Woman | Britney Spears | 06 Apr 2002 | 2 | Pts: 100 |
with Gottwald | ||||
Just Want You To Know | Backstreet Boys | 8 | Pts: 17 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006