| with O'Neil//Torpey/Gary Bokoe | ||||
| Get-A-Way | Maxx | 14 May 1994 | 4 | Pts: 165 |
| with Georgia Dennis/Hanley | ||||
| New Direction | S Club Juniors | 12 Oct 2002 | 2 | Pts: 91 |
| solo | ||||
| 7 Nation Army | White Stripes | 26 Apr 2003 | 7 | Pts: 27 |
| with Soulshock/Karlin/Cantrell | ||||
| Leave (Get Out) | JoJo | 2 | Pts: 128 | |
| with Betty Wright//Joss Stone/Stoker | ||||
| You Had Me | Joss Stone | 9 | Pts: 38 | |
| with Soulshock/Karlin//Cantrell/Longott//Brown | ||||
| DJ/Stop | Jamelia | 9 | Pts: 59 | |
| with Natalie Imbruglia//Solomon | ||||
| Shiver | Natalie Imbruglia | 8 | Pts: 63 | |
| with Hodgson/Wilson//Rix/Barnes | ||||
| Oh My God | Kaiser Chiefs | 6 | Pts: 49 | |
| solo | ||||
| Blue Orchid | White Stripes | 9 | Pts: 31 | |
| with Rogers/Smith/Garrett//Phillips | ||||
| Touch | Amerie | 19 | Pts: 13 | |
| solo | ||||
| My Doorbell | White Stripes | 10 | Pts: 33 | |
| with Hector/Charlotte Church | ||||
| Call My Name | Charlotte Church | 10 | Pts: 38 | |
| solo | ||||
| Denial Twist | White Stripes | 10 | Pts: 21 | |
| with Hodgson/Wilson//Rix/Barnes | ||||
| I Predict A Riot/Sink That Ship | Kaiser Chiefs | 9 | Pts: 68 | |
| with Hodgson/Wilson//Rix/Baines | ||||
| Modern Way | Kaiser Chiefs | 11 | Pts: 21 | |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006