| with Lonnie Donegan //Huddie Ledbetter/John Lomax/Alan Lomax | ||||
| Lost John/Stewball | Lonnie Donegan | 14 Apr 1956 | 2 | Pts: 539 |
| solo | ||||
| Experiments With Mice | Johnny Dankworth | 16 Jun 1956 | 7 | Pts: 221 |
| with Lonnie Donegan //Woody Guthrie | ||||
| Bring A Little Water Sylvie/Dead Or Alive | Lonnie Donegan | 01 Sep 1956 | 7 | Pts: 236 |
| solo | ||||
| Banana Boat Song | Shirley Bassey | 09 Feb 1957 | 8 | Pts: 176 |
| solo | ||||
| Banana Boat Song | Tarriers | 23 Feb 1957 | 15 | Pts: 71 |
| solo | ||||
| Banana Boat Song | Harry Belafonte | 23 Feb 1957 | 2 | Pts: 546 |
| with Lonnie Donegan | ||||
| Cumberland Gap | Vipers | 16 Mar 1957 | 10 | Pts: 100 |
| with Lonnie Donegan | ||||
| Cumberland Gap | Lonnie Donegan | 30 Mar 1957 | 1 | Pts: 548 |
| solo | ||||
| He's Got The Whole World In His Hands | Laurie London | 02 Nov 1957 | 12 | Pts: 135 |
| solo | ||||
| Tom Dooley | Lonnie Donegan | 15 Nov 1958 | 3 | Pts: 265 |
| solo | ||||
| Tom Dooley | Kingston Trio | 15 Nov 1958 | 5 | Pts: 183 |
| with Jimmy Driftwood | ||||
| Battle Of New Orleans | Lonnie Donegan | 20 Jun 1959 | 2 | Pts: 564 |
| with Jimmy Driftwood | ||||
| Battle Of New Orleans | Johnny Horton | 20 Jun 1959 | 16 | Pts: 53 |
| with Woody Harris | ||||
| Clementine | Bobby Darin | 26 Mar 1960 | 8 | Pts: 186 |
| solo | ||||
| I Wanna Go Home | Lonnie Donegan | 21 May 1960 | 5 | Pts: 335 |
| solo | ||||
| MacDonald's Cave | Piltdown Men | 03 Sep 1960 | 14 | Pts: 199 |
| with Jacques Wolfe | ||||
| Shortnin' Bread | Viscounts | 08 Oct 1960 | 16 | Pts: 93 |
| with Nolly Clapton | ||||
| Strawberry Fair | Anthony Newley | 19 Nov 1960 | 3 | Pts: 203 |
| solo | ||||
| Ol' MacDonald | Frank Sinatra | 19 Nov 1960 | 11 | Pts: 110 |
| solo | ||||
| Corrine, Corrina | Ray Peterson | 14 Jan 1961 | 41 | Pts: 44 |
| with Packabeats | ||||
| Gypsy Beat | Packabeats | 18 Feb 1961 | 49 | Pts: 5 |
| with Duane Eddy | ||||
| Theme From Dixie | Duane Eddy & The Rebels | 15 Apr 1961 | 7 | Pts: 179 |
| with Lonnie Donegan/Peter Buchanan | ||||
| Have A Drink On Me | Lonnie Donegan | 06 May 1961 | 8 | Pts: 215 |
| with George Hackney / | ||||
| Pop Goes The Weasel/Bee-Bum | Anthony Newley | 10 Jun 1961 | 12 | Pts: 134 |
| with /Leslie Bricusse/Anthony Newley | ||||
| Michael Row The Boat/Lumbered | Lonnie Donegan | 26 Aug 1961 | 6 | Pts: 165 |
| with Dave Fisher | ||||
| Michael (Row The Boat Ashore) | Highwaymen | 02 Sep 1961 | 1 | Pts: 367 |
| solo | ||||
| Lion Sleeps Tonight | Tokens | 16 Dec 1961 | 16 | Pts: 35 |
| with Karl Denver | ||||
| Wimoweh | Karl Denver | 20 Jan 1962 | 4 | Pts: 368 |
| with Bridget Fry | ||||
| Theme From Z Cars | Johnny Keating | 24 Feb 1962 | 8 | Pts: 223 |
| solo | ||||
| Frankie And Johnny | Acker Bilk | 10 Mar 1962 | 42 | Pts: 12 |
| with Bridget Fry | ||||
| Theme From Z Cars | Norrie Paramor | 17 Mar 1962 | 33 | Pts: 41 |
| with Robert Jordan | ||||
| English Country Garden | Jimmy Rodgers | 09 Jun 1962 | 5 | Pts: 242 |
| with Lonnie Donegan | ||||
| Pick A Bale Of Cotton | Lonnie Donegan | 11 Aug 1962 | 11 | Pts: 138 |
| with Teddy Van /Joe Dong | ||||
| Loop-De-Loop | Frankie Vaughan | 19 Jan 1963 | 5 | Pts: 222 |
| solo | ||||
| Hava Nagila | Spotnicks | 26 Jan 1963 | 13 | Pts: 139 |
| with Alan Price | ||||
| House Of The Rising Sun | Animals | 20 Jun 1964 | 1 | Pts: 321 |
| with Brian Wilson | ||||
| Sloop John B | Beach Boys | 16 Apr 1966 | 2 | Pts: 350 |
| solo | ||||
| Seven Drunken Nights | Dubliners | 25 Mar 1967 | 7 | Pts: 271 |
| with Michael Carr | ||||
| 1-2-3 O'Leary | Des O'Connor | 02 Nov 1968 | 4 | Pts: 206 |
| solo | ||||
| Hare Krishna Mantra | Radha Krishna Temple | 06 Sep 1969 | 12 | Pts: 124 |
| with Alan Price | ||||
| House Of The Rising Sun | Frijid Pink | 21 Mar 1970 | 4 | Pts: 269 |
| with D. Robles/J. Milchberg/Paul Simon | ||||
| If I Could (El Condor Pasa) | Julie Felix | 11 Apr 1970 | 19 | Pts: 112 |
| with John Newton | ||||
| Amazing Grace | Judy Collins | 21 Nov 1970 | 21 | Pts: 56 |
| with East Of Eden | ||||
| Jig A Jig | East Of Eden | 10 Apr 1971 | 7 | Pts: 201 |
| solo | ||||
| Banks Of The Ohio | Olivia Newton-John | 16 Oct 1971 | 6 | Pts: 240 |
| with John Newton | ||||
| Amazing Grace | Royal Scots Dragoon Guards Band | 25 Mar 1972 | 1 | Pts: 700 |
| with Paul McCartney/Linda McCartney | ||||
| Mary Had A Little Lamb | Wings | 20 May 1972 | 9 | Pts: 181 |
| with Michael Schepior /Dieter Dierks | ||||
| Loop Di Love | Shag | 07 Oct 1972 | 4 | Pts: 214 |
| with Phil Lynott /Eric Bell /Brian Donney | ||||
| Whisky In The Jar | Thin Lizzy | 13 Jan 1973 | 6 | Pts: 199 |
| solo | ||||
| All Around My Hat | Steeleye Span | 08 Nov 1975 | 5 | Pts: 168 |
| with Gheorghe Zamfir | ||||
| Light Of Experience) Doina De Jale | Gheorghe Zamfir | 14 Aug 1976 | 4 | Pts: 169 |
| solo | ||||
| Portsmouth | Mike Oldfield | 20 Nov 1976 | 3 | Pts: 175 |
| with Huddie Leadbetter | ||||
| Black Betty | Ram Jam | 03 Sep 1977 | 7 | Pts: 208 |
| with Frank Farian //Frank Farian/George Reyam/Brent Dowe/Trevor McNaughton | ||||
| Rivers Of Babylon/Brown Girl In The Ring | Boney M | 22 Apr 1978 | 1 | Pts: 1045 |
| with Kevin Peek | ||||
| Toccata | Sky | 29 Mar 1980 | 5 | Pts: 154 |
| solo | ||||
| Lion Sleeps Tonight | Tight Fit | 16 Jan 1982 | 1 | Pts: 477 |
| with John Hodges | ||||
| Buffalo Gals | Malcolm McLaren & The World's Famous Supreme Team | 27 Nov 1982 | 11 | Pts: 92 |
| with Roger Whittaker /Colin Keyes | ||||
| Skye Boat Song | Roger Whittaker & Des O'Connor | 25 Oct 1986 | 10 | Pts: 124 |
| solo | ||||
| Irish Rover | Pogues & Dubliners | 21 Mar 1987 | 8 | Pts: 100 |
| solo | ||||
| La Bamba | Los Lobos | 11 Jul 1987 | 1 | Pts: 328 |
| with Simple Minds | ||||
| Belfast Child | Simple Minds | 11 Feb 1989 | 1 | Pts: 295 |
| with Andrew Lloyd Webber /Nigel Wright | ||||
| Tetris | Doctor Spin | 26 Sep 1992 | 6 | Pts: 98 |
| with Frank Farian | ||||
| Brown Girl In The Ring | Boney M | 10 Apr 1993 | 38 | Pts: 10 |
| with Toonie /Sponge /Shooter | ||||
| Doodah! | Cartoons | 12 Jun 1999 | 7 | Pts: 81 |
| with Nigel Wright /Arch /Skates /Paul Field /Stephen Deal | ||||
| Millennium Prayer | Cliff Richard | 20 Nov 1999 | 1 | Pts: 284 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006