with Matt Stock/Mike Aitken | ||||
Say I'm Your Number One | Princess | 27 Jul 1985 | 7 | Pts: 183 |
with Matt Stock/Mike Aitken | ||||
Showing Out | Mel & Kim | 13 Sep 1986 | 3 | Pts: 256 |
with Matt Stock/Mike Aitken | ||||
Respectable | Mel & Kim | 28 Feb 1987 | 1 | Pts: 426 |
with Matt Stock/Mike Aitken | ||||
Nothing's Gonna Stop Me Now | Samantha Fox | 23 May 1987 | 8 | Pts: 140 |
with Matt Stock/Mike Aitken | ||||
F. L. M. | Mel & Kim | 04 Jul 1987 | 7 | Pts: 149 |
with Matt Stock/Mike Aitken | ||||
Toy Boy | Sinitta | 18 Jul 1987 | 4 | Pts: 272 |
with Matt Stock/Mike Aitken | ||||
Never Gonna Give You Up | Rick Astley | 01 Aug 1987 | 1 | Pts: 624 |
with Sarah Dallin/Siobhan Fahey/Keren Woodward//Matt Stock/Mike Aitken | ||||
Love In The First Degree/Mr Sleaze | Bananarama | 03 Oct 1987 | 3 | Pts: 226 |
with Matt Stock/Mike Aitken | ||||
Whenever You Need Somebody | Rick Astley | 24 Oct 1987 | 3 | Pts: 257 |
with Matt Stock/Mike Aitken | ||||
G. T. O. | Sinitta | 05 Dec 1987 | 20 | Pts: 48 |
with Matt Stock/Mike Aitken | ||||
I Should Be So Lucky | Kylie Minogue | 16 Jan 1988 | 1 | Pts: 588 |
with Matt Stock/Mike Aitken | ||||
Together Forever | Rick Astley | 20 Feb 1988 | 2 | Pts: 230 |
with Matt Stock/Mike Aitken | ||||
That's The Way It Is | Mel & Kim | 20 Feb 1988 | 10 | Pts: 90 |
with Matt Stock/Mike Aitken | ||||
Cross My Broken Heart | Sinitta | 12 Mar 1988 | 6 | Pts: 156 |
with Matt Stock/Mike Aitken | ||||
Who's Leaving Who | Hazell Dean | 26 Mar 1988 | 4 | Pts: 217 |
with Matt Stock/Mike Aitken | ||||
Got To Be Certain | Kylie Minogue | 07 May 1988 | 2 | Pts: 327 |
with Matt Stock/Mike Aitken | ||||
Harder I Try | Brother Beyond | 23 Jul 1988 | 2 | Pts: 302 |
with Matt Stock/Mike Aitken | ||||
Nothing Can Divide Us | Jason Donovan | 03 Sep 1988 | 5 | Pts: 211 |
with Matt Stock/Mike Aitken | ||||
Je Ne Sais Pas, Pourquoi | Kylie Minogue | 15 Oct 1988 | 2 | Pts: 312 |
with Matt Stock/Mike Aitken | ||||
He Ain't No Competition | Brother Beyond | 29 Oct 1988 | 6 | Pts: 137 |
with Matt Stock/Mike Aitken | ||||
Take Me To Your Heart | Rick Astley | 19 Nov 1988 | 8 | Pts: 145 |
with Matt Stock/Mike Aitken | ||||
Especially For You | Kylie Minogue & Jason Donovan | 03 Dec 1988 | 1 | Pts: 311 |
with Matt Stock/Mike Aitken | ||||
This Time I Know It's For Real | Donna Summer | 18 Feb 1989 | 3 | Pts: 290 |
I'd Rather Jack | Reynolds Girls | 18 Feb 1989 | 8 | Pts: 155 |
Too Many Broken Hearts | Jason Donovan | 25 Feb 1989 | 1 | Pts: 447 |
with Matt Stock/Mike Aitken | ||||
Hand On Your Heart | Kylie Minogue | 29 Apr 1989 | 1 | Pts: 352 |
with Matt Stock/Mike Aitken | ||||
I Don't Wanna Get Hurt | Donna Summer | 20 May 1989 | 7 | Pts: 139 |
with Matt Stock/Mike Aitken | ||||
You'll Never Stop Me Loving You | Sonia | 17 Jun 1989 | 1 | Pts: 386 |
with Matt Stock/Mike Aitken | ||||
Wouldn't Change A Thing | Kylie Minogue | 29 Jul 1989 | 2 | Pts: 259 |
with Matt Stock/Mike Aitken | ||||
I Just Don't Have The Heart | Cliff Richard | 19 Aug 1989 | 3 | Pts: 153 |
with Matt Stock/Mike Aitken | ||||
Every Day (I Love You More) | Jason Donovan | 02 Sep 1989 | 2 | Pts: 171 |
with Matt Stock/Mike Aitken | ||||
Never Too Late | Kylie Minogue | 28 Oct 1989 | 4 | Pts: 189 |
with Matt Stock/Mike Aitken | ||||
Can't Shake The Feeling | Big Fun | 18 Nov 1989 | 8 | Pts: 130 |
with Matt Stock/Mike Aitken | ||||
When You Come Back To Me | Jason Donovan | 02 Dec 1989 | 2 | Pts: 234 |
Listen To Your Heart | Sonia | 02 Dec 1989 | 20 | Pts: 48 |
with Matt Stock/Mike Aitken | ||||
Tears On My Pillow | Kylie Minogue | 13 Jan 1990 | 1 | Pts: 294 |
with Matt Stock/Mike Aitken | ||||
Happenin' All Over Again | Lonnie Gordon | 20 Jan 1990 | 4 | Pts: 188 |
with Matt Stock/Mike Aitken | ||||
Hang On To Your Love | Jason Donovan | 31 Mar 1990 | 8 | Pts: 119 |
with Matt Stock/Mike Aitken | ||||
Counting Every Minute | Sonia | 31 Mar 1990 | 16 | Pts: 76 |
with Matt Stock/Mike Aitken | ||||
Better The Devil You Know | Kylie Minogue | 05 May 1990 | 2 | Pts: 276 |
with Matt Stock/Mike Aitken | ||||
Step Back In Time | Kylie Minogue | 27 Oct 1990 | 4 | Pts: 134 |
with Matt Stock/Mike Aitken | ||||
What Do I Have To Do | Kylie Minogue | 26 Jan 1991 | 6 | Pts: 97 |
with Matt Stock/Mike Aitken | ||||
Shocked | Kylie Minogue | 25 May 1991 | 6 | Pts: 78 |
with Matt Stock/Kylie Minogue/Keith Washington | ||||
If You Were With Me Now | Kylie Minogue & Keith Washington | 26 Oct 1991 | 4 | Pts: 89 |
with Matt Stock/WWF Superstars | ||||
Slam Jam | WWF Superstars | 05 Dec 1992 | 4 | Pts: 94 |
with Matt Stock | ||||
When I'm Good And Ready | Sybil | 13 Mar 1993 | 5 | Pts: 165 |
with Matt Stock//Sarah Dallin/Keren Woodward | ||||
Last Thing On My Mind | Steps | 25 Apr 1998 | 6 | Pts: 159 |
with Matt Stock/Mike Aitken | ||||
Especially For You | Denise & Johnny | 19 Dec 1998 | 3 | Pts: 71 |
with Andrew Frampton | ||||
Better Best Forgotten | Steps | 13 Mar 1999 | 2 | Pts: 142 |
with Andrew Frampton | ||||
Love's Got A Hold On My Heart | Steps | 17 Jul 1999 | 2 | Pts: 143 |
with Andrew Frampton///Pete Waterman/Matt Stock/Mike Aitken | ||||
Say You'll Be Mine/Better The Devil You Know | Steps | 18 Dec 1999 | 4 | Pts: 61 |
with Mark Topham/Karl Twigg | ||||
When I Said Goodbye/Summer Of Love | Steps | 08 Jul 2000 | 5 | Pts: 96 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006