with Pete Burns/Hussey//Mike Percy | ||||
Lover Come Back To Me | Dead Or Alive | 13 Apr 1985 | 11 | Pts: 101 |
with Jimmy Constable/Lee Brennan/Spike Dawbarn/John McLaughlin/Eliot Kennedy//Mike Percy | ||||
Party People… Friday Night | 911 | 25 Oct 1997 | 5 | Pts: 56 |
with Eliot Kennedy//Mike Percy/McClaughlin/Five | ||||
When The Lights Go Out | 5ive | 07 Mar 1998 | 4 | Pts: 91 |
with Eliot Kennedy//Mike Percy/S Club 7 | ||||
Bring It All Back | S Club 7 | 12 Jun 1999 | 1 | Pts: 222 |
with Billie Piper/Eliot Kennedy//Mike Percy/Mark Cawley | ||||
Day And Night | Billie Piper | 20 May 2000 | 1 | Pts: 130 |
with Girl Thing/Eliot Kennedy//Mike Percy/Merrill | ||||
Last One Standing | Girl Thing | 24 Jun 2000 | 8 | Pts: 58 |
with Eliot Kennedy//Mike Percy/Tim Woodcock | ||||
You | S Club 7 | 16 Feb 2002 | 2 | Pts: 98 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006