with Richard Carpenter | ||||
Yesterday Once More | Carpenters | 30 Jun 1973 | 2 | Pts: 372 |
with Richard Carpenter | ||||
Top Of The World | Carpenters | 13 Oct 1973 | 5 | Pts: 214 |
with Richard Carpenter | ||||
Only Yesterday | Carpenters | 12 Apr 1975 | 7 | Pts: 144 |
with Michael Clark | ||||
Slow Hand | Pointer Sisters | 15 Aug 1981 | 10 | Pts: 151 |
with John Lind | ||||
Crazy For You | Madonna | 01 Jun 1985 | 2 | Pts: 376 |
with Albert Hammond | ||||
One Moment In Time | Whitney Houston | 17 Sep 1988 | 1 | Pts: 356 |
with Albert Hammond | ||||
When You Tell Me That You Love Me | Diana Ross | 23 Nov 1991 | 2 | Pts: 172 |
with Walter Afanasieff//Trey Lorenz | ||||
If You Go Away | New Kids On The Block | 07 Dec 1991 | 9 | Pts: 42 |
with Albert Hammond | ||||
When You Tell Me That You Love Me | Westlife & Diana Ross | 2 | Pts: 72 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006