solo | ||||
If I Needed Someone | Hollies | 04 Dec 1965 | 22 | Pts: 51 |
with Eric Clapton | ||||
Badge | Cream | 05 Apr 1969 | 18 | Pts: 108 |
with /John Lennon/Paul McCartney | ||||
Something/Come Together | Beatles | 01 Nov 1969 | 4 | Pts: 210 |
solo | ||||
Something | Shirley Bassey | 13 Jun 1970 | 4 | Pts: 385 |
solo | ||||
My Sweet Lord | George Harrison | 16 Jan 1971 | 1 | Pts: 644 |
solo | ||||
Bangla Desh | George Harrison | 07 Aug 1971 | 10 | Pts: 131 |
solo | ||||
What Is Life? | Olivia Newton-John | 04 Mar 1972 | 16 | Pts: 96 |
solo | ||||
Give Me Love (Give Me Peace On Earth) | George Harrison | 26 May 1973 | 8 | Pts: 167 |
with Richard Starkey | ||||
Photograph | Ringo Starr | 20 Oct 1973 | 8 | Pts: 165 |
solo | ||||
Here Comes The Sun | Steve Harley & Cockney Rebel | 24 Jul 1976 | 10 | Pts: 105 |
with John Lennon/Paul McCartney//Ringo Starr | ||||
Free As A Bird | Beatles | 09 Dec 1995 | 2 | Pts: 96 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006