with Fred Rouch/Gerhard Winkler | ||||
Answer Me | David Whitfield | 10 Oct 1953 | 1 | Pts: 633 |
with Fred Rouch/Gerhard Winkler | ||||
Answer Me | Frankie Laine | 24 Oct 1953 | 1 | Pts: 710 |
with Andy Burton | ||||
Creep | Ken Mackintosh | 02 Jan 1954 | 13 | Pts: 20 |
with Robert Maxwell | ||||
Ebb Tide | Frank Chacksfield | 06 Feb 1954 | 10 | Pts: 42 |
with Pietro Garinei/Sandro Giovannini/Renato Rascel/Jack Fishman | ||||
Arrivederci Darling | Anne Shelton | 10 Dec 1955 | 17 | Pts: 59 |
solo | ||||
Robin Hood | Gary Miller | 14 Jan 1956 | 10 | Pts: 95 |
with Pietro Garinei/Sandro Giovannini/Renato Rascel/Jack Fishman | ||||
Arrivederci Darling | Edna Savage | 500 | ||
solo | ||||
Robin Hood/Ballad Of Davy Crockett | Dick James | 14 Jan 1956 | 14 | Pts: 148 |
with Richard Addinsell | ||||
World Outside | Ronnie Hilton | 500 | ||
with Charles Gates Dawes | ||||
It's All In The Game | Tommy Edwards | 27 Sep 1958 | 1 | Pts: 578 |
with Gilbert Becaud/Pierre Delanoe | ||||
Day The Rains Came | Jane Morgan | 29 Nov 1958 | 6 | Pts: 110 |
with Richard Addinsell | ||||
World Outside | Russ Conway | 17 Jan 1959 | 24 | Pts: 45 |
with Richard Addinsell | ||||
World Outside | Four Aces | 17 Jan 1959 | 18 | Pts: 70 |
with Gerhard Winkler/Fred Rouch | ||||
Answer Me | Ray Peterson | 19 Mar 1960 | 47 | Pts: 6 |
with Peter De Rose | ||||
Buona Sera | Acker Bilk | 03 Dec 1960 | 30 | Pts: 39 |
with Charles Danvers/C. Sananes/P. Buisson/ | ||||
Till/Serenata | Tony Bennett | 31 Dec 1960 | 35 | Pts: 8 |
with Gilbert Becaud/Pierre Delanoe | ||||
What Now My Love (Et Maintenant) | Shirley Bassey | 25 Aug 1962 | 5 | Pts: 284 |
with Jean Renard | ||||
Losing You | Brenda Lee | 23 Mar 1963 | 10 | Pts: 223 |
with Charles Dawes | ||||
It's All In The Game | Cliff Richard | 17 Aug 1963 | 2 | Pts: 368 |
with Umberto Bindi/Gino Paoli | ||||
You're My World (Il Mio Mondo) | Cilla Black | 02 May 1964 | 1 | Pts: 515 |
with Robert Maxwell | ||||
Ebb Tide | Righteous Brothers | 15 Jan 1966 | 48 | Pts: 5 |
with Gilbert Becaud/Pierre Delanoe | ||||
What Now My Love | Sonny & Cher | 12 Feb 1966 | 13 | Pts: 145 |
with Bob Hilliard | ||||
Careless Hands | Des O'Connor | 28 Oct 1967 | 6 | Pts: 191 |
with Charles Dawes | ||||
It's All In The Game | Four Tops | 23 May 1970 | 5 | Pts: 298 |
with Francis Lai | ||||
Where Do I Begin | Andy Williams | 13 Mar 1971 | 4 | Pts: 279 |
with Charles Danvers | ||||
Till | Tom Jones | 16 Oct 1971 | 2 | Pts: 297 |
with Fred Rouch/Gerhard Winkler | ||||
Answer Me | Barbara Dickson | 10 Jan 1976 | 9 | Pts: 100 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006