with Chas Jankel/Ian Dury/Jenner | ||||
Ian Dury | What A Waste | 22 Apr 1978 | 9 | Pts: 146 |
solo | ||||
Paul Young | Wherever I Lay My Hat (That's My Home) | 04 Jun 1983 | 1 | Pts: 483 |
solo | ||||
Paul Young | No Parlez | 23 Jul 1983 | 1 | Pts: 331 |
solo | ||||
Paul Young | Come Back And Stay | 03 Sep 1983 | 4 | Pts: 189 |
solo | ||||
Paul Young | Love Of The Common People | 12 Nov 1983 | 2 | Pts: 353 |
solo | ||||
Paul Young | I'm Gonna Tear Your Playhouse Down | 06 Oct 1984 | 9 | Pts: 98 |
with Stranglers | ||||
Stranglers | Aural Sculpture | 10 Nov 1984 | 14 | Pts: 15 |
solo | ||||
Paul Young | Everything Must Change | 01 Dec 1984 | 9 | Pts: 95 |
solo | ||||
Paul Young | Every Time You Go Away | 02 Mar 1985 | 4 | Pts: 207 |
solo | ||||
Paul Young | Secret Of Association | 30 Mar 1985 | 1 | Pts: 235 |
with //Gil Norton/Echo & The Bunnymen | ||||
Echo & The Bunnymen | Echo & The Bunnymen | 11 Jul 1987 | 4 | Pts: 39 |
solo | ||||
Christians | Christians | 24 Oct 1987 | 2 | Pts: 61 |
solo | ||||
Christians | Colours | 20 Jan 1990 | 1 | Pts: 89 |
with various | ||||
Paul Young | From Time To Time - The Singles Collection | 07 Sep 1991 | 1 | Pts: 480 |
with various | ||||
Christians | Best Of The Christians | 13 Nov 1993 | 22 | Pts: 44 |
solo | ||||
Jools Holland | More Friends - Small World Big Band 2 | 70 | Pts: 2 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006