solo | ||||
Wombles | Wombling Song | 19 Jan 1974 | 4 | Pts: 332 |
solo | ||||
Wombles | Remember You're A Womble | 30 Mar 1974 | 3 | Pts: 292 |
solo | ||||
Wombles | Banana Rock | 15 Jun 1974 | 9 | Pts: 163 |
solo | ||||
Wombles | Wombling Merry Christmas | 30 Nov 1974 | 2 | Pts: 171 |
solo | ||||
Mike Batt | Summertime City | 09 Aug 1975 | 4 | Pts: 170 |
solo | ||||
Steeleye Span | All Around My Hat | 11 Oct 1975 | 5 | Pts: 74 |
solo | ||||
Steeleye Span | All Around My Hat | 08 Nov 1975 | 5 | Pts: 168 |
solo | ||||
David Essex | Oh What A Circus | 12 Aug 1978 | 3 | Pts: 246 |
solo | ||||
Art Garfunkel | Bright Eyes | 24 Feb 1979 | 1 | Pts: 637 |
solo | ||||
Barbara Dickson | All For A Song | 30 Jan 1982 | 3 | Pts: 174 |
solo | ||||
David Essex | Winter's Tale | 04 Dec 1982 | 3 | Pts: 129 |
solo | ||||
David Essex | Tahiti | 13 Aug 1983 | 8 | Pts: 132 |
solo | ||||
Cliff Richard | Please Don't Fall In Love | 19 Nov 1983 | 7 | Pts: 137 |
solo | ||||
Alvin Stardust | I Feel Like Buddy Holly | 21 Apr 1984 | 7 | Pts: 137 |
solo | ||||
Sarah Brightman & Steve Harley | Phantom Of The Opera | 11 Jan 1986 | 7 | Pts: 126 |
solo | ||||
David Essex | Cover Shot | 03 Apr 1993 | 3 | Pts: 165 |
solo | ||||
Vanessa-Mae | Violin Player | 18 Feb 1995 | 11 | Pts: 161 |
solo | ||||
Katie Melua | Call Off The Search | 08 Nov 2003 | 34 | Pts: 19 |
solo | ||||
Katie Melua | Closest Thing To Crazy | 06 Dec 2003 | 10 | Pts: 33 |
solo | ||||
Katie Melua | Nine Million Bicycles | 5 | Pts: 81 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006