solo | ||||
Nilsson | Nilsson Schmilsson | 22 Jan 1972 | 4 | Pts: 153 |
solo | ||||
Nilsson | Without You | 29 Jan 1972 | 1 | Pts: 730 |
solo | ||||
Ringo Starr | Back Off Boogaloo | 25 Mar 1972 | 2 | Pts: 293 |
solo | ||||
Carly Simon | You're So Vain | 09 Dec 1972 | 20 | Pts: 44 |
solo | ||||
Carly Simon | No Secrets | 30 Dec 1972 | 34 | Pts: 3 |
solo | ||||
Ringo Starr | Photograph | 20 Oct 1973 | 8 | Pts: 165 |
solo | ||||
Ringo Starr | Ringo | 24 Nov 1973 | 7 | Pts: 35 |
solo | ||||
Andy Williams | Solitaire | 01 Dec 1973 | 36 | Pts: 33 |
solo | ||||
Andy Williams | Solitaire | 08 Dec 1973 | 40 | Pts: 8 |
solo | ||||
Ringo Starr | You're Sixteen | 16 Feb 1974 | 4 | Pts: 234 |
solo | ||||
Art Garfunkel | I Only Have Eyes For You | 06 Sep 1975 | 1 | Pts: 419 |
solo | ||||
Leo Sayer | You Make Me Feel Like Dancing | 23 Oct 1976 | 2 | Pts: 311 |
solo | ||||
Leo Sayer | Endless Flight | 13 Nov 1976 | 18 | Pts: 17 |
solo | ||||
Leo Sayer | When I Need You | 22 Jan 1977 | 1 | Pts: 467 |
solo | ||||
Manhattan Transfer | Chanson D'Amour | 29 Jan 1977 | 1 | Pts: 466 |
solo | ||||
Leo Sayer | How Much Love | 02 Apr 1977 | 10 | Pts: 109 |
solo | ||||
Carly Simon | Nobody Does It Better | 30 Jul 1977 | 7 | Pts: 219 |
solo | ||||
Leo Sayer | Thunder In My Heart | 08 Oct 1977 | 8 | Pts: 54 |
solo | ||||
Leo Sayer | I Can't Stop Lovin' You | 09 Sep 1978 | 6 | Pts: 170 |
solo | ||||
Pointer Sisters | Slow Hand | 15 Aug 1981 | 10 | Pts: 151 |
solo | ||||
Pointer Sisters | Automatic | 31 Mar 1984 | 2 | Pts: 307 |
solo | ||||
Pointer Sisters | Break Out | 28 Apr 1984 | 9 | Pts: 137 |
solo | ||||
Pointer Sisters | Jump (For My Love) | 16 Jun 1984 | 6 | Pts: 184 |
with Neil Diamond/Denny Diante//Richard Bennett | ||||
Neil Diamond | Primitive | 21 Jul 1984 | 7 | Pts: 38 |
with Ramon Aransa | ||||
Julio Iglesias | 1100 Bel Air Place | 25 Aug 1984 | 14 | Pts: 39 |
solo | ||||
DeBarge | Rhythm Of The Night | 23 Mar 1985 | 4 | Pts: 223 |
with Rod Stewart/Bernard Edwards/Trevor Horn/Patrick Leonard/Lenny Waronker | ||||
Rod Stewart | Vagabond Heart | 30 Mar 1991 | 2 | Pts: 437 |
solo | ||||
Rod Stewart | Motown Song | 08 Jun 1991 | 10 | Pts: 72 |
with Phil Ramone//Clive Davis | ||||
Rod Stewart | It Had To Be You - The Great American | 23 Nov 2002 | 8 | Pts: 43 |
with Clive Davis/Phil Ramone | ||||
Rod Stewart | As Time Goes By: The Great American | 25 Oct 2003 | 4 | Pts: 82 |
with Tyrell//Clive Davis | ||||
Rod Stewart | Stardust - The Great American Songbook Volume III | 3 | Pts: 88 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006