with Tim Rice | ||||
various artists | Jesus Christ Superstar | 18 Dec 1971 | 14 | Pts: 13 |
with Tim Rice | ||||
Julie Covington | Don't Cry For Me Argentina | 18 Dec 1976 | 25 | Pts: 29 |
with Tim Rice | ||||
various artists | Evita | 01 Jan 1977 | 47 | Pts: 2 |
solo | ||||
Marti Webb | Take That Look Off Your Face | 02 Feb 1980 | 3 | Pts: 256 |
solo | ||||
Cliff Richard & Sarah Brightman | All I Ask Of You | 27 Sep 1986 | 3 | Pts: 272 |
solo | ||||
& Michael Crawford/Sarah Brightman | Music Of The Night/Wishing You Were Somehow Here Again | 10 Jan 1987 | 7 | Pts: 125 |
solo | ||||
London theatre cast | Phantom Of The Opera | 14 Feb 1987 | 1 | Pts: 232 |
solo | ||||
Michael Ball | Love Changes Everything | 14 Jan 1989 | 2 | Pts: 331 |
solo | ||||
London theatre cast | Aspects Of Love | 09 Sep 1989 | 1 | Pts: 84 |
with Nigel Wright | ||||
London theatre cast | Joseph And His Amazing Technicolour Dreamcoat | 24 Aug 1991 | 1 | Pts: 316 |
with Nigel Wright | ||||
Doctor Spin | Tetris | 26 Sep 1992 | 6 | Pts: 98 |
with Jim Steinman//Nigel Wright | ||||
Boyzone | No Matter What | 08 Aug 1998 | 1 | Pts: 330 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006