solo | ||||
Billy Preston | That's The Way God Planned It | 28 Jun 1969 | 11 | Pts: 140 |
solo | ||||
Radha Krishna Temple | Hare Krishna Mantra | 06 Sep 1969 | 12 | Pts: 124 |
solo | ||||
Badfinger | Come And Get It | 27 Dec 1969 | 41 | Pts: 7 |
with Phil Spector | ||||
George Harrison | All Things Must Pass | 12 Dec 1970 | 5 | Pts: 36 |
with Phil Spector | ||||
George Harrison | My Sweet Lord | 16 Jan 1971 | 1 | Pts: 644 |
solo | ||||
Badfinger | No Matter What | 16 Jan 1971 | 5 | Pts: 202 |
solo | ||||
Ringo Starr | It Don't Come Easy | 10 Apr 1971 | 4 | Pts: 247 |
with Phil Spector | ||||
George Harrison | Bangla Desh | 07 Aug 1971 | 10 | Pts: 131 |
with Phil Spector | ||||
various artists | Concert For Bangla Desh | 15 Jan 1972 | 1 | Pts: 89 |
solo | ||||
Badfinger | Day After Day | 22 Jan 1972 | 10 | Pts: 152 |
solo | ||||
George Harrison | Give Me Love (Give Me Peace On Earth) | 26 May 1973 | 8 | Pts: 167 |
solo | ||||
George Harrison | Living In The Material World | 23 Jun 1973 | 2 | Pts: 93 |
with Jeff Lynne | ||||
George Harrison | Got My Mind Set On You | 17 Oct 1987 | 2 | Pts: 371 |
with Jeff Lynne | ||||
George Harrison | Cloud Nine | 07 Nov 1987 | 10 | Pts: 40 |
with George Martin/Jeff Lynne/John Lennon/Paul McCartney//Ringo Starr/Chris Thomas | ||||
Beatles | Anthology 2 | 23 Mar 1996 | 1 | Pts: 152 |
with Jeff Lynne/Dhani Harrison | ||||
George Harrison | Brainwashed | 24 May 2003 | 29 | Pts: 7 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006