| solo | ||||
| Bachelors | World Of The Bachelors | 22 Feb 1969 | 8 | Pts: 99 |
| solo | ||||
| Texas | Greatest Hits | 27 Sep 1975 | 75 | Pts: 1 |
| solo | ||||
| Dionne Warwick | Dionne Warwick - The Collection | 14 May 1983 | 11 | Pts: 52 |
| solo | ||||
| film soundtrack | Original Soundtrack From "Flashdance" | 25 Jun 1983 | 9 | Pts: 71 |
| solo | ||||
| Michael Jackson & The Jackson Five | 18 Greatest Hits | 02 Jul 1983 | 1 | Pts: 215 |
| with Brian Wilson/Beach Boys | ||||
| Beach Boys | Very Best Of The Beach Boys | 23 Jul 1983 | 1 | Pts: 185 |
| solo | ||||
| Barry Manilow | Touch More Magic | 01 Oct 1983 | 10 | Pts: 30 |
| solo | ||||
| Cliff Richard | Silver | 08 Oct 1983 | 7 | Pts: 57 |
| solo | ||||
| Jam | Snap! | 15 Oct 1983 | 2 | Pts: 91 |
| solo | ||||
| Daryl Hall & John Oates | Rock'n'Soul Part 1 | 22 Oct 1983 | 16 | Pts: 42 |
| solo | ||||
| Marvin Gaye | Greatest Hits | 05 Nov 1983 | 20 | Pts: 31 |
| solo | ||||
| Joan Armatrading | Track Record | 19 Nov 1983 | 18 | Pts: 28 |
| solo | ||||
| Modern Romance | Party Tonight | 26 Nov 1983 | 45 | Pts: 11 |
| solo | ||||
| Tracey Ullman | You Broke My Heart In 17 Places | 26 Nov 1983 | 21 | Pts: 21 |
| solo | ||||
| Neil Diamond | Very Best Of Neil Diamond | 03 Dec 1983 | 33 | Pts: 12 |
| solo | ||||
| Al Jolson | Al Jolson Collection | 10 Dec 1983 | 67 | Pts: 4 |
| solo | ||||
| Diana Ross | Portrait | 17 Dec 1983 | 17 | Pts: 13 |
| Cure | Japanese Whispers | 17 Dec 1983 | 50 | Pts: 5 |
| solo | ||||
| film soundtrack | Original Soundtrack From "Footloose" | 14 Apr 1984 | 7 | Pts: 104 |
| solo | ||||
| Michael Jackson | Farewell My Summer Love | 02 Jun 1984 | 9 | Pts: 49 |
| solo | ||||
| film soundtrack | Original Soundtrack From "Breakdance" | 09 Jun 1984 | 6 | Pts: 95 |
| solo | ||||
| Tina Turner | Private Dancer | 23 Jun 1984 | 2 | Pts: 221 |
| solo | ||||
| Motorhead | No Remorse | 08 Sep 1984 | 14 | Pts: 19 |
| solo | ||||
| Randy Crawford | Miss Randy Crawford - The Greatest Hits | 06 Oct 1984 | 10 | Pts: 54 |
| with Arif Mardin | ||||
| Chaka Khan | I Feel For You | 13 Oct 1984 | 15 | Pts: 39 |
| solo | ||||
| Barbra Streisand | Emotion | 20 Oct 1984 | 15 | Pts: 27 |
| solo | ||||
| Art Garfunkel | Art Garfunkel Album | 10 Nov 1984 | 12 | Pts: 41 |
| solo | ||||
| Stevie Wonder | Love Songs - 16 Classic Hits | 17 Nov 1984 | 20 | Pts: 26 |
| solo | ||||
| John Denver | John Denver - Collection | 24 Nov 1984 | 20 | Pts: 19 |
| solo | ||||
| Chris De Burgh | Very Best Of Chris De Burgh | 22 Dec 1984 | 44 | Pts: 5 |
| solo | ||||
| Barbara Dickson | Barbara Dickson Songbook | 12 Jan 1985 | 5 | Pts: 78 |
| solo | ||||
| Meat Loaf | Hits Out Of Hell | 19 Jan 1985 | 2 | Pts: 158 |
| solo | ||||
| Billy Joel | Greatest Hits Vol. I And Vol. II | 13 Jul 1985 | 7 | Pts: 127 |
| solo | ||||
| Kenny Rogers | Kenny Rogers Story | 20 Jul 1985 | 4 | Pts: 145 |
| with Queen/David Richards/Mack /Mike Moran | ||||
| Queen | Greatest Hits III | 500 | ||
| solo | ||||
| George Benson | Love Songs | 12 Oct 1985 | 1 | Pts: 178 |
| solo | ||||
| Commodores | Very Best Of Commodores | 02 Nov 1985 | 25 | Pts: 27 |
| solo | ||||
| Echo & The Bunnymen | Songs To Learn And Sing | 16 Nov 1985 | 6 | Pts: 31 |
| solo | ||||
| Black Lace | Party Party 2 | 30 Nov 1985 | 18 | Pts: 19 |
| with Bruce Springsteen | ||||
| Bruce Springsteen | Santa Claus Is Comin' To Town/My Hometown | 07 Dec 1985 | 9 | Pts: 76 |
| solo | ||||
| Barry White | Heart And Soul | 14 Dec 1985 | 36 | Pts: 7 |
| with Ted Templeman/Michael McDonald/Lenny Waronker | ||||
| Michael McDonald | Sweet Freedom: Best Of Michael McDonald | 500 | ||
| with Barbra Streisand /P. Matz /R. Baskin /David Foster / | ||||
| Barbra Streisand | Broadway Album | 11 Jan 1986 | 3 | Pts: 114 |
| solo | ||||
| film soundtrack | Rocky IV | 25 Jan 1986 | 3 | Pts: 116 |
| solo | ||||
| television soundtrack | Jonathan King's Entertainment USA | 08 Feb 1986 | 6 | Pts: 53 |
| solo | ||||
| various artists | Hits 4 | 22 Mar 1986 | 1 | Pts: 197 |
| with Leon Sylvers | ||||
| Shalamar | Greatest Hits | 05 Apr 1986 | 5 | Pts: 93 |
| solo | ||||
| Sam Cooke | Man And His Music | 19 Apr 1986 | 8 | Pts: 91 |
| Bryan Ferry & Roxy Music | Street Life - 20 Great Hits | 19 Apr 1986 | 1 | Pts: 257 |
| solo | ||||
| Cure | Standing On The Beach/Staring At The Sea - The Singles | 24 May 1986 | 4 | Pts: 93 |
| solo | ||||
| various artists | Now - The Summer Album | 12 Jul 1986 | 7 | Pts: 42 |
| solo | ||||
| various artists | Heat Is On | 09 Aug 1986 | 9 | Pts: 53 |
| solo | ||||
| various artists | Now That's What I Call Music 7 | 16 Aug 1986 | 1 | Pts: 189 |
| solo | ||||
| Five Star | Silk And Steel | 23 Aug 1986 | 1 | Pts: 227 |
| solo | ||||
| film soundtrack | Top Gun | 04 Oct 1986 | 4 | Pts: 96 |
| with Supertramp | ||||
| Supertramp | Autobiography Of Supertramp | 11 Oct 1986 | 9 | Pts: 43 |
| solo | ||||
| various artists | Chart | 11 Oct 1986 | 6 | Pts: 43 |
| solo | ||||
| various artists | Hit Mix '86 | 01 Nov 1986 | 10 | Pts: 37 |
| various artists | Greatest Hits Of 1986 | 01 Nov 1986 | 8 | Pts: 45 |
| various artists | Now Dance '86 | 01 Nov 1986 | 2 | Pts: 69 |
| solo | ||||
| various artists | Hits 5 | 15 Nov 1986 | 1 | Pts: 124 |
| solo | ||||
| various artists | Now That's What I Call Music 8 | 29 Nov 1986 | 1 | Pts: 115 |
| television soundtrack | Singing Detective | 29 Nov 1986 | 10 | Pts: 16 |
| solo | ||||
| Elkie Brooks | Very Best Of Elkie Brooks | 20 Dec 1986 | 56 | Pts: 3 |
| solo | ||||
| Smiths | World Won't Listen | 28 Feb 1987 | 2 | Pts: 77 |
| solo | ||||
| various artists | Move Closer | 07 Mar 1987 | 4 | Pts: 110 |
| solo | ||||
| various artists | Hits Revival | 14 Mar 1987 | 10 | Pts: 35 |
| solo | ||||
| various artists | Now That's What I Call Music 9 | 28 Mar 1987 | 1 | Pts: 175 |
| with Jimmy Iovine | ||||
| Alison Moyet | Raindancing | 11 Apr 1987 | 2 | Pts: 193 |
| solo | ||||
| various artists | Atlantic Soul Classics | 30 May 1987 | 9 | Pts: 97 |
| solo | ||||
| Whitney Houston | Whitney | 06 Jun 1987 | 1 | Pts: 321 |
| various artists | Friends And Lovers | 06 Jun 1987 | 10 | Pts: 33 |
| solo | ||||
| various artists | Sixties Mix | 04 Jul 1987 | 3 | Pts: 129 |
| with Madonna Ciccone | ||||
| film soundtrack | Who's That Girl | 25 Jul 1987 | 4 | Pts: 113 |
| solo | ||||
| New Order | Substance | 22 Aug 1987 | 3 | Pts: 78 |
| Elvis Presley | Presley - The All Time Greatest Hits | 22 Aug 1987 | 4 | Pts: 67 |
| solo | ||||
| 10cc/Godley & Crème | Changing Faces - The Very Best Of 10cc And Godley And Crème | 22 Aug 1987 | 4 | Pts: 82 |
| with Julian Mendelsohn | ||||
| Pet Shop Boys | Actually | 12 Sep 1987 | 2 | Pts: 136 |
| solo | ||||
| Eric Clapton & Cream | Cream Of Eric Clapton | 19 Sep 1987 | 3 | Pts: 108 |
| with Dennis Lambert/Buster Pearson/Richard James Burgess | ||||
| Five Star | Between The Lines | 19 Sep 1987 | 7 | Pts: 69 |
| solo | ||||
| various artists | Now! Smash Hits | 26 Sep 1987 | 5 | Pts: 48 |
| solo | ||||
| various artists | From Motown With Love | 24 Oct 1987 | 9 | Pts: 52 |
| solo | ||||
| Pat Benatar | Best Shots | 31 Oct 1987 | 6 | Pts: 56 |
| solo | ||||
| UB40 | Best Of UB40 - Volume 1 | 31 Oct 1987 | 3 | Pts: 95 |
| Pretenders | Singles | 31 Oct 1987 | 6 | Pts: 80 |
| solo | ||||
| Aztec Camera | Love | 14 Nov 1987 | 49 | Pts: 3 |
| with Pete Waterman/Matt Stock/Mike Aitken | ||||
| Rick Astley | Whenever You Need Somebody | 21 Nov 1987 | 1 | Pts: 119 |
| with Andrew Eldritch | ||||
| Sisters Of Mercy | Floodland | 21 Nov 1987 | 9 | Pts: 13 |
| solo | ||||
| Madonna | You Can Dance | 21 Nov 1987 | 5 | Pts: 46 |
| solo | ||||
| various artists | Hits 7 | 28 Nov 1987 | 2 | Pts: 90 |
| various artists | Now That's What I Call Music 10 | 28 Nov 1987 | 1 | Pts: 138 |
| solo | ||||
| various artists | Life In The Fast Lane | 19 Dec 1987 | 23 | Pts: 7 |
| solo | ||||
| various artists | Unforgettable | 27 Feb 1988 | 5 | Pts: 75 |
| solo | ||||
| Orchestral Manoeuvres In The Dark | Best Of O. M. D. | 05 Mar 1988 | 2 | Pts: 182 |
| solo | ||||
| Who | Who's Better Who's Best | 12 Mar 1988 | 10 | Pts: 40 |
| solo | ||||
| Clash | Story Of The Clash | 26 Mar 1988 | 7 | Pts: 29 |
| solo | ||||
| various artists | Now That's What I Call Music 11 | 26 Mar 1988 | 1 | Pts: 162 |
| various artists | Hip Hop And Rapping In The House | 26 Mar 1988 | 5 | Pts: 64 |
| solo | ||||
| Miami Sound Machine | Anything For You | 500 | ||
| solo | ||||
| various artists | Nite Flight | 23 Apr 1988 | 1 | Pts: 181 |
| solo | ||||
| film soundtrack | More Dirty Dancing | 07 May 1988 | 3 | Pts: 122 |
| solo | ||||
| Housemartins | Now That's What I Call Quite Good! | 14 May 1988 | 8 | Pts: 29 |
| solo | ||||
| various artists | Motown Dance Party | 14 May 1988 | 3 | Pts: 86 |
| solo | ||||
| Barry White | Barry White Collection | 25 Jun 1988 | 5 | Pts: 73 |
| solo | ||||
| film soundtrack | Buster | 17 Sep 1988 | 6 | Pts: 86 |
| solo | ||||
| television soundtrack | Moonlighting 2 | 24 Sep 1988 | 5 | Pts: 44 |
| solo | ||||
| television soundtrack | Ones On 1 | 01 Oct 1988 | 10 | Pts: 27 |
| solo | ||||
| Bananarama | Greatest Hits Collection | 15 Oct 1988 | 3 | Pts: 99 |
| Pasadenas | To Whom It May Concern | 15 Oct 1988 | 3 | Pts: 64 |
| Pet Shop Boys | Introspective | 15 Oct 1988 | 2 | Pts: 83 |
| solo | ||||
| various artists | Soft Metal | 15 Oct 1988 | 7 | Pts: 62 |
| solo | ||||
| Roy Orbison | Legendary Roy Orbison | 22 Oct 1988 | 7 | Pts: 35 |
| solo | ||||
| Dire Straits | Money For Nothing | 22 Oct 1988 | 1 | Pts: 157 |
| solo | ||||
| Human League | Greatest Hits | 05 Nov 1988 | 3 | Pts: 70 |
| various artists | Premier Collection | 05 Nov 1988 | 3 | Pts: 89 |
| solo | ||||
| Cliff Richard | Private Collection | 12 Nov 1988 | 1 | Pts: 133 |
| solo | ||||
| Brother Beyond | Get Even | 19 Nov 1988 | 9 | Pts: 34 |
| solo | ||||
| Yazz | Wanted | 19 Nov 1988 | 3 | Pts: 48 |
| solo | ||||
| Fleetwood Mac | Greatest Hits | 26 Nov 1988 | 3 | Pts: 69 |
| solo | ||||
| Rick Astley | Hold Me In Your Arms | 03 Dec 1988 | 8 | Pts: 32 |
| solo | ||||
| various artists | Hits Album | 10 Dec 1988 | 5 | Pts: 40 |
| solo | ||||
| Diana Ross & The Supremes | Love Supreme | 14 Jan 1989 | 10 | Pts: 37 |
| solo | ||||
| Bobby Brown | Don't Be Cruel | 21 Jan 1989 | 3 | Pts: 289 |
| solo | ||||
| Roy Orbison | Mystery Girl | 04 Feb 1989 | 2 | Pts: 121 |
| solo | ||||
| Buddy Holly | True Love Ways | 11 Feb 1989 | 8 | Pts: 51 |
| solo | ||||
| Style Council | Singular Adventures Of The Style Council | 11 Mar 1989 | 3 | Pts: 89 |
| solo | ||||
| Paula Abdul | Forever Your Girl | 08 Apr 1989 | 5 | Pts: 67 |
| solo | ||||
| Clannad | Pastpresent | 29 Apr 1989 | 5 | Pts: 134 |
| Holly Johnson | Blast | 29 Apr 1989 | 1 | Pts: 92 |
| solo | ||||
| Natalie Cole | Good To Be Back | 13 May 1989 | 10 | Pts: 47 |
| solo | ||||
| The The | Mind Bomb | 20 May 1989 | 4 | Pts: 35 |
| solo | ||||
| Neneh Cherry | Raw Like Sushi | 10 Jun 1989 | 2 | Pts: 148 |
| Paul McCartney | Flowers In The Dirt | 10 Jun 1989 | 1 | Pts: 94 |
| solo | ||||
| Cyndi Lauper | Night To Remember | 24 Jun 1989 | 9 | Pts: 51 |
| solo | ||||
| Imagination | Imagination - All The Hits | 05 Aug 1989 | 4 | Pts: 66 |
| solo | ||||
| Blow Monkeys | Choices | 19 Aug 1989 | 5 | Pts: 48 |
| solo | ||||
| Janet Jackson | Rhythm Nation 1814 | 23 Sep 1989 | 4 | Pts: 53 |
| Tina Turner | Foreign Affair | 23 Sep 1989 | 1 | Pts: 163 |
| solo | ||||
| Billy Ocean | Greatest Hits | 21 Oct 1989 | 4 | Pts: 67 |
| solo | ||||
| Chris De Burgh | From A Spark To A Flame - The Very Best Of Chris De Burgh | 28 Oct 1989 | 4 | Pts: 76 |
| solo | ||||
| Robert Palmer | Addictions Vol. 1 | 04 Nov 1989 | 7 | Pts: 48 |
| Cliff Richard | Stronger | 04 Nov 1989 | 7 | Pts: 61 |
| solo | ||||
| Level 42 | Level Best | 11 Nov 1989 | 5 | Pts: 51 |
| solo | ||||
| Chicago | Heart Of Chicago | 18 Nov 1989 | 15 | Pts: 28 |
| Duran Duran | Decade | 18 Nov 1989 | 5 | Pts: 40 |
| Rod Stewart | Best Of Rod Stewart | 18 Nov 1989 | 3 | Pts: 64 |
| solo | ||||
| Dionne Warwick | Love Songs | 30 Dec 1989 | 46 | Pts: 3 |
| solo | ||||
| House Of Love | House Of Love | 03 Mar 1990 | 8 | Pts: 28 |
| solo | ||||
| Luciano Pavarotti | Essential Pavarotti | 10 Mar 1990 | 1 | Pts: 336 |
| with David Bowie | ||||
| David Bowie | ChangesBowie | 17 Mar 1990 | 1 | Pts: 165 |
| solo | ||||
| Carpenters | Only Yesterday | 24 Mar 1990 | 1 | Pts: 336 |
| solo | ||||
| Van Morrison | Best Of Van Morrison | 31 Mar 1990 | 4 | Pts: 77 |
| with Martin Fry/Mark White | ||||
| ABC | Absolutely | 14 Apr 1990 | 7 | Pts: 54 |
| with Pete Waterman/Matt Stock/Mike Aitken | ||||
| Big Fun | Pocketful Of Dreams | 05 May 1990 | 7 | Pts: 40 |
| solo | ||||
| Big Country | Through A Big Country - Greatest Hits | 19 May 1990 | 2 | Pts: 107 |
| with Madonna Ciccone/Patrick Leonard | ||||
| Madonna | I'm Breathless | 26 May 1990 | 2 | Pts: 163 |
| solo | ||||
| Bangles | Greatest Hits | 02 Jun 1990 | 4 | Pts: 117 |
| solo | ||||
| Hothouse Flowers | Home | 09 Jun 1990 | 5 | Pts: 77 |
| solo | ||||
| Paul Young | Other Voices | 09 Jun 1990 | 4 | Pts: 51 |
| solo | ||||
| Mariah Carey | Mariah Carey | 08 Sep 1990 | 6 | Pts: 57 |
| solo | ||||
| Deacon Blue | Ooh Las Vegas | 15 Sep 1990 | 3 | Pts: 57 |
| solo | ||||
| Status Quo | Rocking All Over The Years | 13 Oct 1990 | 2 | Pts: 126 |
| with Barry Gibb/Robin Gibb/Maurice Gibb | ||||
| Bee Gees | Very Best Of The Bee Gees | 10 Nov 1990 | 8 | Pts: 53 |
| solo | ||||
| Whitney Houston | I'm Your Baby Tonight | 10 Nov 1990 | 6 | Pts: 58 |
| solo | ||||
| Madonna | Immaculate Collection | 17 Nov 1990 | 1 | Pts: 161 |
| Jimmy Somerville | Singles Collection 1984-1990 | 17 Nov 1990 | 4 | Pts: 73 |
| solo | ||||
| Stranglers | Greatest Hits 1977-1990 | 24 Nov 1990 | 47 | Pts: 4 |
| solo | ||||
| Vanilla Ice | To The Extreme | 08 Dec 1990 | 9 | Pts: 25 |
| solo | ||||
| Richard Clayderman & James Last | Together At Last | 500 | ||
| with Jam /Terry Lewis | ||||
| Alexander O'Neal | All True Man | 26 Jan 1991 | 2 | Pts: 162 |
| solo | ||||
| Thin Lizzy | Dedication - The Very Best Of Thin Lizzy | 09 Feb 1991 | 8 | Pts: 146 |
| solo | ||||
| & Deborah Harry/Blondie | Complete Picture - The Very Best Of Deborah Harry And Blondie | 09 Mar 1991 | 3 | Pts: 276 |
| with Neil Tennant/Chris Lowe | ||||
| Pet Shop Boys | Where The Streets Have No Name (I Can't Take My Eyes Off Of You)//Seriously? | 16 Mar 1991 | 4 | Pts: 87 |
| solo | ||||
| Waterboys | Best Of The Waterboys '81-'91 | 04 May 1991 | 2 | Pts: 135 |
| with Elias | ||||
| Yes | Union | 04 May 1991 | 7 | Pts: 58 |
| solo | ||||
| Cher | Love Hurts | 22 Jun 1991 | 1 | Pts: 729 |
| solo | ||||
| various artists | Purple Rainbows | 06 Jul 1991 | 1 | |
| solo | ||||
| Luciano Pavarotti | Essential Pavarotti II | 13 Jul 1991 | 1 | Pts: 427 |
| with Laurie Latham | ||||
| Paul Young | From Time To Time - The Singles Collection | 07 Sep 1991 | 1 | Pts: 480 |
| solo | ||||
| Tina Turner | Simply The Best | 05 Oct 1991 | 2 | Pts: 443 |
| solo | ||||
| REM | Best Of REM | 05 Oct 1991 | 7 | Pts: 76 |
| Pogues | Best Of The Pogues | 05 Oct 1991 | 11 | Pts: 76 |
| solo | ||||
| Daryl Hall & John Oates | Best Of Hall And Oates - Looking | 12 Oct 1991 | 9 | Pts: 106 |
| David Essex | His Greatest Hits | 12 Oct 1991 | 13 | Pts: 102 |
| solo | ||||
| George Benson | Midnight Moods - The Love Collection | 19 Oct 1991 | 25 | Pts: 49 |
| solo | ||||
| Neil Sedaka | Timeless - The Very Best Of Neil Sedaka | 26 Oct 1991 | 10 | Pts: 155 |
| solo | ||||
| Pet Shop Boys | Discography | 09 Nov 1991 | 3 | Pts: 152 |
| solo | ||||
| Vic Reeves | I Will Cure You | 09 Nov 1991 | 16 | Pts: 42 |
| a-ha | Headlines And Deadlines - The Hits Of a-ha | 09 Nov 1991 | 12 | Pts: 48 |
| with James Brown | ||||
| James Brown | Sex Machine - The Very Best Of James Brown | 09 Nov 1991 | 19 | Pts: 43 |
| solo | ||||
| Simon & Garfunkel | Definitive Simon & Garfunkel | 23 Nov 1991 | 8 | Pts: 113 |
| with John Franz | ||||
| Scott Walker & The Walker Brothers | No Regrets - The Best Of Scott Walker And The Walker Brothers | 18 Jan 1992 | 4 | Pts: 172 |
| with Felipe Delgado/Rodney K. Jackson/Steve 'Silk' Hurley | ||||
| Ce Ce Peniston | Finally | 01 Feb 1992 | 10 | Pts: 108 |
| solo | ||||
| Elvis Presley | From The Heart - His Grestest Love Songs | 15 Feb 1992 | 4 | Pts: 177 |
| solo | ||||
| Pasadenas | Yours Sincerely | 29 Feb 1992 | 6 | Pts: 84 |
| with Bob Crewe/Bob Gaudio | ||||
| Frankie Valli & The Four Seasons | Vest Best Of Frankie Valli & The Four Seasons | 29 Feb 1992 | 7 | Pts: 147 |
| solo | ||||
| Joseph Locke | Hear My Song (The Best Of Josef Locke) | 14 Mar 1992 | 7 | Pts: 153 |
| solo | ||||
| Temptations | Motown's Greatest Hits | 04 Apr 1992 | 8 | Pts: 107 |
| solo | ||||
| ZZ Top | Greatest Hits | 18 Apr 1992 | 5 | Pts: 202 |
| solo | ||||
| Squeeze | Greatest Hits | 16 May 1992 | 6 | Pts: 111 |
| solo | ||||
| Joe Cocker | Legend - The Essential Collection | 20 Jun 1992 | 4 | Pts: 303 |
| solo | ||||
| Tom Jones | Complete Tom Jones | 20 Jun 1992 | 8 | Pts: 72 |
| solo | ||||
| Neil Diamond | Greatest Hits 1966-1992 | 27 Jun 1992 | 1 | Pts: 521 |
| solo | ||||
| Prefab Sprout | Life Of Surprises - The Best Of Prefab Sprout | 04 Jul 1992 | 3 | Pts: 159 |
| solo | ||||
| Jim Reeves | Definitive Jim Reeves | 01 Aug 1992 | 9 | Pts: 111 |
| solo | ||||
| Take That | Take That And Party | 29 Aug 1992 | 5 | Pts: 219 |
| solo | ||||
| Simple Minds | Glittering Prize 81/92 | 17 Oct 1992 | 1 | Pts: 409 |
| with Talking Heads | ||||
| Talking Heads | Once In A Lifetime/Sand In The Vaseline | 17 Oct 1992 | 7 | Pts: 113 |
| solo | ||||
| Cher | Greatest Hits 1965-1992 | 14 Nov 1992 | 1 | Pts: 342 |
| with Freddie Mercury | ||||
| Freddie Mercury | Freddie Mercury Album | 21 Nov 1992 | 4 | Pts: 166 |
| solo | ||||
| Erasure | Pop! - The First 20 Hits | 21 Nov 1992 | 1 | Pts: 264 |
| with Steve Brown/Rick Rubin/Bob Rock | ||||
| Cult | Pure Cult | 06 Feb 1993 | 1 | Pts: 136 |
| solo | ||||
| East 17 | Walthamstow | 20 Feb 1993 | 1 | Pts: 263 |
| solo | ||||
| Rod Stewart | Rod Stewart, Lead Vocalist | 27 Feb 1993 | 3 | Pts: 116 |
| with Midge Ure | ||||
| Midge Ure | If I Was: The Very Best Of Midge Ure | 27 Feb 1993 | 10 | Pts: 61 |
| solo | ||||
| Randy Crawford | Very Best Of Randy Crawford | 20 Mar 1993 | 8 | Pts: 107 |
| solo | ||||
| Everything But The Girl | Home Movies - The Best Of Everything But The Girl | 15 May 1993 | 5 | Pts: 92 |
| solo | ||||
| Tina Turner | What's Love Got To Do With It | 12 Jun 1993 | 1 | Pts: 406 |
| solo | ||||
| Barbra Streisand | Back To Broadway | 03 Jul 1993 | 4 | Pts: 145 |
| solo | ||||
| Adam & The Ants | Antmusic - The Very Best Of Adam Ant | 21 Aug 1993 | 6 | Pts: 117 |
| with Mike Oldfield | ||||
| Mike Oldfield | Elements - The Best Of Mike Oldfield | 18 Sep 1993 | 5 | Pts: 117 |
| with Prince | ||||
| Prince | Hits 2 | 18 Sep 1993 | 5 | Pts: 229 |
| Prince | Hits/The B-Sides | 18 Sep 1993 | 4 | Pts: 82 |
| Prince | Hits 1 | 18 Sep 1993 | 5 | Pts: 186 |
| with Gary Stevenson | ||||
| Go West | Aces And Kings - The Best Of Go West | 09 Oct 1993 | 5 | Pts: 154 |
| solo | ||||
| Take That | Everything Changes | 16 Oct 1993 | 1 | Pts: 412 |
| with Arif Mardin | ||||
| Bette Midler | Experience The Divine - Greatest Hits | 23 Oct 1993 | 3 | Pts: 239 |
| solo | ||||
| Diana Ross | One Woman - The Ultimate Collection | 23 Oct 1993 | 1 | Pts: 412 |
| solo | ||||
| Doris Day | Greatest Hits | 30 Oct 1993 | 14 | Pts: 108 |
| with Tom Petty/Cordell/Iovine/Jeff Lynne | ||||
| Tom Petty & The Heartbreakers | Greatest Hits | 06 Nov 1993 | 10 | Pts: 64 |
| with David Bowie | ||||
| David Bowie | Singles Collection | 13 Nov 1993 | 9 | Pts: 100 |
| with Wet Wet Wet | ||||
| Wet Wet Wet | End Of Part One (Their Greatest Hits) | 13 Nov 1993 | 4 | Pts: 200 |
| with Laurie Latham | ||||
| Christians | Best Of The Christians | 13 Nov 1993 | 22 | Pts: 44 |
| solo | ||||
| Elton John | Duets | 27 Nov 1993 | 5 | Pts: 165 |
| solo | ||||
| Roberta Flack | Softly With These Songs - The Best Of Roberta Flack | 12 Feb 1994 | 7 | Pts: 132 |
| solo | ||||
| Marvin Gaye | Very Best Of Marvin Gaye | 02 Apr 1994 | 3 | Pts: 244 |
| with Jon Kelly/Warne Livesey/Paul Oakenfold/Steve Osborne | ||||
| Deacon Blue | Our Town - Greatest Hits | 09 Apr 1994 | 1 | Pts: 662 |
| with Tom Springfield | ||||
| Judith Durham & The Seekers | Carnival Of Hits | 16 Apr 1994 | 7 | Pts: 176 |
| solo | ||||
| & Jimi Hendrix | Blues | 23 Apr 1994 | 10 | Pts: 30 |
| with John Franz | ||||
| Dusty Springfield | Goin' Back - The Very Best Of Dusty Springfield | 07 May 1994 | 5 | Pts: 107 |
| with Robert John 'Mutt' Lange/Tony Visconti/Hine | ||||
| & Boomtown Rats/Bob Geldof | Loudmouth - The Best Of The Boomtown Rats And Bob Geldof | 02 Jul 1994 | 10 | Pts: 35 |
| solo | ||||
| Nina Simone | Feeling Good - The Very Best Of Nina Simone | 09 Jul 1994 | 9 | Pts: 91 |
| solo | ||||
| Michael Ball | One Careful Owner | 06 Aug 1994 | 7 | Pts: 82 |
| with Cyndi Lauper/Rick Chertoff | ||||
| Cyndi Lauper | Twelve Deadly Cyns… And Then Some | 27 Aug 1994 | 2 | Pts: 461 |
| solo | ||||
| Elvis Presley | Essential Collection | 03 Sep 1994 | 6 | Pts: 245 |
| with Brothers In Rhythm | ||||
| Kylie Minogue | Kylie Minogue | 24 Sep 1994 | 4 | Pts: 96 |
| with Walter Afanasieff | ||||
| Luther Vandross | Songs | 24 Sep 1994 | 1 | Pts: 247 |
| with Pat Collier/Mick Glossop | ||||
| Wonder Stuff | If The Beatles Had Read Hunter … The Singles | 01 Oct 1994 | 8 | Pts: 48 |
| with Chris Rea/Jon Kelly | ||||
| Chris Rea | Best Of Chris Rea | 29 Oct 1994 | 3 | Pts: 182 |
| solo | ||||
| UB40 | Labour Of Love Volumes I and II | 05 Nov 1994 | 5 | Pts: 168 |
| with Hugh Padgham/Sting/Neil Dorfsman/Pete Smith | ||||
| Sting | Fields Of Gold - The Best Of Sting | 12 Nov 1994 | 2 | Pts: 249 |
| solo | ||||
| Louis Armstrong | We Have All The Time In The World | 10 Dec 1994 | 10 | Pts: 69 |
| with Bob Seger | ||||
| Bob Seger & The Silver Bullet Band | Greatest Hits | 11 Feb 1995 | 6 | Pts: 105 |
| with Jon Landau/Steve Van Zandt/Bruce Springsteen | ||||
| Bruce Springsteen | Greatest Hits | 04 Mar 1995 | 1 | Pts: 557 |
| solo | ||||
| Kirsty MacColl | Galore | 11 Mar 1995 | 6 | Pts: 289 |
| solo | ||||
| Anthony Way | Choir - Music From The BBC TV Series | 01 Apr 1995 | 3 | Pts: 183 |
| with Inspirations | ||||
| Inspirations | Pan Pipe Inspirations | 22 Apr 1995 | 10 | Pts: 135 |
| with Bjork/Nellee Hooper | ||||
| Bjork | Post | 17 Jun 1995 | 2 | Pts: 283 |
| with Jam /Terry Lewis/Michael Jackson/Quincy Jones | ||||
| Michael Jackson | HiStory - Past, Present And Future, Book 1 | 17 Jun 1995 | 1 | Pts: 729 |
| with Walter Afanasieff/Michael Bolton | ||||
| Michael Bolton | Greatest Hits 1985-1995 | 23 Sep 1995 | 2 | Pts: 257 |
| with Walter Afanasieff/Mariah Carey | ||||
| Mariah Carey | Daydream | 30 Sep 1995 | 1 | Pts: 289 |
| with Robert Palmer | ||||
| Robert Palmer | Very Best Of Robert Palmer | 21 Oct 1995 | 4 | Pts: 155 |
| with Luther Vandross | ||||
