| with | ||||
| S Club 7 | S Club Party | 25 Sep 1999 | 2 | Pts: 153 |
| with Eliot Kennedy/Tim Lever/Mike Percy/ //Absolute | ||||
| S Club 7 | S Club | 09 Oct 1999 | 2 | Pts: 269 |
| with //Absolute | ||||
| S Club 7 | Two In A Million/You're My Number One | 18 Dec 1999 | 2 | Pts: 83 |
| with | ||||
| Fierce | Sweet Love 2K | 05 Feb 2000 | 3 | Pts: 71 |
| with Bag & Arnthor/ /various | ||||
| Samantha Mumba | Gotta Tell You | 04 Nov 2000 | 21 | Pts: 16 |
| with /Hedges/Jiant/various | ||||
| Hear'Say | Popstars | 31 Mar 2001 | 1 | Pts: 224 |
| with | ||||
| Blue | All Rise | 26 May 2001 | 4 | Pts: 116 |
| with | ||||
| Hear'Say | Way To Your Love | 30 Jun 2001 | 1 | Pts: 121 |
| with Richard Stannard/Julian Gallagher/ /Mac/Steelworks | ||||
| 5ive | Kingsize | 01 Sep 2001 | 3 | Pts: 61 |
| with /Ray Ruffin/Steelworks/Bill Padley/Jim Godfrey | ||||
| Blue | All Rise | 01 Dec 2001 | 2 | Pts: 105 |
| with | ||||
| Blue | Fly By II | 23 Mar 2002 | 6 | Pts: 78 |
| with | ||||
| Atomic Kitten | It's OK | 25 May 2002 | 3 | Pts: 108 |
| with /Davis/Bill Padley/Jim Godfrey/Andy McCluskey/Stuart Kershaw/Nichols/Chapman/various | ||||
| Atomic Kitten | Feels So Good | 14 Sep 2002 | 1 | Pts: 162 |
| with | ||||
| Blue | One Love | 26 Oct 2002 | 3 | Pts: 87 |
| with /Cutfather & Joe/Howes/Harrington/Davis/True North/Supa Flyas | ||||
| Blue | One Love | 09 Nov 2002 | 1 | Pts: 253 |
| with //Ash Howes/Martin Harrington | ||||
| Atomic Kitten | Last Goodbye/Be With You | 30 Nov 2002 | 2 | Pts: 80 |
| with | ||||
| Blue & Elton John | Sorry Seems To Be The Hardest Word | 14 Dec 2002 | 1 | Pts: 104 |
| with | ||||
| Mis-Teeq | Scandalous | 22 Mar 2003 | 2 | Pts: 126 |
| with | ||||
| Blue | U Make Me Wanna | 22 Mar 2003 | 4 | Pts: 60 |
| with Absolute /Simon Ellis/ /Stephen Lipson/various | ||||
| S Club 7 | Best - The Greatest Hits Of S Club 7 | 07 Jun 2003 | 2 | Pts: 110 |
| with | ||||
| Javine | Real Things | 12 Jul 2003 | 4 | Pts: 63 |
| with Deekay/Matt Rowe/Ash & Martin/Steve Robson/ /Supaflyas | ||||
| Blue | Guilty | 08 Nov 2003 | 1 | Pts: 107 |
| with //Cutfather & Joe | ||||
| Lemar | 50:50/Lullaby | 22 Nov 2003 | 5 | Pts: 44 |
| with Craig Hardy/Brian Rawling/Lemar Obika/ /various | ||||
| Lemar | Dedicated | 29 Nov 2003 | 16 | Pts: 28 |
| with //Cutfather & Joe | ||||
| VS | Love You Like Mad | 7 | Pts: 41 | |
| with /Espionage | ||||
| V | Blood, Sweat And Tears | 6 | Pts: 33 | |
| with /Outcaste/Rishi Rich | ||||
| Jay Sean featuring Rishi Rich Project | Eyes On You | 6 | Pts: 62 | |
| with Rishi Rich/ | ||||
| Jay Sean | Stolen | 4 | Pts: 43 | |
| with /DEEKAY/Ray Ruffin/Ash Howes/Martin Harrington/various | ||||
| Blue | Best Of Blue | 6 | Pts: 50 | |
| with | ||||
| Blue | Curtain Falls | 4 | Pts: 54 | |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006