solo | ||||
Guy Mitchell | Feet Up | 08 Nov 1952 | 2 | Pts: 305 |
Jo Stafford | You Belong To Me | 08 Nov 1952 | 2 | Pts: 447 |
solo | ||||
Johnny Ray | Walking My Baby Back Home | 08 Nov 1952 | 15 | Pts: 18 |
Frankie Laine | High Noon | 08 Nov 1952 | 7 | Pts: 137 |
Rosemary Clooney | Half As Much | 08 Nov 1952 | 3 | Pts: 284 |
Doris Day & Frankie Laine | Sugarbush | 08 Nov 1952 | 8 | Pts: 159 |
solo | ||||
Jo Stafford | Jambalaya | 13 Dec 1952 | 17 | Pts: 16 |
solo | ||||
Guy Mitchell | She Wears Red Feathers | 07 Feb 1953 | 1 | Pts: 780 |
solo | ||||
Frankie Laine | Girl In The Wood | 14 Mar 1953 | 13 | Pts: 20 |
Doris Day & Johnny Ray | Ma Says Pa Says | 28 Mar 1953 | 12 | Pts: 21 |
Frankie Laine | I Believe | 28 Mar 1953 | 1 | Pts: 2113 |
Johnny Ray | Somebody Stole My Girl | 04 Apr 1953 | 7 | Pts: 175 |
Doris Day & Johnny Ray | Full Time Job | 11 Apr 1953 | 12 | Pts: 21 |
solo | ||||
Frankie Laine | Hey Joe | 10 Oct 1953 | 1 | Pts: 365 |
Jimmy Boyd | I Saw Mommy Kissing Santa Claus | 21 Nov 1953 | 3 | Pts: 184 |
solo | ||||
Frankie Laine | Blowing Wild | 02 Jan 1954 | 7 | Pts: 28 |
Johnny Ray | All I Do (Is Dream Of You) | 02 Jan 1954 | 22 | Pts: 13 |
solo | ||||
Frankie Laine | Granada | 20 Mar 1954 | 9 | Pts: 47 |
Doris Day | Secret Love | 27 Mar 1954 | 1 | Pts: 1394 |
Johnny Ray | Such A Night | 03 Apr 1954 | 1 | Pts: 820 |
Frankie Laine | Kid's Last Fight | 10 Apr 1954 | 3 | Pts: 315 |
solo | ||||
Doris Day | If I Give My Heart To You | 25 Sep 1954 | 4 | Pts: 296 |
solo | ||||
Rosemary Clooney | This Ole House | 02 Oct 1954 | 1 | Pts: 529 |
solo | ||||
Rosemary Clooney | Mambo Italiano | 11 Dec 1954 | 3 | Pts: 113 |
solo | ||||
Tony Bennett | Stranger In Paradise | 09 Apr 1955 | 1 | Pts: 631 |
solo | ||||
Doris Day | Love Me Or Leave Me | 03 Sep 1955 | 20 | Pts: 14 |
solo | ||||
Rosemary Clooney | Hey There | 24 Sep 1955 | 4 | Pts: 265 |
solo | ||||
Johnny Ray | Hernando's Hideaway | 01 Oct 1955 | 11 | Pts: 98 |
Mitch Miller | Yellow Rose Of Texas | 01 Oct 1955 | 2 | Pts: 407 |
solo | ||||
Johnny Ray | Hey There | 08 Oct 1955 | 5 | Pts: 232 |
Frankie Laine | Humming Bird | 05 Nov 1955 | 16 | Pts: 17 |
solo | ||||
Frankie Laine | Hawkeye | 19 Nov 1955 | 7 | Pts: 155 |
solo | ||||
Doris Day | Whatever Will Be, Will Be | 23 Jun 1956 | 1 | Pts: 959 |
solo | ||||
Frankie Laine | Woman In Love | 01 Sep 1956 | 1 | Pts: 797 |
solo | ||||
Johnny Ray | Just Walkin' In The Rain | 06 Oct 1956 | 1 | Pts: 755 |
solo | ||||
Guy Mitchell | Singing The Blues | 01 Dec 1956 | 1 | Pts: 225 |
solo | ||||
Frankie Laine | Moonlight Gambler | 22 Dec 1956 | 13 | Pts: 39 |
solo | ||||
Johnny Ray | You Don't Owe Me A Thing | 12 Jan 1957 | 12 | Pts: 235 |
solo | ||||
Guy Mitchell | Knee Deep In The Blues | 09 Feb 1957 | 3 | Pts: 377 |
solo | ||||
Johnny Ray | Look Homeward, Angel | 16 Feb 1957 | 7 | Pts: 264 |
solo | ||||
Frankie Laine | Love Is A Golden Ring | 20 Apr 1957 | 19 | Pts: 66 |
Guy Mitchell | Rock-A-Billy | 20 Apr 1957 | 1 | Pts: 462 |
solo | ||||
Johnny Ray | Yes Tonight, Josephine | 04 May 1957 | 1 | Pts: 618 |
solo | ||||
Johnny Ray | Build Your Love (On A Strong Foundation) | 31 Aug 1957 | 17 | Pts: 90 |
solo | ||||
Vic Damone | Affair To Remember | 30 Nov 1957 | 29 | Pts: 10 |
solo | ||||
Vic Damone | On The Street Where You Live | 03 May 1958 | 1 | Pts: 587 |
solo | ||||
Johnny Mathis | Teacher Teacher | 17 May 1958 | 27 | Pts: 51 |
solo | ||||
Johnny Mathis | Certain Smile | 20 Sep 1958 | 4 | Pts: 393 |
solo | ||||
Guy Mitchell | Heartaches By The Number | 21 Nov 1959 | 16 | Pts: 78 |
solo | ||||
Johnny Ray | I'll Never Fall In Love Again | 28 Nov 1959 | 26 | Pts: 53 |
solo | ||||
Ray Conniff | S Awful Nice | 11 Jun 1960 | 13 | Pts: 6 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006