with Jim McKell | ||||
Kenny Rogers | Love Songs | 15 Nov 1997 | 27 | Pts: 40 |
with Jewels /Stone | ||||
S Club Juniors | New Direction | 12 Oct 2002 | 2 | Pts: 91 |
solo | ||||
White Stripes | Elephant | 05 Apr 2003 | 1 | Pts: 343 |
solo | ||||
White Stripes | 7 Nation Army | 26 Apr 2003 | 7 | Pts: 27 |
with Stephen Lipson/Mackichan/Smith/Dodd/Thicke/Kay/Prime | ||||
Will Young | Friday's Child | 06 Dec 2003 | 1 | Pts: 136 |
with Kybert/Paul Weller | ||||
Paul Weller | Studio 150 | 2 | Pts: 64 | |
with Archer | ||||
Hard-Fi | Tied Up Too Tight | 15 | Pts: 12 | |
solo | ||||
White Stripes | Blue Orchid | 9 | Pts: 31 | |
with Archer | ||||
Hard-Fi | Living For The Weekend | 15 | Pts: 16 | |
solo | ||||
White Stripes | My Doorbell | 10 | Pts: 33 | |
with Scott | ||||
Charlotte Church | Call My Name | 10 | Pts: 38 | |
solo | ||||
White Stripes | Denial Twist | 10 | Pts: 21 | |
with Chambers//Scot/Fortman/Johansson/various | ||||
Charlotte Church | Tissues And Issues | 5 | Pts: 69 | |
with Archer | ||||
Hard-Fi | Stars Of CCTV | 4 | Pts: 102 | |
solo | ||||
White Stripes | Get Behind Me Satan | 3 | Pts: 95 | |
with Archer | ||||
Hard-Fi | Hard To Beat | 9 | Pts: 40 | |
Hard-Fi | Cash Machine | 14 | Pts: 8 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006