with Denniz Pop/Max Martin//Veit Renn/Bylent Aris/Toni Cottura/Timmy Allen/Mr Lee/Mookie | ||||
Backstreet Boys | Backstreet Boys | 14 Sep 1996 | 12 | Pts: 42 |
with Max Martin | ||||
Backstreet Boys | Quit Playing Games (With My Heart) | 11 Jan 1997 | 2 | Pts: 128 |
with Denniz Pop/Max Martin//"Fitz" Gerald Scott/PM Dawn/Larry "Rock" Campbell/Mookie/Robert John "Mutt" Lange/Timmy Allen | ||||
Backstreet Boys | Backstreet's Back | 16 Aug 1997 | 2 | Pts: 387 |
solo | ||||
'N Sync | Tearin' Up My Heart | 06 Sep 1997 | 40 | Pts: 7 |
with Max Martin | ||||
Backstreet Boys | As Long As You Love Me | 04 Oct 1997 | 3 | Pts: 190 |
with Max Martin | ||||
5ive | Until The Time Is Through | 21 Nov 1998 | 2 | Pts: 94 |
with Foster-White/Max Martin/Rami Yacoub/Per Magnusson/David Kreuger | ||||
Britney Spears | Baby One More Time | 13 Mar 1999 | 4 | Pts: 695 |
with Max Martin | ||||
Backstreet Boys | I Want It That Way | 08 May 1999 | 1 | Pts: 202 |
with Max Martin//Lipson/various | ||||
Backstreet Boys | Millennium | 22 May 1999 | 2 | Pts: 302 |
with Max Martin//Rami Yacoub | ||||
Backstreet Boys | Larger Than Life | 23 Oct 1999 | 5 | Pts: 79 |
solo | ||||
Britney Spears | Born To Make You Happy | 22 Jan 2000 | 1 | Pts: 194 |
with Max Martin | ||||
Backstreet Boys | Show Me The Meaning Of Being Lonely | 22 Jan 2000 | 66 | Pts: 2 |
with Jake Schulze | ||||
'N Sync | Bye Bye Bye | 04 Mar 2000 | 3 | Pts: 89 |
with Max Martin | ||||
Backstreet Boys | One | 17 Jun 2000 | 8 | Pts: 52 |
with Jake Schulze//Engstrom/Quizlarossi | ||||
Westlife | Obvious | 3 | Pts: 59 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006