| solo | ||||
| Dr Alban | It's My Life | 29 Aug 1992 | 2 | Pts: 242 |
| with Joker /Buddha | ||||
| Ace Of Base | All That She Wants | 01 May 1993 | 1 | Pts: 373 |
| with Joker /Buddha /TOEC//Linden | ||||
| Ace Of Base | Happy Nation | 12 Jun 1993 | 21 | Pts: 39 |
| with Joker /Douglas Carr | ||||
| Ace Of Base | Sign | 19 Feb 1994 | 2 | Pts: 289 |
| with Max Martin | ||||
| Backstreet Boys | We've Got It Goin' On | 17 Aug 1996 | 3 | Pts: 83 |
| with Max Martin/Kristian Lundin/Veit Renn/Bylent Aris/Toni Cottura/Timmy Allen/Mr Lee/Mookie | ||||
| Backstreet Boys | Backstreet Boys | 14 Sep 1996 | 12 | Pts: 42 |
| with Max Martin | ||||
| 3T | I Need You | 30 Nov 1996 | 3 | Pts: 76 |
| with Max Martin | ||||
| 3T | Gotta Be You | 29 Mar 1997 | 10 | Pts: 38 |
| with Max Martin | ||||
| Backstreet Boys | Everybody (Backstreet's Back) | 26 Jul 1997 | 3 | Pts: 159 |
| with Max Martin/Kristian Lundin/"Fitz" Gerald Scott/PM Dawn/Larry "Rock" Campbell/Mookie/Robert John "Mutt" Lange/Timmy Allen | ||||
| Backstreet Boys | Backstreet's Back | 16 Aug 1997 | 2 | Pts: 387 |
| with Max Martin | ||||
| 'N Sync | I Want You Back | 15 Nov 1997 | 62 | Pts: 2 |
| with Max Martin/Jake Hooker | ||||
| 5ive | Slam Dunk (Da Funk) | 06 Dec 1997 | 10 | Pts: 46 |
| with Max Martin | ||||
| Robyn | Show Me Love | 28 Feb 1998 | 8 | Pts: 51 |
| with Jake Hooker | ||||
| 5ive | Everybody Get Up | 05 Sep 1998 | 2 | Pts: 104 |
| solo | ||||
| Bloodhound Gang | Bad Touch | 08 Apr 2000 | 4 | Pts: 210 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006