with Shakin' Stevens | ||||
Shakin' Stevens | What Do You Want To Make Those Eyes At Me For | 21 Nov 1987 | 5 | Pts: 158 |
with Gary Moore | ||||
Gary Moore | After Hours | 14 Mar 1992 | 4 | Pts: 112 |
with BBM | ||||
BBM | Around The Next Dream | 11 Jun 1994 | 9 | Pts: 48 |
with Mark Morrison/Phil Chill/Rielly/Brockpocket | ||||
Mark Morrison | Return Of The Mack | 27 Apr 1996 | 4 | Pts: 134 |
with Simon Ratcliffe/Felix Buxton/Capanni | ||||
Basement Jaxx | Rendez-Vu | 07 Aug 1999 | 4 | Pts: 74 |
with Noriega/Estefan Jr/Rosa/Barlow/Porter | ||||
Ricky Martin | Sound Loaded | 11 Nov 2000 | 16 | Pts: 48 |
with Trixster//Kelly/Stewart/Stokes/various | ||||
B2K | Pandemonium | 14 Jun 2003 | 51 | Pts: 6 |
with Taylor | ||||
Holly Valance | State Of Mind | 01 Nov 2003 | 8 | Pts: 37 |
with Taylor | ||||
Holly Valance | State Of Mind | 01 Nov 2003 | 8 | Pts: 37 |
with Sonny Bono//Metrophonic/various | ||||
Cher | Very Best Of Cher | 29 Nov 2003 | 33 | Pts: 14 |
solo | ||||
Ronan Keating | She Believes (In Me) | 2 | Pts: 73 | |
solo | ||||
Enrique & Kelis | Not In Love | 5 | Pts: 64 | |
with Se7en Smash/Kravitz/ionel Richie/Bedingfield/Booker/Tim & Bob | ||||
Lionel Richie | Just For You | 5 | Pts: 41 | |
solo | ||||
Brian McFadden & Delta Goodrem | Almost Here | 3 | Pts: 85 | |
with Taylor | ||||
Faders | No Sleep Tonight | 13 | Pts: 26 | |
with Taylor | ||||
Faders | No Sleep Tonight | 13 | Pts: 26 | |
with Mark Hill/Craig David/Underdogs/Groves/Nowels | ||||
Craig David | Story Goes | 5 | Pts: 59 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006