| with Johnny Marr//Morrissey | ||||
| Smiths | Sheila Take A Bow | 18 Apr 1987 | 10 | Pts: 75 |
| with Johnny Marr//Morrissey | ||||
| Smiths | Strangeways Here We Come | 03 Oct 1987 | 2 | Pts: 60 |
| solo | ||||
| Morrissey | Suedehead | 20 Feb 1988 | 5 | Pts: 110 |
| solo | ||||
| Morrissey | Viva Hate | 19 Mar 1988 | 1 | Pts: 71 |
| solo | ||||
| Morrissey | Everyday Is Like Sunday | 04 Jun 1988 | 9 | Pts: 87 |
| solo | ||||
| Morrissey | Last Of The Famous International Playboys | 04 Feb 1989 | 6 | Pts: 82 |
| solo | ||||
| Morrissey | Interesting Drug | 22 Apr 1989 | 9 | Pts: 57 |
| with Clive Langer/Alan Winstanley | ||||
| Morrissey | Bona Drag | 20 Oct 1990 | 9 | Pts: 15 |
| solo | ||||
| Blur | There's No Other Way | 20 Apr 1991 | 8 | Pts: 81 |
| with Thorne//Blur | ||||
| Blur | Leisure | 31 Aug 1991 | 7 | Pts: 53 |
| with John Porter/Johnny Marr/Morrissey | ||||
| Smiths | Best Ö I | 22 Aug 1992 | 1 | Pts: 172 |
| solo | ||||
| Cranberries | Everybody Else Is Doing It, So Why Can't We | 06 Mar 1993 | 64 | Pts: 2 |
| solo | ||||
| Blur | Girls And Boys | 12 Mar 1994 | 5 | Pts: 79 |
| with Stephen Hague | ||||
| Blur | Parklife | 30 Apr 1994 | 1 | Pts: 764 |
| solo | ||||
| Blur | Parklife | 27 Aug 1994 | 10 | Pts: 50 |
| solo | ||||
| Cranberries | No Need To Argue | 08 Oct 1994 | 2 | Pts: 212 |
| with Johnny Marr//Morrissey/John Porter | ||||
| Smiths | Singles | 25 Feb 1995 | 5 | Pts: 123 |
| solo | ||||
| Blur | Country House | 19 Aug 1995 | 1 | Pts: 212 |
| solo | ||||
| Blur | Great Escape | 16 Sep 1995 | 1 | Pts: 396 |
| solo | ||||
| Blur | Universal | 18 Nov 1995 | 5 | Pts: 71 |
| solo | ||||
| Blur | Stereotypes | 17 Feb 1996 | 7 | Pts: 46 |
| solo | ||||
| Sleeper | Sale Of The Century | 27 Apr 1996 | 10 | Pts: 40 |
| solo | ||||
| Blur | Charmless Man | 04 May 1996 | 5 | Pts: 63 |
| with Bruce Lampcov/Smith | ||||
| Sleeper | It Girl | 11 May 1996 | 5 | Pts: 283 |
| solo | ||||
| Sleeper | Nice Guy Eddie | 06 Jul 1996 | 10 | Pts: 32 |
| solo | ||||
| Blur | Beetlebum | 25 Jan 1997 | 1 | Pts: 91 |
| solo | ||||
| Blur | Blur | 15 Feb 1997 | 1 | Pts: 397 |
| solo | ||||
| Blur | Song 2 | 12 Apr 1997 | 2 | Pts: 66 |
| solo | ||||
| Blur | On Your Own | 21 Jun 1997 | 5 | Pts: 44 |
| solo | ||||
| Shed Seven | Let It Ride | 06 Jun 1998 | 9 | Pts: 54 |
| with Chris Sheldon/Corcoran | ||||
| Shed Seven | Going For Gold - Greatest Hits | 05 Jun 1999 | 7 | Pts: 84 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006