solo | ||||
Lesley Gore | It's My Party | 15 Jun 1963 | 9 | Pts: 197 |
solo | ||||
Michael Jackson | Don't Stop 'Till You Get Enough | 08 Sep 1979 | 3 | Pts: 247 |
solo | ||||
Michael Jackson | Off The Wall | 15 Sep 1979 | 5 | Pts: 104 |
solo | ||||
Michael Jackson | Off The Wall | 17 Nov 1979 | 7 | Pts: 113 |
solo | ||||
Michael Jackson | Rock With You | 02 Feb 1980 | 7 | Pts: 141 |
solo | ||||
Brothers Johnson | Stomp | 16 Feb 1980 | 6 | Pts: 162 |
solo | ||||
Michael Jackson | She's Out Of My Life | 26 Apr 1980 | 3 | Pts: 192 |
solo | ||||
George Benson | Give Me The Night | 19 Jul 1980 | 7 | Pts: 152 |
solo | ||||
George Benson | Love X Love | 27 Sep 1980 | 10 | Pts: 103 |
solo | ||||
Michael Jackson & Paul McCartney | Girl Is Mine | 30 Oct 1982 | 8 | Pts: 107 |
solo | ||||
Michael Jackson | Thriller | 04 Dec 1982 | 15 | Pts: 20 |
solo | ||||
Michael Jackson | Billie Jean | 22 Jan 1983 | 1 | Pts: 397 |
solo | ||||
Michael Jackson | Beat It | 02 Apr 1983 | 3 | Pts: 234 |
solo | ||||
Michael Jackson | Wanna Be Startin' Somethin' | 04 Jun 1983 | 8 | Pts: 105 |
solo | ||||
Michael Jackson | Thriller | 12 Nov 1983 | 10 | Pts: 159 |
solo | ||||
James Ingram & Michael McDonald | Yah Mo B There | 12 Jan 1985 | 12 | Pts: 87 |
solo | ||||
USA For Africa | We Are The World | 06 Apr 1985 | 1 | Pts: 305 |
solo | ||||
Michael Jackson & Siedah Garrett | I Just Can't Stop Loving You | 01 Aug 1987 | 1 | Pts: 293 |
with Michael Jackson | ||||
Michael Jackson | Bad | 05 Sep 1987 | 1 | Pts: 262 |
with Michael Jackson | ||||
Michael Jackson | Bad | 19 Sep 1987 | 3 | Pts: 204 |
with Michael Jackson | ||||
Michael Jackson | Way You Make Me Feel | 28 Nov 1987 | 3 | Pts: 206 |
with Michael Jackson | ||||
Michael Jackson | Dirty Diana | 09 Jul 1988 | 4 | Pts: 155 |
with Michael Jackson | ||||
Michael Jackson | Smooth Criminal | 19 Nov 1988 | 8 | Pts: 153 |
with Michael Jackson | ||||
Michael Jackson | Leave Me Alone | 18 Feb 1989 | 2 | Pts: 204 |
with Jam /Terry Lewis/Michael Jackson//various | ||||
Michael Jackson | HiStory - Past, Present And Future, Book 1 | 17 Jun 1995 | 1 | Pts: 729 |
with Michael Jackson/Bill Bottrell/Riley | ||||
Michael Jackson | Greatest Hits - History Volume 1 | 17 Nov 2001 | 68 | Pts: 3 |
with Graydon/Michael Masser/Arif Mardin/Tommy Lipuma/Walden/Glass | ||||
George Benson | Very Best Of - The Greatest Hits Of | 28 Jun 2003 | 4 | Pts: 122 |
with Michael Jackson/Teddy Riley//Bill Bottrell | ||||
Michael Jackson | Number Ones | 22 Nov 2003 | 1 | Pts: 156 |
with Gamble/Huff/Corporation//Michael Jackson/Teddy Riley/various | ||||
Michael Jackson | Essential | 2 | Pts: 84 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006