| with Steve Lovell | ||||
| Samantha Fox | Do Ya Do Ya (Wanna Please Me) | 21 Jun 1986 | 10 | Pts: 96 |
| with Jas Mann | ||||
| Babylon Zoo | Spaceman | 20 Jan 1996 | 1 | Pts: 315 |
| with Stephen Jones | ||||
| Baby Bird | You're Gorgeous | 05 Oct 1996 | 3 | Pts: 186 |
| with Stephen Jones//Caple | ||||
| Baby Bird | Ugly Beautiful | 26 Oct 1996 | 9 | Pts: 40 |
| with Guy Chambers | ||||
| Robbie Williams | Old Before I Die | 19 Apr 1997 | 2 | Pts: 89 |
| with Guy Chambers | ||||
| Robbie Williams | Lazy Days | 19 Jul 1997 | 8 | Pts: 38 |
| with Guy Chambers | ||||
| Robbie Williams | Life Thru A Lens | 04 Oct 1997 | 11 | Pts: 63 |
| with Guy Chambers | ||||
| Robbie Williams | Angels | 06 Dec 1997 | 5 | Pts: 82 |
| with Guy Chambers | ||||
| Robbie Williams | Let Me Entertain You | 21 Mar 1998 | 3 | Pts: 124 |
| with Guy Chambers | ||||
| Robbie Williams | Millennium | 12 Sep 1998 | 1 | Pts: 189 |
| with Guy Chambers | ||||
| Robbie Williams | I've Been Expecting You | 31 Oct 1998 | 1 | Pts: 414 |
| with Guy Chambers | ||||
| Robbie Williams | No Regrets | 05 Dec 1998 | 4 | Pts: 67 |
| with Guy Chambers | ||||
| Robbie Williams | Strong | 20 Mar 1999 | 4 | Pts: 73 |
| with Guy Chambers | ||||
| Robbie Williams | She's The One/It's Only Us | 13 Nov 1999 | 1 | Pts: 146 |
| with Guy Chambers | ||||
| Robbie Williams | Rock DJ | 05 Aug 2000 | 1 | Pts: 237 |
| with Guy Chambers | ||||
| Robbie Williams | Sing When You're Winning | 02 Sep 2000 | 1 | Pts: 637 |
| with Guy Chambers | ||||
| Robbie Williams & Kylie Minogue | Kids | 14 Oct 2000 | 2 | Pts: 140 |
| with Guy Chambers | ||||
| Robbie Williams | Supreme | 16 Dec 2000 | 4 | Pts: 54 |
| with Guy Chambers | ||||
| Robbie Williams | Eternity/The Road To Mandalay | 14 Jul 2001 | 1 | Pts: 254 |
| with Guy Chambers | ||||
| Robbie Williams | Swing When You're Winning | 24 Nov 2001 | 1 | Pts: 240 |
| with Guy Chambers | ||||
| Robbie Williams & Nicole Kidman | Somethin' Stupid | 15 Dec 2001 | 1 | Pts: 207 |
| with Guy Chambers | ||||
| Robbie Williams | Escapology | 23 Nov 2002 | 1 | Pts: 240 |
| with Guy Chambers | ||||
| Robbie Williams | Feel | 07 Dec 2002 | 4 | Pts: 59 |
| with Guy Chambers | ||||
| Robbie Williams | Come Undone | 19 Apr 2003 | 4 | Pts: 63 |
| with Guy Chambers | ||||
| Robbie Williams | Something Beautiful | 02 Aug 2003 | 3 | Pts: 66 |
| with Guy Chambers | ||||
| Robbie Williams | Sexed Up | 08 Nov 2003 | 10 | Pts: 25 |
| solo | ||||
| Busted | Crashed The Wedding | 15 Nov 2003 | 1 | Pts: 117 |
| with The Matrix/Stewart | ||||
| Busted | Present For Everyone | 22 Nov 2003 | 2 | Pts: 97 |
| solo | ||||
| Busted | Who's David | 1 | Pts: 106 | |
| solo | ||||
| Busted | Air Hostess | 2 | Pts: 68 | |
| with The Matrix | ||||
| Busted | Thunderbirds/3 AM | 1 | Pts: 216 | |
| with Malavas/Leo Z/Valli/Guy Chambers//Rustici/Vessic | ||||
| Andrea Bocelli | Andrea | 65 | Pts: 3 | |
| with Guy Chambers/Richard Flack//Mann/True North/various | ||||
| Delta Goodrem | Mistaken Identity | 25 | Pts: 10 | |
| with Guy Chambers/Richard Flack | ||||
| Delta Goodrem | Out Of The Blue | 9 | Pts: 23 | |
| with Guy Chambers//Robert Peter Williams/Stephen Duffy/A. Strange | ||||
| Robbie Williams | Greatest Hits | 1 | Pts: 335 | |
| solo | ||||
| Busted | Live - A Ticket For Everyone | 11 | Pts: 51 | |
| with Wet Wet Wet/Guy Chambers/Richard Flack//Wilf Smerties/Michael Baker/Axel Kroell/various | ||||
| Wet Wet Wet | Greatest Hits | 13 | Pts: 32 | |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006