with Matt Stock/Mike Aitken | ||||
Hazell Dean | Whatever I Do (Wherever I Go) | 21 Jul 1984 | 4 | Pts: 206 |
with Mike Stock/Matt Aitken | ||||
Dead Or Alive | Youthquake | 18 May 1985 | 9 | Pts: 42 |
with Matt Stock/Mike Aitken | ||||
Princess | Say I'm Your Number One | 27 Jul 1985 | 7 | Pts: 183 |
with Matt Stock/Mike Aitken | ||||
Bananarama | Venus | 24 May 1986 | 8 | Pts: 190 |
with Matt Stock/Mike Aitken | ||||
Mel & Kim | Showing Out | 13 Sep 1986 | 3 | Pts: 256 |
with Matt Stock/Mike Aitken | ||||
Mel & Kim | Respectable | 28 Feb 1987 | 1 | Pts: 426 |
with Matt Stock/Mike Aitken | ||||
Ferry Aid | Let It Be | 28 Mar 1987 | 1 | Pts: 291 |
with Matt Stock/Mike Aitken | ||||
Mel & Kim | F. L. M. | 18 Apr 1987 | 3 | Pts: 150 |
with Matt Stock/Mike Aitken | ||||
Samantha Fox | Nothing's Gonna Stop Me Now | 23 May 1987 | 8 | Pts: 140 |
with Matt Stock/Mike Aitken | ||||
Mel & Kim | F. L. M. | 04 Jul 1987 | 7 | Pts: 149 |
with Matt Stock/Mike Aitken | ||||
Sinitta | Toy Boy | 18 Jul 1987 | 4 | Pts: 272 |
with Matt Stock/Mike Aitken | ||||
Rick Astley | Never Gonna Give You Up | 01 Aug 1987 | 1 | Pts: 624 |
with Matt Stock/Mike Aitken | ||||
Bananarama | Love In The First Degree/Mr Sleaze | 03 Oct 1987 | 3 | Pts: 226 |
with Matt Stock/Mike Aitken | ||||
Rick Astley | Whenever You Need Somebody | 24 Oct 1987 | 3 | Pts: 257 |
with Matt Stock/Mike Aitken/various | ||||
Rick Astley | Whenever You Need Somebody | 21 Nov 1987 | 1 | Pts: 119 |
with Matt Stock/Mike Aitken | ||||
Rick Astley | When I Fall In Love/My Arms Keep Missing You | 05 Dec 1987 | 2 | Pts: 206 |
with Matt Stock/Mike Aitken | ||||
Sinitta | G. T. O. | 05 Dec 1987 | 20 | Pts: 48 |
with Matt Stock/Mike Aitken | ||||
Kylie Minogue | I Should Be So Lucky | 16 Jan 1988 | 1 | Pts: 588 |
with Matt Stock/Mike Aitken | ||||
Rick Astley | Together Forever | 20 Feb 1988 | 2 | Pts: 230 |
with Matt Stock/Mike Aitken | ||||
Mel & Kim | That's The Way It Is | 20 Feb 1988 | 10 | Pts: 90 |
with Matt Stock/Mike Aitken | ||||
Sinitta | Cross My Broken Heart | 12 Mar 1988 | 6 | Pts: 156 |
with Matt Stock/Mike Aitken | ||||
Hazell Dean | Who's Leaving Who | 26 Mar 1988 | 4 | Pts: 217 |
with Matt Stock/Mike Aitken | ||||
Bananarama | I Want You Back | 02 Apr 1988 | 5 | Pts: 202 |
with Matt Stock/Mike Aitken | ||||
Kylie Minogue | Got To Be Certain | 07 May 1988 | 2 | Pts: 327 |
with Matt Stock/Mike Aitken | ||||
Kylie Minogue | Kylie | 09 Jul 1988 | 1 | Pts: 420 |
with Matt Stock/Mike Aitken | ||||
Brother Beyond | Harder I Try | 23 Jul 1988 | 2 | Pts: 302 |
with Matt Stock/Mike Aitken | ||||
Kylie Minogue | Locomotion | 30 Jul 1988 | 2 | Pts: 347 |
with Matt Stock/Mike Aitken | ||||
Jason Donovan | Nothing Can Divide Us | 03 Sep 1988 | 5 | Pts: 211 |
with Matt Stock/Mike Aitken | ||||
Kylie Minogue | Je Ne Sais Pas, Pourquoi | 15 Oct 1988 | 2 | Pts: 312 |
with Matt Stock/Mike Aitken | ||||
Brother Beyond | He Ain't No Competition | 29 Oct 1988 | 6 | Pts: 137 |
with Matt Stock/Mike Aitken | ||||
Rick Astley | Take Me To Your Heart | 19 Nov 1988 | 8 | Pts: 145 |
with Matt Stock/Mike Aitken | ||||
Kylie Minogue & Jason Donovan | Especially For You | 03 Dec 1988 | 1 | Pts: 311 |
with Matt Stock/Mike Aitken | ||||
Bananarama & LaNaNeeNeeNooNoo | Help | 18 Feb 1989 | 3 | Pts: 221 |
Donna Summer | This Time I Know It's For Real | 18 Feb 1989 | 3 | Pts: 290 |
Reynolds Girls | I'd Rather Jack | 18 Feb 1989 | 8 | Pts: 155 |
with Matt Stock/Mike Aitken | ||||
Jason Donovan | Too Many Broken Hearts | 25 Feb 1989 | 1 | Pts: 447 |
with Matt Stock/Mike Aitken | ||||
Pat & Mick | I Haven't Stopped Dancing Yet | 18 Mar 1989 | 9 | Pts: 102 |
with Matt Stock/Mike Aitken | ||||
Kylie Minogue | Hand On Your Heart | 29 Apr 1989 | 1 | Pts: 352 |
with Matt Stock/Mike Aitken | ||||
Jason Donovan | Ten Good Reasons | 06 May 1989 | 1 | Pts: 427 |
with Matt Stock/Mike Aitken | ||||
Gerry Marsden, Paul McCartney, Holly Johnson & The Christians | Ferry 'Cross The Mersey | 13 May 1989 | 1 | Pts: 299 |
with Matt Stock/Mike Aitken | ||||
Donna Summer | I Don't Wanna Get Hurt | 20 May 1989 | 7 | Pts: 139 |
with Matt Stock/Mike Aitken | ||||
Jason Donovan | Sealed With A Kiss | 03 Jun 1989 | 1 | Pts: 302 |
with Matt Stock/Mike Aitken | ||||
Sonia | You'll Never Stop Me Loving You | 17 Jun 1989 | 1 | Pts: 386 |
with Matt Stock/Mike Aitken | ||||
Kylie Minogue | Wouldn't Change A Thing | 29 Jul 1989 | 2 | Pts: 259 |
with Matt Stock/Mike Aitken | ||||
Big Fun | Blame It On The Boogie | 05 Aug 1989 | 4 | Pts: 214 |
with Matt Stock/Mike Aitken | ||||
Cliff Richard | I Just Don't Have The Heart | 19 Aug 1989 | 3 | Pts: 153 |
with Matt Stock/Mike Aitken | ||||
Jason Donovan | Every Day (I Love You More) | 02 Sep 1989 | 2 | Pts: 171 |
with Matt Stock/Mike Aitken | ||||
Kylie Minogue | Enjoy Yourself | 14 Oct 1989 | 1 | Pts: 187 |
with Matt Stock/Mike Aitken | ||||
Kylie Minogue | Never Too Late | 28 Oct 1989 | 4 | Pts: 189 |
with Matt Stock/Mike Aitken | ||||
Big Fun | Can't Shake The Feeling | 18 Nov 1989 | 8 | Pts: 130 |
with Matt Stock/Mike Aitken | ||||
Jason Donovan | When You Come Back To Me | 02 Dec 1989 | 2 | Pts: 234 |
Sonia | Listen To Your Heart | 02 Dec 1989 | 20 | Pts: 48 |
with Matt Stock/Mike Aitken | ||||
Band Aid II | Do They Know It's Christmas? | 16 Dec 1989 | 1 | Pts: 225 |
with Matt Stock/Mike Aitken | ||||
Kylie Minogue | Tears On My Pillow | 13 Jan 1990 | 1 | Pts: 294 |
with Matt Stock/Mike Aitken | ||||
Lonnie Gordon | Happenin' All Over Again | 20 Jan 1990 | 4 | Pts: 188 |
with Matt Stock/Mike Aitken | ||||
Jason Donovan | Hang On To Your Love | 31 Mar 1990 | 8 | Pts: 119 |
with Matt Stock/Mike Aitken | ||||
Sonia | Counting Every Minute | 31 Mar 1990 | 16 | Pts: 76 |
with Matt Stock/Mike Aitken | ||||
Sonia | Everybody Knows | 28 Apr 1990 | 7 | Pts: 36 |
with Matt Stock/Mike Aitken/various | ||||
Big Fun | Pocketful Of Dreams | 05 May 1990 | 7 | Pts: 40 |
with Matt Stock/Mike Aitken | ||||
Kylie Minogue | Better The Devil You Know | 05 May 1990 | 2 | Pts: 276 |
with Matt Stock/Mike Aitken | ||||
Jason Donovan | Between The Lines | 02 Jun 1990 | 2 | Pts: 123 |
with Matt Stock/Mike Aitken | ||||
Jason Donovan | Rhythm Of The Rain | 25 Aug 1990 | 9 | Pts: 84 |
with Matt Stock/Mike Aitken | ||||
Kylie Minogue | Step Back In Time | 27 Oct 1990 | 4 | Pts: 134 |
with Matt Stock/Mike Aitken | ||||
Kylie Minogue | What Do I Have To Do | 26 Jan 1991 | 6 | Pts: 97 |
with Matt Stock/Mike Aitken | ||||
Kylie Minogue | Shocked | 25 May 1991 | 6 | Pts: 78 |
with Matt Stock | ||||
Jason Donovan | Happy Together | 17 Aug 1991 | 10 | Pts: 57 |
with Matt Stock/Mike Aitken | ||||
Jason Donovan | Greatest Hits | 21 Sep 1991 | 9 | Pts: 89 |
with Matt Stock | ||||
Kylie Minogue & Keith Washington | If You Were With Me Now | 26 Oct 1991 | 4 | Pts: 89 |
with Matt Stock | ||||
Kylie Minogue | Give Me Just A Little More Time | 18 Jan 1992 | 2 | Pts: 136 |
with Matt Stock/Mike Aitken | ||||
Kylie Minogue | Kylie Greatest Hits | 29 Aug 1992 | 1 | Pts: 180 |
with Matt Stock | ||||
WWF Superstars | Slam Jam | 05 Dec 1992 | 4 | Pts: 94 |
with Matt Stock | ||||
West End & Sybil | Love I Lost | 16 Jan 1993 | 3 | Pts: 191 |
with Matt Stock | ||||
Sybil | When I'm Good And Ready | 13 Mar 1993 | 5 | Pts: 165 |
with Matt Stock | ||||
WWF Superstars | Wrestlemania - The Album | 10 Apr 1993 | 10 | Pts: 48 |
with Mark Topham/Karl Twigg | ||||
Steps | Last Thing On My Mind | 25 Apr 1998 | 6 | Pts: 159 |
with Mark Topham/Karl Twigg | ||||
Steps | One For Sorrow | 29 Aug 1998 | 2 | Pts: 151 |
with Mark Topham/Karl Twigg//Andrew Frampton/Sanders/Work In Progress | ||||
Steps | Step One | 19 Sep 1998 | 2 | Pts: 376 |
with Andrew Frampton///Mark Topham/Karl Twigg/Pete Waterman | ||||
Steps | Heartbeat/Tragedy | 14 Nov 1998 | 1 | Pts: 215 |
with Mark Topham/Karl Twigg | ||||
Denise & Johnny | Especially For You | 19 Dec 1998 | 3 | Pts: 71 |
with Mark Topham/Karl Twigg | ||||
Steps | Better Best Forgotten | 13 Mar 1999 | 2 | Pts: 142 |
with Andrew Frampton | ||||
Steps | Love's Got A Hold On My Heart | 17 Jul 1999 | 2 | Pts: 143 |
with Mark Topham/Karl Twigg | ||||
Steps | After The Love Has Gone | 16 Oct 1999 | 5 | Pts: 75 |
with Mark Topham/Karl Twigg//Andrew Frampton/Sanders/WIP | ||||
Steps | Steptacular | 30 Oct 1999 | 1 | Pts: 404 |
with Steve Mac/Cheiron/Mark Topham/Karl Twigg/Frampton | ||||
Westlife | Westlife | 06 Nov 1999 | 2 | Pts: 311 |
with Andrew Frampton | ||||
Westlife | I Have A Dream/Seasons In The Sun | 18 Dec 1999 | 1 | Pts: 150 |
with Mark Topham/Karl Twigg | ||||
Steps | Deeper Shade Of Blue | 08 Apr 2000 | 4 | Pts: 89 |
with Mark Topham/Karl Twigg | ||||
Steps | When I Said Goodbye/Summer Of Love | 08 Jul 2000 | 5 | Pts: 96 |
with Mark Topham/Karl Twigg | ||||
Steps | Stomp | 21 Oct 2000 | 1 | Pts: 127 |
with Steve Mac/Per Magnusson/David Kreuger/Frampton//various | ||||
Westlife | Unbreakable - The Greatest Hits Vol.1 | 16 Nov 2002 | 1 | Pts: 166 |
with Giorgio Moroder/Pete Bellotte/Klein/Jones/O'Martian//Matt Stock/Mike Aitken | ||||
Donna Summer | Journey - The Very Best Of Donna Summer | 6 | Pts: 33 | |
with Matt Stock/Mike Aitken/Richard Stannard/Julian Gallagher/various | ||||
Kylie Minogue | Ultimate Kylie | 4 | Pts: 87 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006