solo | ||||
Ron Goodwin | Limelight | 09 May 1953 | 3 | Pts: 631 |
solo | ||||
Jimmy Shand | Bluebell Polka | 17 Dec 1955 | 20 | Pts: 28 |
solo | ||||
Eve Boswell | Pickin' A Chicken | 24 Dec 1955 | 20 | Pts: 25 |
solo | ||||
Edna Savage | Arrivederci Darling | 500 | ||
Dick James | Robin Hood/Ballad Of Davy Crockett | 14 Jan 1956 | 14 | Pts: 148 |
solo | ||||
Johnny Dankworth | Experiments With Mice | 16 Jun 1956 | 7 | Pts: 221 |
solo | ||||
Vipers | Don't You Rock Me, Daddy-O | 19 Jan 1957 | 10 | Pts: 141 |
solo | ||||
Peter Sellers | Any Old Iron | 27 Jul 1957 | 17 | Pts: 137 |
solo | ||||
Jim Dale | Be My Girl | 05 Oct 1957 | 2 | Pts: 369 |
solo | ||||
Peter Sellers & Sophia Loren | Goodness Gracious Me | 05 Nov 1960 | 4 | Pts: 221 |
solo | ||||
Peter Sellers & Sophia Loren | Peter And Sophia | 19 Nov 1960 | 5 | Pts: 47 |
solo | ||||
Matt Monro | My Kind Of Girl | 04 Mar 1961 | 5 | Pts: 247 |
solo | ||||
Temperance Seven | You're Driving Me Crazy | 25 Mar 1961 | 1 | Pts: 437 |
solo | ||||
Temperance Seven | Pasadena | 10 Jun 1961 | 4 | Pts: 373 |
solo | ||||
Bernard Cribbins | Hole In The Ground | 10 Feb 1962 | 9 | Pts: 214 |
solo | ||||
Bernard Cribbins | Right, Said Fred | 30 Jun 1962 | 10 | Pts: 137 |
solo | ||||
Beatles | Love Me Do | 06 Oct 1962 | 17 | Pts: 136 |
solo | ||||
Beatles | Please Please Me | 12 Jan 1963 | 2 | Pts: 487 |
solo | ||||
Gerry & The Pacemakers | How Do You Do It? | 09 Mar 1963 | 1 | Pts: 617 |
solo | ||||
Beatles | Please Please Me | 23 Mar 1963 | 1 | Pts: 872 |
Beatles | From Me To You | 13 Apr 1963 | 1 | Pts: 821 |
solo | ||||
Billy J. Kramer & The Dakotas | Do You Want To Know A Secret? | 27 Apr 1963 | 2 | Pts: 403 |
solo | ||||
Gerry & The Pacemakers | I Like It | 25 May 1963 | 1 | Pts: 590 |
solo | ||||
Beatles | Twist And Shout | 13 Jul 1963 | 1 | Pts: 272 |
solo | ||||
Billy J. Kramer & The Dakotas | Bad To Me | 27 Jul 1963 | 1 | Pts: 463 |
solo | ||||
Beatles | She Loves You | 24 Aug 1963 | 1 | Pts: 1089 |
solo | ||||
Fourmost | Hello Little Girl | 07 Sep 1963 | 9 | Pts: 207 |
solo | ||||
Beatles | Beatles Hits | 14 Sep 1963 | 1 | Pts: 143 |
Shirley Bassey | I (Who Have Nothing) | 21 Sep 1963 | 6 | Pts: 291 |
solo | ||||
Gerry & The Pacemakers | You'll Never Walk Alone | 05 Oct 1963 | 1 | Pts: 582 |
solo | ||||
Billy J. Kramer & The Dakotas | I'll Keep You Satisfied | 02 Nov 1963 | 4 | Pts: 195 |
solo | ||||
Beatles | Beatles No.1 | 02 Nov 1963 | 2 | Pts: 68 |
solo | ||||
Beatles | With The Beatles | 16 Nov 1963 | 1 | Pts: 156 |
Beatles | I Want To Hold Your Hand | 30 Nov 1963 | 1 | Pts: 323 |
solo | ||||
Gerry & The Pacemakers | I'm The One | 11 Jan 1964 | 2 | Pts: 365 |
solo | ||||
Cilla Black | Anyone Who Had A Heart | 01 Feb 1964 | 1 | Pts: 509 |
Beatles | All My Loving | 01 Feb 1964 | 1 | Pts: 319 |
solo | ||||
Billy J. Kramer & The Dakotas | Little Children | 22 Feb 1964 | 1 | Pts: 455 |
solo | ||||
Beatles | Can't Buy Me Love | 21 Mar 1964 | 1 | Pts: 469 |
solo | ||||
Gerry & The Pacemakers | Don't Let The Sun Catch You Crying | 11 Apr 1964 | 6 | Pts: 185 |
solo | ||||
Fourmost | Little Lovin' | 18 Apr 1964 | 6 | Pts: 210 |
solo | ||||
Cilla Black | You're My World (Il Mio Mondo) | 02 May 1964 | 1 | Pts: 515 |
solo | ||||
Beatles | Long Tall Sally | 27 Jun 1964 | 1 | Pts: 239 |
solo | ||||
Beatles | Hard Day's Night | 04 Jul 1964 | 1 | Pts: 556 |
Beatles | Hard Day's Night | 11 Jul 1964 | 1 | Pts: 529 |
solo | ||||
Billy J. Kramer & The Dakotas | From A Window | 18 Jul 1964 | 10 | Pts: 117 |
solo | ||||
Cilla Black | It's For You | 01 Aug 1964 | 7 | Pts: 167 |
solo | ||||
Beatles | I Feel Fine | 28 Nov 1964 | 1 | Pts: 406 |
solo | ||||
Beatles | Beatles For Sale | 28 Nov 1964 | 1 | Pts: 128 |
solo | ||||
Gerry & The Pacemakers | Ferry 'Cross The Mersey | 12 Dec 1964 | 14 | Pts: 49 |
solo | ||||
Cilla Black | You've Lost That Lovin' Feelin' | 16 Jan 1965 | 2 | Pts: 187 |
solo | ||||
Beatles | Ticket To Ride | 10 Apr 1965 | 1 | Pts: 447 |
solo | ||||
Beatles | Help | 24 Jul 1965 | 1 | Pts: 513 |
solo | ||||
Beatles | Help! | 31 Jul 1965 | 1 | Pts: 427 |
solo | ||||
Matt Monro | Yesterday | 16 Oct 1965 | 8 | Pts: 196 |
solo | ||||
Beatles | Rubber Soul | 27 Nov 1965 | 1 | Pts: 116 |
Beatles | Day Tripper/We Can Work It Out | 04 Dec 1965 | 1 | Pts: 359 |
solo | ||||
Cilla Black | Love's Just A Broken Heart | 15 Jan 1966 | 5 | Pts: 193 |
solo | ||||
Cilla Black | Alfie | 26 Mar 1966 | 9 | Pts: 176 |
solo | ||||
Beatles | Paperback Writer | 11 Jun 1966 | 1 | Pts: 364 |
solo | ||||
Beatles | Revolver | 30 Jul 1966 | 1 | Pts: 359 |
Beatles | Yellow Submarine/Eleanor Rigby | 06 Aug 1966 | 1 | Pts: 480 |
solo | ||||
Beatles | Collection Of Beatles Oldies | 26 Nov 1966 | 7 | Pts: 38 |
solo | ||||
Beatles | Strawberry Fields Forever/Penny Lane | 18 Feb 1967 | 2 | Pts: 340 |
solo | ||||
Beatles | Sergeant Pepper's Lonely Hearts Club Band | 20 May 1967 | 1 | Pts: 704 |
solo | ||||
Beatles | All You Need Is Love | 08 Jul 1967 | 1 | Pts: 546 |
solo | ||||
Beatles | Hello Goodbye | 25 Nov 1967 | 1 | Pts: 399 |
solo | ||||
Beatles | Magical Mystery Tour EP | 09 Dec 1967 | 2 | Pts: 176 |
solo | ||||
Cilla Black | Step Inside Love | 09 Mar 1968 | 8 | Pts: 156 |
solo | ||||
Beatles | Lady Madonna | 16 Mar 1968 | 1 | Pts: 303 |
solo | ||||
Cilla Black | Sher-oo | 30 Mar 1968 | 7 | Pts: 55 |
solo | ||||
Beatles | Hey Jude | 31 Aug 1968 | 1 | Pts: 537 |
solo | ||||
Beatles | Beatles | 23 Nov 1968 | 1 | Pts: 138 |
solo | ||||
Beatles | Yellow Submarine | 18 Jan 1969 | 3 | Pts: 91 |
solo | ||||
Cilla Black | Surround Yourself With Sorrow | 08 Feb 1969 | 3 | Pts: 267 |
solo | ||||
Beatles | Get Back | 19 Apr 1969 | 1 | Pts: 653 |
solo | ||||
Cilla Black | Conversations | 28 Jun 1969 | 7 | Pts: 204 |
solo | ||||
Beatles | Abbey Road | 20 Sep 1969 | 1 | Pts: 340 |
solo | ||||
Beatles | Something/Come Together | 01 Nov 1969 | 4 | Pts: 210 |
solo | ||||
Cilla Black | If I Thought You'd Ever Change Your Mind | 06 Dec 1969 | 25 | Pts: 37 |
solo | ||||
Beatles | Let It Be | 07 Mar 1970 | 2 | Pts: 241 |
solo | ||||
Cilla Black | Something Tells Me | 13 Nov 1971 | 3 | Pts: 197 |
solo | ||||
Beatles | Beatles 1962-1966 | 21 Apr 1973 | 3 | Pts: 236 |
with Phil Spector | ||||
Beatles | Beatles 1967-1970 | 21 Apr 1973 | 2 | Pts: 269 |
solo | ||||
Beatles | Yesterday | 06 Mar 1976 | 8 | Pts: 131 |
solo | ||||
Paul McCartney & Stevie Wonder | Ebony And Ivory | 03 Apr 1982 | 1 | Pts: 387 |
solo | ||||
Paul McCartney | Tug Of War | 01 May 1982 | 1 | Pts: 160 |
solo | ||||
Beatles | Beatles Movie Medley | 29 May 1982 | 10 | Pts: 113 |
solo | ||||
Ultravox | Quartet | 16 Oct 1982 | 6 | Pts: 59 |
solo | ||||
Beatles | 20 Greatest Hits | 23 Oct 1982 | 10 | Pts: 47 |
solo | ||||
Ultravox | Hymn | 20 Nov 1982 | 12 | Pts: 125 |
solo | ||||
Paul McCartney & Michael Jackson | Say Say Say | 08 Oct 1983 | 2 | Pts: 346 |
solo | ||||
Paul McCartney | Pipes Of Peace | 05 Nov 1983 | 4 | Pts: 57 |
solo | ||||
Paul McCartney | Pipes Of Peace | 10 Dec 1983 | 9 | Pts: 65 |
solo | ||||
Paul McCartney | No More Lonely Nights | 29 Sep 1984 | 2 | Pts: 296 |
solo | ||||
Paul McCartney | Soundtrack Music From "Give My Regards To Broad Street" | 27 Oct 1984 | 1 | Pts: 85 |
solo | ||||
Paul McCartney & The Frog Chorus | We All Stand Together (from 'Rupert And The Frog Song') | 17 Nov 1984 | 3 | Pts: 206 |
with Paul McCartney | ||||
Paul McCartney | All The Best | 07 Nov 1987 | 2 | Pts: 110 |
with Beatles/Jeff Lynne/Bert Kaempfert/Smith/Henebery | ||||
Beatles | Anthology 1 | 25 Nov 1995 | 2 | Pts: 164 |
with Jeff Lynne/John Lennon/Paul McCartney/George Harrison/Ringo Starr/Chris Thomas | ||||
Beatles | Anthology 2 | 23 Mar 1996 | 1 | Pts: 152 |
with Chris Thomas/Beatles | ||||
Beatles | Anthology 3 | 02 Nov 1996 | 4 | Pts: 65 |
with Paul McCartney/Jeff Lynne | ||||
Paul McCartney | Flaming Pie | 10 May 1997 | 2 | Pts: 217 |
solo | ||||
Elton John | Candle In The Wind/Something About The Way You Look Tonight | 13 Sep 1997 | 1 | Pts: 462 |
solo | ||||
Rolf Harris | Sun Arise | 18 Oct 1997 | 26 | Pts: 14 |
with David Foster/Ric Wake/Walter Afanasieff/James Horner/Corey Hart | ||||
Celine Dion | Let's Talk About Love | 22 Nov 1997 | 1 | Pts: 292 |
with Martin | ||||
George Martin | In My Life | 28 Mar 1998 | 5 | Pts: 157 |
solo | ||||
Beatles | Yellow Submarine Songtrack | 18 Sep 1999 | 8 | Pts: 49 |
with Walter Afanasieff/David Foster//various | ||||
Celine Dion | All The Way - A Decade Of Songs | 20 Nov 1999 | 1 | Pts: 259 |
solo | ||||
Beatles | 1 | 18 Nov 2000 | 1 | Pts: 350 |
with Benedict//various | ||||
Matt Monro | Ultimate Matt Monro | 7 | Pts: 43 | |
with Phil Spector/Douglas/John Lennon/Yoko Ono/Stevens | ||||
John Lennon | Working Class Hero - The Definitive | 11 | Pts: 29 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006