2091 027 | Don't Play That Song | Aretha Franklin | 15 Aug 1970 | 13 | Pts: 134 |
2091 030 | Patches | Clarence Carter | 03 Oct 1970 | 2 | Pts: 370 |
2400-101 | The Yes Album | Yes | 23 Jan 1971 | 7 | Pts: 158 |
2401 001 | Deja Vu | Crosby, Stills, Nash & Young | 16 May 1970 | 5 | Pts: 149 |
2401-002 | Led Zeppelin III | Led Zeppelin | 24 Oct 1970 | 1 | Pts: 195 |
2401-012 | Led Zeppelin IV | Led Zeppelin | 13 Nov 1971 | 1 | Pts: 123 |
2401005 | If I Could Only Remember My Name | David Crosby | 10 Apr 1971 | 12 | Pts: 31 |
2409-019 | Fragile | Yes | 20 Nov 1971 | 7 | Pts: 27 |
2956 004 | Four-Way Street | Crosby, Stills, Nash & Young | 08 May 1971 | 5 | Pts: 58 |
5046748802 | Greatest Hits | Goldie Looking Chain | 5 | Pts: 47 | |
5046784442 | Hours | Funeral For A Friend | 12 | Pts: 14 | |
5046797662 | Life In Slow Motion | David Gray | 1 | Pts: 193 | |
5101102932 | Home | Corrs | 14 | Pts: 20 | |
5101103042 | Safe As Fuck | Goldie Lookin Chain | 16 | Pts: 11 | |
5101112182 | One Way Ticket To Hell And Back | Darkness | 11 | Pts: 15 | |
584 001 | When A Man Loves A Woman | Percy Sledge | 07 May 1966 | 4 | Pts: 293 |
584 040 | Little Man | Sonny & Cher | 03 Sep 1966 | 4 | Pts: 206 |
584 041 | Knock On Wood | Eddie Floyd | 03 Dec 1966 | 59 | Pts: 4 |
584 051 | If I Were A Carpenter | Bobby Darin | 08 Oct 1966 | 9 | Pts: 181 |
584 083 | Sweet Soul Music | Arthur Conley | 15 Apr 1967 | 7 | Pts: 243 |
584 111 | Groovin' | Young Rascals | 20 May 1967 | 8 | Pts: 203 |
584 115 | Respect | Aretha Franklin | 03 Jun 1967 | 10 | Pts: 177 |
584 123 | You Keep Me Hangin' On | Vanilla Fudge | 05 Aug 1967 | 18 | Pts: 117 |
584 199 | Hard To Handle | Otis Redding | 27 Jul 1968 | 15 | Pts: 149 |
584 206 | I Say A Little Prayer | Aretha Franklin | 03 Aug 1968 | 4 | Pts: 290 |
584 236 | Hey Jude | Wilson Pickett | 11 Jan 1969 | 16 | Pts: 76 |
584 237 | Soul Sister Brown Sugar | Sam & Dave | 18 Jan 1969 | 15 | Pts: 107 |
584 283 | Marrakesh Express | Crosby, Stills & Nash | 09 Aug 1969 | 17 | Pts: 89 |
584 308 | Comin' Home | Delaney & Bonnie & Friends with Eric Clapton | 13 Dec 1969 | 33 | Pts: 23 |
587 006 | The Wonderful World Of Sonny & Cher | Sonny & Cher | 30 Apr 1966 | 15 | Pts: 31 |
588 050 | Dictionary Of Soul | Otis Redding | 14 Jan 1967 | 23 | Pts: 52 |
588 113 | Immortal Otis Redding | Otis Redding | 21 Sep 1968 | 19 | Pts: 35 |
588-103 | Golden Hits | Drifters | 04 May 1968 | 27 | Pts: 23 |
588-114 | Aretha Now | Aretha Franklin | 31 Aug 1968 | 6 | Pts: 68 |
588-171 | Led Zeppelin | Led Zeppelin | 22 Mar 1969 | 6 | Pts: 141 |
588-198 | Led Zeppelin II | Led Zeppelin | 25 Oct 1969 | 4 | Pts: 99 |
588099 | Lady Soul | Aretha Franklin | 30 Mar 1968 | 25 | Pts: 67 |
589 007 | King And Queen | Otis Redding & Carla Thomas | 17 Jun 1967 | 18 | Pts: 60 |
643-301 | This Is Soul | various artists | 500 | ||
7561824602 | It's A Shame About Ray | Lemonheads | 25 Jul 1992 | 69 | Pts: 3 |
7567804152 | Remasters | Led Zeppelin | 20 Oct 1990 | 10 | Pts: 52 |
756780986 2 | Unplugged | Corrs | 20 Nov 1999 | 7 | Pts: 142 |
756782129-4 | Some People's Lives | Bette Midler | 06 Jul 1991 | 5 | Pts: 138 |
756782178 4 | Marc Cohn | Marc Cohn | 22 Jun 1991 | 27 | Pts: 44 |
756782497 2 | Experience The Divine - Greatest Hits | Bette Midler | 23 Oct 1993 | 3 | Pts: 239 |
7567824982 | Softly With These Songs - The Best Of Roberta Flack | Roberta Flack | 12 Feb 1994 | 7 | Pts: 132 |
756782537 2 | Come On Feel The Lemonheads | Lemonheads | 16 Oct 1993 | 5 | Pts: 101 |
7567826072 | Purple | Stone Temple Pilots | 11 Jun 1994 | 10 | Pts: 55 |
7567827302 | Subhuman Race | Skid Row | 01 Apr 1995 | 8 | Pts: 35 |
756782886 2 | Fairweather Johnson | Hootie & The Blowfish | 27 Apr 1996 | 9 | Pts: 93 |
756783039 2 | Never S-A-Y Never | Brandy | 13 Jun 1998 | 19 | Pts: 169 |
7567830612 | BBC Sessions | Led Zeppelin | 22 Nov 1997 | 23 | Pts: 26 |
7567830952 | From The Choirgirl Hotel | Tori Amos | 09 May 1998 | 6 | Pts: 56 |
756783106 2 | Talk On Corners | Corrs | 25 Oct 1997 | 7 | Pts: 65 |
7567833522 | In Blue | Corrs | 22 Jul 2000 | 1 | Pts: 509 |
756783472 2 | Jealous Ones Still Envy (J. O. S. E.) | Fat Joe | 20 Apr 2002 | 19 | Pts: 25 |
7567835872 | How The West Was Won | Led Zeppelin | 31 May 2003 | 5 | Pts: 47 |
7567835982 | Kamikaze | Twista | 19 | Pts: 43 | |
7567836195 | Very Best Of - Early Days And Latter Days | Led Zeppelin | 01 Mar 2003 | 11 | Pts: 82 |
756783620 2 | Dutty Rock | Sean Paul | 03 May 2003 | 2 | Pts: 263 |
7567836332 | Afrodisiac | Brandy | 67 | Pts: 1 | |
7567837525 | Back To Bedlam | James Blunt | 1 | Pts: 824 | |
756792612 2 | Forgiven, Not Forgotten | Corrs | 24 Feb 1996 | 36 | Pts: 22 |
7567930752 | The Best Of | Corrs | 10 Nov 2001 | 6 | Pts: 57 |
7567930865 | Harry Potter soundtrack | John Williams [B] | 11 May 2002 | 57 | Pts: 4 |
7567931102 | Full Moon | Brandy | 02 Mar 2002 | 9 | Pts: 34 |
7567932432 | Borrowed Heaven | Corrs | 2 | Pts: 70 | |
7801001 | Flick Of The Switch | AC/DC | 27 Aug 1983 | 4 | Pts: 41 |
780147-1 | Self Control | Laura Branigan | 11 Aug 1984 | 16 | Pts: 44 |
781 999-1 | Agent Provocateur | Foreigner | 15 Dec 1984 | 36 | Pts: 8 |
781255-1 | When The Boys Meet The Girls | Sister Sledge | 15 Jun 1985 | 19 | Pts: 34 |
781263 | Fly On The Wall | AC/DC | 06 Jul 1985 | 7 | Pts: 29 |
7817671 | The Lost Boys | film soundtrack | 12 Jan 1991 | 1 | |
7819561 | Alannah Myles | Alannah Myles | 21 Apr 1990 | 3 | Pts: 101 |
7826132 | Cracked Rear View | Hootie & The Blowfish | 11 Feb 1995 | 12 | Pts: 60 |
Hard As A Rock | AC/DC | ||||
A 5449 | Hit 'Em High (The Monstar's Album) | B Real, Busta Rhymes, Coolio, LL Cool J & Method Man | 29 Mar 1997 | 8 | Pts: 47 |
A 5495 | I Love You Always Forever | Donna Lewis | 31 Aug 1996 | 5 | Pts: 164 |
A 5621 | Love To Love You/Runaway | Corrs | 25 Jan 1997 | 62 | Pts: 2 |
Got To Give It Up | Aaliyah | ||||
If Your Girl Only Knew | Aaliyah | ||||
A 5727 | Runaway | Corrs | 10 Feb 1996 | 49 | Pts: 7 |
A 7131 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 | 10 Jun 1995 | 2 | Pts: 246 |
A 7255 | I Swear | All-4-One | 11 Jun 1994 | 2 | Pts: 419 |
A 7514 | To Be With You | Mr Big [B] | 29 Feb 1992 | 3 | Pts: 186 |
A 7820 | From A Distance | Bette Midler | 08 Jun 1991 | 6 | Pts: 94 |
A 7997 | Ghetto Heaven | Family Stand | 24 Mar 1990 | 10 | Pts: 182 |
A 8963 | That's The Way Love Is | Ten City | 14 Jan 1989 | 8 | Pts: 137 |
A 8969 | I Beg Your Pardon | Kon Kan | 25 Feb 1989 | 5 | Pts: 224 |
A 8972 | Wind Beneath My Wings | Bette Midler | 10 Jun 1989 | 5 | Pts: 179 |
A 9059 | Foolish Beat | Debbie Gibson | 02 Jul 1988 | 9 | Pts: 129 |
That's The Way I Wanna Rock'n'Roll | AC/DC | ||||
Heatseeker | AC/DC | ||||
A 9187 | Shake Your Love | Debbie Gibson | 16 Jan 1988 | 7 | Pts: 136 |
A 9217 | Casanova | Levert | 15 Aug 1987 | 9 | Pts: 132 |
A 9281 | Ship Of Fools | Robert Plant | 10 Sep 1988 | 76 | Pts: 2 |
A 9348 | Tall Cool One | Robert Plant | 23 Apr 1988 | 87 | Pts: 1 |
Who Made Who | AC/DC | ||||
A 9446 | I Can't Wait | Nu Shooz | 17 May 1986 | 2 | Pts: 305 |
Shake Your Foundations | AC/DC | ||||
Danger | AC/DC | ||||
A 9547 | Frankie | Sister Sledge | 18 May 1985 | 1 | Pts: 561 |
A 9576 | Feel So Real | Steve Arrington | 20 Apr 1985 | 5 | Pts: 176 |
A 9596 | I Want To Know What Love Is | Foreigner | 01 Dec 1984 | 10 | Pts: 66 |
Nervous Shakedown | AC/DC | ||||
A 9676 | Self Control | Laura Branigan | 30 Jun 1984 | 5 | Pts: 250 |
Guns For Hire | AC/DC | ||||
AET 6002 | R&B With Booker T. | Booker T. & The M.G.'s | 20 Feb 1965 | 19 | Pts: 3 |
AT 0003 | G.H.E.T.T.O.U.T. | Changing Faces | 19 Jul 1997 | 10 | Pts: 35 |
4 Page Letter | Aaliyah | ||||
The One I Gave My Heart To/Hot Like Fire | Aaliyah | ||||
Journey To The Past | Aaliyah | ||||
AT 0029 | What Can I Do (To Make You Love Me)? | Corrs | 22 Aug 1998 | 3 | Pts: 103 |
AT 0032 | Dreams | Corrs | 09 May 1998 | 6 | Pts: 99 |
AT 0036 | The Boy Is Mine | Brandy & Monica | 30 May 1998 | 2 | Pts: 261 |
AT 0046 | Top Of The World | Brandy & Mase | 03 Oct 1998 | 2 | Pts: 90 |
Are You That Somebody? | Aaliyah | ||||
AT 0057 | So Young | Corrs | 21 Nov 1998 | 6 | Pts: 63 |
AT 0084 | Breathless | Corrs | 08 Jul 2000 | 1 | Pts: 183 |
AT 0087 | Dance With Me | Debelah Morgan | 17 Feb 2001 | 10 | Pts: 36 |
AT 0100 | Heard It All Before | Sunshine Anderson | 26 May 2001 | 9 | Pts: 36 |
AT 0107 | Heaven Is A Halfpipe | OPM | 07 Jul 2001 | 4 | Pts: 131 |
AT 0108 | Follow Me | Uncle Kracker | 01 Sep 2001 | 3 | Pts: 147 |
AT 0125 | What About Us | Brandy | 16 Feb 2002 | 4 | Pts: 57 |
AT 0128 CD | What's Luv | Fat Joe & Ashanti | 18 May 2002 | 4 | Pts: 64 |
AT 0167 CD | Turn Me On | Kevin Lyttle | 18 Oct 2003 | 2 | Pts: 216 |
AT 0174 CD | Slow Jamz | Twista | 3 | Pts: 86 | |
AT 0177 CD | Talk About Our Love | Brandy & Kanye West | 6 | Pts: 45 | |
AT 0179 CD1 | Summer Sunshine | Corrs | 6 | Pts: 43 | |
AT 0181 CD2 | Sunshine | Twista | 3 | Pts: 92 | |
AT 0203 CD | Lonely No More | Rob Thomas | 11 | Pts: 39 | |
AT 0207 CD | You're Beautiful | James Blunt | 1 | Pts: 575 | |
AT 0209 CD | Lose Control | Missy Elliott | 7 | Pts: 81 | |
AT 0222 CDX | High | James Blunt | 16 | Pts: 36 | |
AT 0226 CD | Lighters Up | & Lil' Kim | 12 | Pts: 32 | |
AT 0230 CDX | Goodbye My Lover | James Blunt | 9 | Pts: 22 | |
AT 4019 | At The Club | Drifters | 03 Apr 1965 | 36 | Pts: 47 |
AT 4023 | Come On Over To My Place | Drifters | 24 Apr 1965 | 41 | Pts: 33 |
AT 4035 | I Got You Babe | Sonny & Cher | 07 Aug 1965 | 1 | Pts: 441 |
AT 4036 | In The Midnight Hour | Wilson Pickett | 18 Sep 1965 | 12 | Pts: 133 |
AT 4038 | Laugh At Me | Sonny | 14 Aug 1965 | 9 | Pts: 159 |
AT 4047 | But You're Mine | Sonny & Cher | 16 Oct 1965 | 17 | Pts: 85 |
AT 4050 | My Girl | Otis Redding | 20 Nov 1965 | 19 | Pts: 69 |
AT 4069 | What Now My Love | Sonny & Cher | 12 Feb 1966 | 13 | Pts: 145 |
ATL 5036 | Look At Us | Sonny & Cher | 02 Oct 1965 | 7 | Pts: 73 |
ATL 5041 | Otis Blue | Otis Redding | 05 Feb 1966 | 6 | Pts: 125 |
ATL 5048 | Solid Gold Soul | various artists | 19 Mar 1966 | 12 | Pts: 93 |
ATL 83411 | Human | Rod Stewart | 31 Mar 2001 | 9 | Pts: 29 |
ATL 83723 DD | Something To Be | Rob Thomas | 11 | Pts: 15 | |
ATUK 009 CDX | Streetcar | Funeral For A Friend | 15 | Pts: 14 | |
ATUK 013 CD | The One I Love | David Gray | 8 | Pts: 58 | |
ATUK 014 CDX | Your Missus Is A Nutter | Goldie Lookin Chain | 14 | Pts: 20 | |
DARK 04 CD | One Way Ticket | Darkness | 8 | Pts: 34 | |
GLC 01 CD | Guns Don't Kill People Rappers Do | Goldie Looking Chain | 3 | Pts: 82 | |
High Voltage | AC/DC | ||||
Dirty Deeds Done Cheap | AC/DC | ||||
It's A Long Way To The Top (If You Wanna Rock'n'Roll) | AC/DC | ||||
Whole Lotta Rosie | AC/DC | ||||
K 10109 | Green Onions | Booker T. & The M.G.'s | 08 Dec 1979 | 32 | Pts: 23 |
K 10148 | Saturday Night At The Movies/At The Club | Drifters | 18 Mar 1972 | 3 | Pts: 345 |
K 10282 | Killing Me Softly With His Song | Roberta Flack | 10 Feb 1973 | 6 | Pts: 222 |
K 10359 | Ghetto Child | Detroit Spinners | 22 Sep 1973 | 7 | Pts: 173 |
K 10489 | Pick Up The Pieces | Average White Band | 15 Feb 1975 | 6 | Pts: 156 |
K 10827 | Daddy Cool | Boney M | 11 Dec 1976 | 27 | Pts: 34 |
K 10886 | Chanson D'Amour | Manhattan Transfer | 29 Jan 1977 | 1 | Pts: 466 |
K 10892 | Sunny | Boney M | 05 Mar 1977 | 3 | Pts: 202 |
K 10945 | Feel The Need In Me | Detroit Emeralds | 11 Jun 1977 | 12 | Pts: 167 |
K 10946 | Fanfare For The Common Man | Emerson, Lake & Palmer | 28 May 1977 | 2 | Pts: 369 |
K 10965 | Ma Baker | Boney M | 18 Jun 1977 | 2 | Pts: 363 |
K 10999 | Wondrous Stories | Yes | 10 Sep 1977 | 7 | Pts: 151 |
K 11020 | Belfast | Boney M | 22 Oct 1977 | 8 | Pts: 185 |
K 11038 | Dance Dance Dance | Chic | 19 Nov 1977 | 10 | Pts: 98 |
K 11089 | Supernature | Cerrone | 01 Apr 1978 | 8 | Pts: 186 |
K 11097 | Everybody Dance | Chic | 18 Mar 1978 | 9 | Pts: 144 |
Rock'n'Roll Damnation | AC/DC | ||||
K 11209 | Le Freak | Chic | 11 Nov 1978 | 7 | Pts: 157 |
K 11257 | He's The Greatest Dancer | Sister Sledge | 10 Mar 1979 | 6 | Pts: 150 |
K 11293 | We Are Family | Sister Sledge | 19 May 1979 | 8 | Pts: 133 |
K 11310 | Good Times | Chic | 23 Jun 1979 | 5 | Pts: 164 |
Highway To Hell | AC/DC | ||||
K 11413 | I Shoulda Loved Ya | Narada Michael Walden | 19 Apr 1980 | 8 | Pts: 129 |
K 11432 | Working My Way Back To You Babe/Forgive Me | Detroit Spinners | 16 Feb 1980 | 1 | Pts: 378 |
Touch Too Much | AC/DC | ||||
K 11481 | Back Together Again | Roberta Flack & Donny Hathaway | 10 May 1980 | 3 | Pts: 236 |
K 11496 | Jump To The Beat | Stacy Lattislaw | 07 Jun 1980 | 3 | Pts: 247 |
K 11498 | Cupid/I've Loved You A Long Time | Detroit Spinners | 21 Jun 1980 | 4 | Pts: 175 |
You Shook Me All Night Long | AC/DC | ||||
Rock'n'Roll Ain't Noise Pollution | AC/DC | ||||
K 11696 | Waiting For A Girl Like You | Foreigner | 05 Dec 1981 | 12 | Pts: 67 |
Let's Get It Up | AC/DC | ||||
For Those About To Rock (We Salute You) | AC/DC | ||||
K 11759 | Gloria | Laura Branigan | 11 Dec 1982 | 41 | Pts: 22 |
K 20011 | Age Of Atlantic | various artists | 17 Oct 1970 | 3 | |
K 50012 | Close To The Edge | Yes | 09 Sep 1972 | 4 | Pts: 67 |
K 50014 | Houses Of The Holy | Led Zeppelin | 31 Mar 1973 | 1 | Pts: 104 |
K 50023 | So Far | Crosby, Stills, Nash & Young | 07 Sep 1974 | 27 | Pts: 21 |
K 50048 | Yesterdays | Yes | 22 Mar 1975 | 27 | Pts: 20 |
K 50058 | Average White Band | Average White Band | 22 Feb 1975 | 6 | Pts: 66 |
K 50096 | Relayer | Yes | 07 Dec 1974 | 6 | Pts: 33 |
K 50146 | Cut The Cake | Average White Band | 21 Jun 1975 | 27 | Pts: 10 |
K 50151 | Beginnings | Steve Howe | 01 Nov 1975 | 19 | Pts: 14 |
K 50203 | Fish Out Of Water | Chris Squire | 29 Nov 1975 | 23 | Pts: 14 |
K 50261 | Olias Of Sunhillow | Jon Anderson | 10 Jul 1976 | 8 | Pts: 45 |
K 50291 | Coming Out | Manhattan Transfer | 26 Feb 1977 | 12 | Pts: 71 |
K 50366 | Let There Be Rock | AC/DC | 30 May 1992 | 2 | |
K 50379 | Going For The One | Yes | 16 Jul 1977 | 1 | Pts: 204 |
K 50444 | Pastiche | Manhattan Transfer | 11 Feb 1978 | 10 | Pts: 136 |
K 50483 | Powerage | AC/DC | 30 May 1992 | 4 | |
K 50518 | Tormato | Yes | 23 Sep 1978 | 8 | Pts: 48 |
K 50532 | If You Want Blood You've Got It | AC/DC | 30 May 1992 | 5 | |
K 50540 | Manhattan Transfer Live | Manhattan Transfer | 28 Oct 1978 | 4 | Pts: 55 |
K 50565 | C'Est Chic | Chic | 20 Jan 1979 | 2 | Pts: 172 |
K 50628 | Highway To Hell | AC/DC | 04 Aug 1979 | 8 | Pts: 44 |
K 50715 | The Blues Brothers | film soundtrack | 14 Jan 1989 | 9 | |
K 50735 | Back In Black | AC/DC | 02 Aug 1980 | 1 | Pts: 136 |
K 50736 | Drama | Yes | 23 Aug 1980 | 2 | Pts: 64 |
K 50796 | 4 | Foreigner | 18 Jul 1981 | 33 | Pts: 36 |
K 50851 | For Those About To Rock | AC/DC | 28 Nov 1981 | 3 | Pts: 42 |
K 60045 | Yessongs | Yes | 12 May 1973 | 7 | Pts: 53 |
K 60106 | 24 Original Hits | Drifters | 25 Oct 1975 | 3 | Pts: 73 |
K 60112 | By Invitation Only | various artists | 20 Mar 1976 | 17 | Pts: 15 |
K 80001 | Tales From Topographic Oceans | Yes | 08 Dec 1973 | 1 | Pts: 65 |
K 80009 | Works | Emerson, Lake & Palmer | 26 Mar 1977 | 9 | Pts: 101 |
LV 16 | I Want Your Love | Chic | 17 Feb 1979 | 4 | Pts: 211 |
WSMCD 137 | The Definitive | Drifters | 10 May 2003 | 8 | Pts: 90 |
WX 105 | Atlantic Soul Classics | various artists | 30 May 1987 | 9 | Pts: 97 |
WX 144 | Blow Up Your Video | AC/DC | 06 Feb 1988 | 2 | Pts: 55 |
WX 231 | Electric Youth | Debbie Gibson | 04 Feb 1989 | 8 | Pts: 40 |
WX 423 | Slave To The Grind | Skid Row | 15 Jun 1991 | 5 | Pts: 77 |
WX 436 | Roll The Bones | Rush | 07 Sep 1991 | 10 | Pts: 34 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006