078221 4718 2 | Misundaztood | Pink | 02 Feb 2002 | 3 | Pts: 439 |
078221 8646 2 | Breathless | Kenny G | 08 May 1993 | 4 | Pts: 227 |
078221 8991 2 | Greatest Hits | Kenny G | 06 Dec 1997 | 38 | Pts: 14 |
078221 9037 2 | My Love Is Your Love | Whitney Houston | 21 Nov 1998 | 27 | Pts: 26 |
078221 9080 2 | Supernatural | Santana | 28 Aug 1999 | 33 | Pts: 10 |
07822189352 | The Moment | Kenny G | 12 Oct 1996 | 19 | Pts: 43 |
109616 | Tell It To My Heart | Taylor Dayne | 16 Jan 1988 | 3 | Pts: 243 |
111516 | Love Will Save The Day | Whitney Houston | 21 May 1988 | 10 | Pts: 73 |
111613 | One Moment In Time | Whitney Houston | 17 Sep 1988 | 1 | Pts: 356 |
111850 | Loco In Acapulco | Four Tops | 26 Nov 1988 | 7 | Pts: 98 |
112157 | The Monkees EP | Monkees | 18 Mar 1989 | 62 | Pts: 5 |
112693 | All Around The World | Lisa Stansfield | 21 Oct 1989 | 1 | Pts: 380 |
112696 | Got To Get | Rob'n'Raz & Leila K | 18 Nov 1989 | 11 | Pts: 115 |
112914 | Live Together | Lisa Stansfield | 03 Feb 1990 | 10 | Pts: 79 |
113133 | The Power | Snap | 17 Mar 1990 | 1 | Pts: 435 |
113296 | Ooops Up | Snap | 09 Jun 1990 | 5 | Pts: 234 |
113594 | I'm Your Baby Tonight | Whitney Houston | 13 Oct 1990 | 5 | Pts: 161 |
113596 | Cult Of Snap | Snap | 15 Sep 1990 | 8 | Pts: 97 |
113683 | Move Your Body (Elevation) | Xpansions | 16 Feb 1991 | 7 | Pts: 100 |
113831 | Mary Had A Little Boy | Snap | 01 Dec 1990 | 8 | Pts: 109 |
114169 | Snap Mega Mix | Snap | 23 Mar 1991 | 10 | Pts: 52 |
114526 | 7 Ways To Love | Cola Boy | 29 Jun 1991 | 8 | Pts: 63 |
114716 | I Wonder Why | Curtis Stigers | 09 Jan 1993 | 5 | Pts: 126 |
114820 | Change | Lisa Stansfield | 12 Oct 1991 | 10 | Pts: 58 |
115273 | You're All That Matters To Me | Curtis Stigers | 21 Mar 1992 | 6 | Pts: 137 |
115309 | Rhythm Is A Dancer | Snap | 27 Jun 1992 | 1 | Pts: 542 |
115330 | It's My Life | Dr Alban | 29 Aug 1992 | 2 | Pts: 242 |
144208 | Where Love Lives | Alison Limerick | 23 Mar 1991 | 27 | Pts: 37 |
204 666 | Eye In The Sky | Alan Parsons Project | 22 May 1982 | 27 | Pts: 24 |
204 924 | Quick Step And Side Kick | Thompson Twins | 19 Feb 1983 | 2 | Pts: 156 |
204 974 | Heartbreaker | Dionne Warwick | 23 Oct 1982 | 3 | Pts: 105 |
205 971 | Into The Gap | Thompson Twins | 18 Feb 1984 | 1 | Pts: 293 |
206 100 | Ammonia Avenue | Alan Parsons Project | 25 Feb 1984 | 24 | Pts: 23 |
206 559 | Music From The Film "Ghostbusters" | various artists | 500 | ||
206 577 | Vulture Culture | Alan Parsons Project | 16 Feb 1985 | 40 | Pts: 9 |
206 619 | Bad Attitude | Meat Loaf | 03 Nov 1984 | 8 | Pts: 40 |
206 978 | Whitney Houston | Whitney Houston | 07 Dec 1985 | 17 | Pts: 15 |
207 164 | Here's To Future Days | Thompson Twins | 21 Sep 1985 | 5 | Pts: 40 |
208 084 | Gaudi | Alan Parsons Project | 07 Feb 1987 | 66 | Pts: 2 |
208 141 | Whitney | Whitney Houston | 06 Jun 1987 | 1 | Pts: 321 |
Anderson Bruford Wakeman Howe | & Anderson Bruford Wakeman Howe | ||||
21 0379 | Affection | Lisa Stansfield | 25 Nov 1989 | 2 | Pts: 67 |
210682 | World Power | Snap | 19 May 1990 | 21 | Pts: 73 |
211039 | I'm Your Baby Tonight | Whitney Houston | 10 Nov 1990 | 6 | Pts: 58 |
211558 | Union | Yes | 04 May 1991 | 7 | Pts: 58 |
261953 | Curtis Stigers | Curtis Stigers | 22 Feb 1992 | 7 | Pts: 458 |
410441 | Love Songs | Dionne Warwick | 30 Dec 1989 | 46 | Pts: 3 |
412300 | Real Love | Lisa Stansfield | 16 Nov 1991 | 4 | Pts: 155 |
6718822 | Hide U | Kosheen | 25 Aug 2001 | 6 | Pts: 39 |
74321 10696 2 | Exterminate! | Snap & Niki Haris | 16 Jan 1993 | 2 | Pts: 192 |
74321 12065 7 | I Will Always Love You | Whitney Houston | 07 Nov 1992 | 1 | Pts: 327 |
74321 12356 7 | Someday (I'm Coming Back) | Lisa Stansfield | 12 Dec 1992 | 10 | Pts: 38 |
74321 12488 7 | Slam Jam | WWF Superstars | 05 Dec 1992 | 4 | Pts: 94 |
74321 12512 7 | Boney M Megamix | Boney M | 28 Nov 1992 | 7 | Pts: 73 |
74321 13150 2 | I'm Every Woman | Whitney Houston | 13 Feb 1993 | 4 | Pts: 134 |
74321 13697 2 | Black Tie White Noise | David Bowie | 10 Apr 1993 | 1 | Pts: 157 |
74321 13705 2 | Brown Girl In The Ring | Boney M | 10 Apr 1993 | 38 | Pts: 10 |
74321 138062 | Wrestlemania - The Album | WWF Superstars | 10 Apr 1993 | 10 | Pts: 48 |
74321 13942 2 | Jump They Say | David Bowie | 20 Mar 1993 | 9 | Pts: 50 |
74321 14614 2 | I Have Nothing | Whitney Houston | 17 Apr 1993 | 3 | Pts: 135 |
74321 14762 2 | Do You See The Light (Looking For) | Snap & Niki Haris | 05 Jun 1993 | 10 | Pts: 69 |
74321 17231 2 | So Natural | Lisa Stansfield | 13 Nov 1993 | 6 | Pts: 126 |
74321 18702 2 | ADeeper Love | Aretha Franklin | 05 Feb 1994 | 5 | Pts: 69 |
74321 22385 2 | Welcome To Tomorrow | Snap & Summer | 10 Sep 1994 | 6 | Pts: 140 |
74321 40150 2 | Where Do You Go | No Mercy | 11 Jan 1997 | 2 | Pts: 276 |
74321 44933 2 | Step By Step | Whitney Houston | 14 Dec 1996 | 15 | Pts: 32 |
74321 45201 2 | People Hold On | Lisa Stansfield & Dirty Rotten Scoundrels | 11 Jan 1997 | 4 | Pts: 58 |
74321 458512 | Lisa Stansfield | Lisa Stansfield | 29 Mar 1997 | 2 | Pts: 226 |
74321 46322 2 | The Real Thing | Lisa Stansfield | 15 Mar 1997 | 9 | Pts: 46 |
74321 48137 2 | Please Don't Go | No Mercy | 17 May 1997 | 4 | Pts: 60 |
74321 65240 2 | It's Not Right But It's Okay | Whitney Houston | 27 Feb 1999 | 3 | Pts: 166 |
74321 67287 2 | My Love Is Your Love | Whitney Houston | 26 Jun 1999 | 2 | Pts: 201 |
74321 70949 2 | Smooth | Santana & Rob Thomas | 16 Oct 1999 | 75 | Pts: 1 |
74321 757392 | The Greatest Hits | Whitney Houston | 20 May 2000 | 1 | Pts: 780 |
74321 76628 2 | If I Told You That | Whitney Houston & George Michael | 10 Jun 2000 | 9 | Pts: 58 |
74321 76937 2 | Maria Maria | Santana, The Product G&B & B | 29 Jul 2000 | 6 | Pts: 89 |
74321 79599 2 | Could I Have This Kiss Forever | Whitney Houston & Enrique Iglesias | 07 Oct 2000 | 7 | Pts: 84 |
74321 82399 2 | Touch Me | Rui Da Silva & Cassandra | 13 Jan 2001 | 2 | Pts: 146 |
74321 83534 2 | Shut Up And Forget About It | Dane | 24 Feb 2001 | 9 | Pts: 31 |
74321 86341 2 | Another Lover | Dane | 30 Jun 2001 | 9 | Pts: 26 |
74321 88081 2 | Resist | Kosheen | 04 May 2002 | 8 | Pts: 58 |
74321 91338 2 | Get The Party Started | Pink | 19 Jan 2002 | 2 | Pts: 207 |
74321 94931 2 | Let Go | Avril Lavigne | 07 Sep 2002 | 4 | Pts: 147 |
74321 95965 2 | Just Like A Pill | Pink | 21 Sep 2002 | 1 | Pts: 161 |
74321 96596 2 | Complicated | Avril Lavigne | 28 Sep 2002 | 3 | Pts: 135 |
74321 97978 2 | Sk8er Boi | Avril Lavigne | 21 Dec 2002 | 9 | Pts: 24 |
74321505152 | Tearin' Up My Heart | 'N Sync | 06 Sep 1997 | 40 | Pts: 7 |
74321541122 | I Want You Back | 'N Sync | 15 Nov 1997 | 62 | Pts: 2 |
74321874712 | 8701 | Usher | 14 Jul 2001 | 1 | Pts: 173 |
7432192921 2 | Don't Let Me Get Me | Pink | 18 May 2002 | 6 | Pts: 66 |
82876502222 | Biography - The Greatest Hits | Lisa Stansfield | 08 Feb 2003 | 3 | Pts: 58 |
828765067 12 | I'm With You | Avril Lavigne | 05 Apr 2003 | 7 | Pts: 54 |
82876529052 | Speakerboxxx/The Love Below | Outkast | 08 Nov 2003 | 43 | Pts: 13 |
82876533862 | The Neptunes Presents Clones | various artists | 23 Aug 2003 | 2 | |
82876534042 | Bittersweet | Blu Cantrell | 27 Sep 2003 | 55 | Pts: 4 |
82876545722 | Breathe | Blu Cantrell & Sean Paul | 02 Aug 2003 | 1 | Pts: 373 |
82876553332 | Frontin' | Pharrell Williams & Jay-Z | 09 Aug 2003 | 6 | Pts: 64 |
82876571852 | Try This | Pink | 15 Nov 2003 | 3 | Pts: 47 |
82876572172 | Trouble | Pink | 01 Nov 2003 | 7 | Pts: 55 |
82876580102 | Hey Ya! | Outkast | 15 Nov 2003 | 6 | Pts: 70 |
82876604552 | Ultimate Manilow | Barry Manilow | 8 | Pts: 57 | |
82876605672 | The Way You Move | Outkast & Sleepy Brown | 7 | Pts: 55 | |
82876606012 | Yeah | Usher , Lil' Jon & Ludacris | 1 | Pts: 286 | |
82876609902 | Confessions | Usher | 1 | Pts: 423 | |
82876617322 | Don't Tell Me | Avril Lavigne | 5 | Pts: 48 | |
82876617872 | Under My Skin | Avril Lavigne | 1 | Pts: 196 | |
82876624392 | Roses | Outkast | 4 | Pts: 56 | |
82876636492 | My Happy Ending | Avril Lavigne | 5 | Pts: 65 | |
APP 1 | Best Of The Alan Parsons Project | Alan Parsons Project | 19 Nov 1983 | 99 | Pts: 1 |
ARIST 174 | I Wonder Why | Showaddywaddy | 11 Mar 1978 | 2 | Pts: 278 |
ARIST 222 | Pretty Little Angel Eyes | Showaddywaddy | 28 Oct 1978 | 5 | Pts: 183 |
ARIST 326 | The Monkees EP | Monkees | 08 Mar 1980 | 33 | Pts: 57 |
ARIST 357 | Funkin' For Jamaica | Tom Browne | 12 Jul 1980 | 10 | Pts: 127 |
ARIST 494 | Old And Wise | Alan Parsons Project | 19 Feb 1983 | 74 | Pts: 2 |
ARIST 495 | I Wanna Do It With You | Barry Manilow | 09 Oct 1982 | 8 | Pts: 137 |
ARIST 496 | Heartbreaker | Dionne Warwick | 16 Oct 1982 | 2 | Pts: 280 |
ARIST 504 | Love On Your Side | Thompson Twins | 15 Jan 1983 | 9 | Pts: 164 |
ARIST 507 | All The Love In The World | Dionne Warwick | 04 Dec 1982 | 10 | Pts: 77 |
ARIST 526 | We Are Detective | Thompson Twins | 09 Apr 1983 | 7 | Pts: 143 |
ARIST 553 | Don't Answer Me | Alan Parsons Project | 03 Mar 1984 | 58 | Pts: 7 |
ARIST 580 | Ghostbusters | Ray Parker Jr | 18 Aug 1984 | 2 | Pts: 492 |
ARIST 589 | The Last Kiss | David Cassidy | 16 Feb 1985 | 6 | Pts: 140 |
ARIST 592 | Another Rock And Roll Christmas | Gary Glitter | 24 Nov 1984 | 7 | Pts: 93 |
ARIST 609 | Do What You Do | Jermaine Jackson | 02 Feb 1985 | 6 | Pts: 193 |
ARIST 638 | That's What Friends Are For | Deniece Williams | 23 Jul 1977 | 8 | Pts: 191 |
ARIST 639 | Stairway To Heaven | Far Corporation | 19 Oct 1985 | 8 | Pts: 117 |
ARIST 640 | Saving All My Love For You | Whitney Houston | 09 Nov 1985 | 1 | Pts: 367 |
ARIST 641 | Girls Are More Fun | Ray Parker Jr | 11 Jan 1986 | 46 | Pts: 19 |
ARIST 656 | How Will I Know | Whitney Houston | 18 Jan 1986 | 5 | Pts: 204 |
ARIST 658 | Greatest Love Of All | Whitney Houston | 05 Apr 1986 | 8 | Pts: 150 |
ARIST 666 | Rock'n'Roll Mercenaries | Meat Loaf & John Parr | 23 Aug 1986 | 31 | Pts: 37 |
ARIST 673 | That Was Then, This Is Now | Monkees | 27 Sep 1986 | 68 | Pts: 6 |
ARIST 687 | Coming Around Again | Carly Simon | 17 Jan 1987 | 10 | Pts: 142 |
ARISTA 109830 | Prove Your Love | Taylor Dayne | 12 Mar 1988 | 8 | Pts: 120 |
ARISTA 126 | You Got What It Takes | Showaddywaddy | 16 Jul 1977 | 2 | Pts: 279 |
ARISTA 149 | Dancin' Party | Showaddywaddy | 29 Oct 1977 | 4 | Pts: 243 |
ARISTA 17 | It's In His Kiss | Linda Lewis | 05 Jul 1975 | 6 | Pts: 148 |
ARISTA 181 | Because The Night | Patti Smith Group | 15 Apr 1978 | 5 | Pts: 213 |
ARISTA 191 | ALittle Bit Of Soap | Showaddywaddy | 17 Jun 1978 | 5 | Pts: 190 |
ARISTA 78 | You're More Than A Number In My Little Red Book | Drifters | 11 Dec 1976 | 22 | Pts: 39 |
ARISTA 91 | When | Showaddywaddy | 26 Feb 1977 | 3 | Pts: 271 |
ARTV 1 | Greatest Hits 1976-1978 | Showaddywaddy | 25 Nov 1978 | 1 | Pts: 83 |
ARTV 2 | Manilow Magic | Barry Manilow | 17 Feb 1979 | 3 | Pts: 240 |
ARTV 3 | Crepes And Drapes | Showaddywaddy | 03 Nov 1979 | 8 | Pts: 43 |
ARTV 4 | Barry Live In Britain | Barry Manilow | 24 Apr 1982 | 1 | Pts: 126 |
ARTY 109 | I'm Not A Little Girl Anymore | Linda Lewis | 26 Jul 1975 | 39 | Pts: 9 |
BMAN 1 | If I Should Love Again | Barry Manilow | 26 Sep 1981 | 5 | Pts: 86 |
BMAN 2 | I Wanna Do It With You | Barry Manilow | 20 Nov 1982 | 7 | Pts: 39 |
BMAN 3 | ATouch More Magic | Barry Manilow | 01 Oct 1983 | 10 | Pts: 30 |
CLIP 1 | Favourite Shirts (Boy Meets Girl) | Haircut 100 | 17 Oct 1981 | 4 | Pts: 188 |
CLIP 2 | Love Plus One | Haircut 100 | 23 Jan 1982 | 3 | Pts: 263 |
CLIP 3 | Fantastic Day | Haircut 100 | 03 Apr 1982 | 9 | Pts: 131 |
CLIP 4 | Nobody's Fool | Haircut 100 | 14 Aug 1982 | 9 | Pts: 112 |
DIONE 1 | Dionne Warwick - The Collection | Dionne Warwick | 14 May 1983 | 11 | Pts: 52 |
DLART 1 | Turn Of A Friendly Card | Alan Parsons Project | 08 Nov 1980 | 38 | Pts: 7 |
DLART 2 | Barry | Barry Manilow | 22 Nov 1980 | 8 | Pts: 38 |
HCC 100 | Pelican West | Haircut 100 | 27 Feb 1982 | 2 | Pts: 226 |
NORTH 1 | North Of A Miracle | Nick Heyward | 22 Oct 1983 | 10 | Pts: 33 |
RIS 1 | I Wanna Dance With Somebody (Who Loves Me) | Whitney Houston | 16 May 1987 | 1 | Pts: 488 |
RIS 43 | So Emotional | Whitney Houston | 07 Nov 1987 | 5 | Pts: 176 |
SCAT 1 | Runaway Boys | Stray Cats | 22 Nov 1980 | 9 | Pts: 110 |
SCAT 2 | Rock This Town | Stray Cats | 31 Jan 1981 | 9 | Pts: 124 |
SPARI 1043 | Easter | Patti Smith Group | 08 Apr 1978 | 16 | Pts: 43 |
SPART 1047 | Even Now | Barry Manilow | 09 Sep 1978 | 29 | Pts: 33 |
SPART 1054 | Pyramid | Alan Parsons Project | 27 May 1978 | 49 | Pts: 8 |
SPART 1106 | One Voice | Barry Manilow | 13 Oct 1979 | 18 | Pts: 17 |
Live In Belfast | Rowan Atkinson | ||||
SPART 1185 | Fabrique | Fashion | 26 Jun 1982 | 10 | Pts: 54 |
SPARTY 1016 | I, Robot | Alan Parsons Project | 30 Jul 1977 | 26 | Pts: 19 |
STRAY 1 | Stray Cats | Stray Cats | 21 Feb 1981 | 6 | Pts: 77 |
TWINS 2 | Hold Me Now | Johnny Logan | 16 May 1987 | 2 | Pts: 279 |
TWINS 3 | Doctor! Doctor! | Thompson Twins | 28 Jan 1984 | 3 | Pts: 233 |
TWINS 4 | You Take Me Up | Thompson Twins | 24 Mar 1984 | 2 | Pts: 249 |
TWINS 6 | Lay Your Hands On Me | Thompson Twins | 01 Dec 1984 | 16 | Pts: 69 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006