0927 421522 | All Hits | All Saints | 11 Jul 1992 | 4 | |
0927447762 | Hi-Fi Serious | A | 09 May 1992 | 4 | |
0927493722 | Footprints | Holly Valance | 19 Oct 2002 | 9 | Pts: 23 |
2564600032 | Neon Nights | Dannii Minogue | 22 Mar 2003 | 8 | Pts: 27 |
2564622022 | Waiting For The Sirens' Call | New Order | 5 | Pts: 22 | |
2564626902 | Singles | New Order | 14 | Pts: 19 | |
5046658462 | Hope | various artists | 26 Apr 2003 | 6 | |
5177492 | Happy Nation | Ace Of Base | 12 Jun 1993 | 21 | Pts: 39 |
5560172 | All Saints | All Saints | 29 Nov 1997 | 5 | Pts: 138 |
5576912 | Flowers | Ace Of Base | 15 Aug 1998 | 15 | Pts: 36 |
820140-1 | Hot Rocks - 1964-1971 | Rolling Stones | 30 Jun 1990 | 3 | Pts: 103 |
828 6952 | This World And Body | Marion | 10 Feb 1996 | 10 | Pts: 27 |
828069 1 | The Raw And The Cooked | Fine Young Cannibals | 11 Feb 1989 | 1 | Pts: 310 |
828122-1 | The Big Area | Then Jerico | 25 Feb 1989 | 4 | Pts: 62 |
828131-1 | Sacred Heart | Shakespear's Sister | 26 Aug 1989 | 9 | Pts: 30 |
8281551 | ffrr - Silver On Black | various artists | 03 Jun 1989 | 8 | |
828197-1 | Home | Hothouse Flowers | 09 Jun 1990 | 5 | Pts: 77 |
8282261 | The Singles Collection 1984-1990 | Jimmy Somerville | 17 Nov 1990 | 4 | Pts: 73 |
828266 4 | Hormonally Yours | Shakespear's Sister | 22 Feb 1992 | 3 | Pts: 567 |
8283032 | Only For The Headstrong | various artists | 01 Feb 1992 | 10 | |
828424 2 | Muddy Waters Blues | Paul Rodgers | 26 Jun 1993 | 9 | Pts: 64 |
828426 2 | Walthamstow | East 17 | 20 Feb 1993 | 1 | Pts: 263 |
8285422 | Steam | East 17 | 22 Oct 1994 | 3 | Pts: 248 |
8286992 | Up All Night | East 17 | 18 Nov 1995 | 7 | Pts: 115 |
8288522 | Around The World - The Journey So Far | East 17 | 09 Nov 1996 | 3 | Pts: 218 |
8289052 | Evergreen | Echo & The Bunnymen | 19 Jul 1997 | 8 | Pts: 54 |
8409681 | The Northern Beat | various artists | 09 Jun 1990 | 4 | |
8573852955 | Saints & Sinners | All Saints | 21 Oct 2000 | 1 | Pts: 212 |
8573861072 | One Touch | Sugababes | 02 Dec 2000 | 55 | Pts: 9 |
8573896212 | Get Ready | New Order | 01 Sep 2001 | 6 | Pts: 27 |
861270 2 | All That She Wants | Ace Of Base | 01 May 1993 | 1 | Pts: 373 |
Wheel Of Fortune | Ace Of Base | ||||
Happy Nation | Ace Of Base | ||||
Lucky Love | Ace Of Base | ||||
ACE 1 | The Sign | Ace Of Base | 19 Feb 1994 | 2 | Pts: 289 |
ACE 2 | Don't Turn Around | Ace Of Base | 04 Jun 1994 | 5 | Pts: 129 |
ACE 7 | Life Is A Flower | Ace Of Base | 18 Jul 1998 | 5 | Pts: 124 |
ACE 8 | Cruel Summer | Ace Of Base | 03 Oct 1998 | 8 | Pts: 45 |
Every Time It Rains | Ace Of Base | ||||
Always Have, Always Will | Ace Of Base | ||||
BLANC 3 | Living On The Ceiling | Blancmange | 23 Oct 1982 | 7 | Pts: 189 |
BLANC 5 | Blind Vision | Blancmange | 30 Apr 1983 | 10 | Pts: 103 |
BLANC 7 | Don't Tell Me | Blancmange | 07 Apr 1984 | 8 | Pts: 164 |
BNH 10 | You've Got A Friend | Brand New Heavies | 11 Oct 1997 | 9 | Pts: 74 |
CDN 110 | Riders In The Sky | Ramrods | 18 Feb 1961 | 8 | Pts: 217 |
COCD 1 | Love Can Build A Bridge | Cher, Chrissie Hynde, Neneh Cherry & Eric Clapton | 11 Mar 1995 | 1 | Pts: 159 |
DDTV 1 | Dance Decade - Dance Hits Of The 80's | various artists | 04 Nov 1989 | 8 | |
HA 2235 | This Is Darin | Bobby Darin | 12 Mar 1960 | 4 | Pts: 66 |
HA 2236 | The Twang's The Thang | Duane Eddy & The Rebels | 12 Mar 1960 | 2 | Pts: 217 |
HA 2296 | Revisited | Eartha Kitt | 28 Jan 1961 | 17 | Pts: 5 |
HA 2440 | Jerry Lee Lewis Vol.2 | Jerry Lee Lewis | 19 May 1962 | 14 | Pts: 29 |
HAA 2266 | Fabulous Style Of The Everly Brothers | Everly Brothers | 01 Oct 1960 | 4 | Pts: 71 |
HAA 8048 | The First Family | Vaughan Meader | 15 Dec 1962 | 12 | Pts: 16 |
HAD 2127 | Stardust | Pat Boone | 15 Nov 1958 | 10 | Pts: 6 |
HAD 2228 | Hymns We Have Loved | Pat Boone | 14 May 1960 | 12 | Pts: 16 |
HAE 2172 | That's All | Bobby Darin | 26 Mar 1960 | 15 | Pts: 5 |
HAF 2037 | Rock The Joint | Bill Haley & His Comets | 09 Feb 1957 | 5 | Pts: 11 |
HAG 2267 | Eddie Cochran Memorial Album | Eddie Cochran | 17 Sep 1960 | 9 | Pts: 51 |
HAG 2406 | Hits Of The Rockin' 50s | Bobby Vee | 17 Mar 1962 | 20 | Pts: 4 |
HAG 2428 | Take Good Care Of My Baby | Bobby Vee | 10 Feb 1962 | 7 | Pts: 44 |
HAI 2269 | Stormsville | Johnny & The Hurricanes | 19 Nov 1960 | 18 | Pts: 5 |
HAK 2322 | Big Sound Of Johnny & The Hurricanes | Johnny & The Hurricanes | 18 Mar 1961 | 13 | Pts: 21 |
HAK 8182 | Green Onions | Booker T. & The M.G.'s | 11 Jul 1964 | 11 | Pts: 21 |
HAR 8190 | Hello Dolly | Louis Armstrong | 13 Jun 1964 | 11 | Pts: 32 |
HAR 8233 | Hit Maker | Burt Bacharach | 08 May 1965 | 3 | Pts: 142 |
HAT 2309 | Never On Sunday | film soundtrack | 500 | ||
HAU 2093 | Singing To My Baby | Eddie Cochran | 16 Jul 1960 | 19 | Pts: 5 |
HAU 2189 | Ravel's Bolero | London Philharmonic Orchestra | 09 Apr 1960 | 11 | Pts: 25 |
HAU 2342 | Lonely And Blue | Roy Orbison | 25 May 1963 | 14 | Pts: 39 |
HAU 2437 | Crying | Roy Orbison | 15 Jun 1963 | 17 | Pts: 10 |
HAU 8108 | In Dreams | Roy Orbison | 16 Nov 1963 | 6 | Pts: 45 |
HAU 8207 | Oh, Pretty Woman | Roy Orbison | 21 Nov 1964 | 5 | Pts: 56 |
HAU 8252 | There Is Only One Roy Orbison | Roy Orbison | 11 Sep 1965 | 10 | Pts: 67 |
HAU 8279 | The Orbison Way | Roy Orbison | 12 Feb 1966 | 11 | Pts: 52 |
HAU 8297 | The Classic Roy Orbison | Roy Orbison | 10 Sep 1966 | 12 | Pts: 39 |
HAU 8330 | Happy Together | Turtles | 08 Jul 1967 | 18 | Pts: 32 |
HAW 2160 | Have Twangy Guitar Will Travel | Duane Eddy & The Rebels | 30 May 1959 | 6 | Pts: 24 |
Especially For You | Duane Eddy & The Rebels | ||||
HAW 2285 | Songs Of Our Heritage | Duane Eddy & The Rebels | 12 Nov 1960 | 13 | Pts: 26 |
HAW 2325 | AMillion Dollars Worth Of Twang | Duane Eddy & The Rebels | 18 Mar 1961 | 5 | Pts: 112 |
HAW 2435 | AMillion Dollars Worth Of Twang Vol.2 | Duane Eddy & The Rebels | 26 May 1962 | 18 | Pts: 5 |
HAX 8071 | Hats Off To Del Shannon | Del Shannon | 27 Apr 1963 | 9 | Pts: 98 |
HAX 8091 | Little Town Flirt | Del Shannon | 19 Oct 1963 | 15 | Pts: 25 |
HL 10011 | Ebb Tide | Righteous Brothers | 15 Jan 1966 | 48 | Pts: 5 |
HL 10046 | River Deep Mountain High | Ike & Tina Turner | 04 Jun 1966 | 3 | Pts: 304 |
HL 10065 | Sweet Dreams | Tommy McLain | 27 Aug 1966 | 49 | Pts: 9 |
HL 10083 | ALove Like Yours | Ike & Tina Turner | 22 Oct 1966 | 16 | Pts: 113 |
HL 10115 | Happy Together | Turtles | 11 Mar 1967 | 12 | Pts: 160 |
HL 10223 | Elenore | Turtles | 26 Oct 1968 | 7 | Pts: 177 |
HL 10320 | Monster Mash | Bobby Pickett & The Crypt Kickers | 25 Aug 1973 | 3 | Pts: 272 |
HL 10337 | Tired Of Being Alone | Al Green | 02 Oct 1971 | 4 | Pts: 211 |
HL 10348 | Let's Stay Together | Al Green | 25 Dec 1971 | 41 | Pts: 13 |
HL 10352 | Where Did Our Love Go | Donny Elbert | 01 Jan 1972 | 49 | Pts: 5 |
HL 10512 | Let's Twist Again/The Twist | Chubby Checker | 22 Nov 1975 | 4 | Pts: 153 |
HL 8061 | Rose Marie | Slim Whitman | 09 Jul 1955 | 1 | Pts: 1050 |
HL 8104 | Teach Me Tonight | De Castro Sisters | 05 Feb 1955 | 20 | Pts: 14 |
HL 8140 | Alabama Jubilee | Ferko String Band | 06 Aug 1955 | 20 | Pts: 28 |
HL 8669 | Rebel Rouser | Duane Eddy & The Rebels | 30 Aug 1958 | 19 | Pts: 129 |
HL 8726 | Rockin' Robin | Bobby Day | 01 Nov 1958 | 29 | Pts: 20 |
HL 8750 | Topsy | Cozy Cole | 29 Nov 1958 | 29 | Pts: 10 |
HL 8764 | Cannonball | Duane Eddy & The Rebels | 27 Dec 1958 | 25 | Pts: 11 |
HL 8798 | All American Boy | Bill Parsons | 04 Apr 1959 | 22 | Pts: 23 |
HL 8803 | Donna | Richie Valens | 28 Feb 1959 | 29 | Pts: 10 |
HL 8915 | Just Keep It Up | Dee Clark | 26 Sep 1959 | 26 | Pts: 11 |
HL 8948 | Red River Rock | Johnny & The Hurricanes | 03 Oct 1959 | 3 | Pts: 391 |
HL 8985 | In The Mood | Ernie Fields | 19 Dec 1959 | 18 | Pts: 35 |
HL 9017 | Reveille Rock | Johnny & The Hurricanes | 19 Dec 1959 | 17 | Pts: 42 |
HL 9096 | Let The Little Girl Dance | Billy Bland | 14 May 1960 | 15 | Pts: 122 |
HL 9257 | Pepe | Duane Eddy & The Rebels | 14 Jan 1961 | 2 | Pts: 290 |
HL 9270 | I Wanna Love My Life Away | Gene Pitney | 18 Mar 1961 | 26 | Pts: 94 |
HL 9298 | Theme From Exodus | Ferrante & Teicher | 04 Mar 1961 | 6 | Pts: 292 |
HL 9316 | More Than I Can Say | Bobby Vee | 08 Apr 1961 | 4 | Pts: 355 |
HL 9324 | Theme From Dixie | Duane Eddy & The Rebels | 15 Apr 1961 | 7 | Pts: 179 |
HL 9347 | Hello Mary Lou/Travellin' Man | Rick Nelson | 27 May 1961 | 2 | Pts: 506 |
HL 9389 | How Many Tears | Bobby Vee | 29 Jul 1961 | 10 | Pts: 186 |
HL 9402 | Hats Off To Larry | Del Shannon | 09 Sep 1961 | 6 | Pts: 227 |
HL 9462 | So Long Baby | Del Shannon | 02 Dec 1961 | 11 | Pts: 85 |
HL 9470 | Run To Him | Bobby Vee | 16 Dec 1961 | 18 | Pts: 31 |
HL 9476 | Multiplication | Bobby Darin | 16 Dec 1961 | 7 | Pts: 61 |
HL 9511 | Dream Baby | Roy Orbison | 03 Mar 1962 | 2 | Pts: 402 |
HL 9515 | Hey Little Girl | Del Shannon | 10 Mar 1962 | 2 | Pts: 359 |
HL 9581 | The Locomotion | Little Eva | 01 Sep 1962 | 2 | Pts: 466 |
HL 9591 | It Might As Well Rain Until September | Carole King | 15 Sep 1962 | 3 | Pts: 302 |
HL 9609 | Swiss Maid | Del Shannon | 06 Oct 1962 | 2 | Pts: 399 |
HL 9653 | Little Town Flirt | Del Shannon | 12 Jan 1963 | 4 | Pts: 241 |
HL 9658 | From A Jack To A King | Ned Miller | 09 Feb 1963 | 2 | Pts: 557 |
HL 9710 | Two Kinds Of Teardrops | Del Shannon | 20 Apr 1963 | 5 | Pts: 259 |
HL 9727 | Falling | Roy Orbison | 25 May 1963 | 9 | Pts: 194 |
HL 9732 | Da Doo Ron Ron | Crystals | 15 Jun 1963 | 5 | Pts: 318 |
HL 9777 | Blue Bayou/Mean Woman Blues | Roy Orbison | 14 Sep 1963 | 3 | Pts: 396 |
HL 9793 | Be My Baby | Ronettes | 12 Oct 1963 | 4 | Pts: 234 |
HL 9882 | It's Over | Roy Orbison | 25 Apr 1964 | 1 | Pts: 606 |
HL 9896 | Bama Lama Bama Loo | Little Richard | 30 May 1964 | 20 | Pts: 72 |
HL 9919 | Oh Pretty Woman | Roy Orbison | 05 Sep 1964 | 1 | Pts: 609 |
HL 9930 | Pretty Paper | Roy Orbison | 14 Nov 1964 | 6 | Pts: 162 |
HL 9937 | Do What You Do Do Well | Ned Miller | 13 Feb 1965 | 48 | Pts: 5 |
HL 9961 | The Clapping Song | Shirley Ellis | 01 May 1965 | 6 | Pts: 248 |
HL 9968 | Trains And Boats And Planes | Burt Bacharach | 15 May 1965 | 4 | Pts: 242 |
HL 9975 | Unchained Melody | Righteous Brothers | 07 Aug 1965 | 14 | Pts: 139 |
HLA 8220 | The Ballad Of Davy Crockett | Bill Hayes | 31 Dec 1955 | 13 | Pts: 20 |
HLA 8302 | Born To Be With You | Chordettes | 25 Aug 1956 | 8 | Pts: 168 |
HLA 8399 | Butterfly | Andy Williams | 13 Apr 1957 | 1 | Pts: 548 |
HLA 8437 | I Like Your Kind Of Love | Andy Williams | 15 Jun 1957 | 16 | Pts: 123 |
HLA 8440 | Bye Bye Love | Everly Brothers | 06 Jul 1957 | 6 | Pts: 316 |
HLA 8498 | Wake Up Little Susie | Everly Brothers | 02 Nov 1957 | 2 | Pts: 327 |
HLA 8584 | Lollipop | Chordettes | 12 Apr 1958 | 6 | Pts: 168 |
HLA 8618 | All I Have To Do Is Dream/Claudette | Everly Brothers | 17 May 1958 | 1 | Pts: 973 |
HLA 8685 | Bird Dog | Everly Brothers | 06 Sep 1958 | 2 | Pts: 475 |
HLA 8781 | Problems | Everly Brothers | 17 Jan 1959 | 6 | Pts: 236 |
HLA 8863A | Take A Message To Mary | Everly Brothers | 16 May 1959 | 20 | Pts: 117 |
HLA 8863B | Poor Jenny | Everly Brothers | 23 May 1959 | 14 | Pts: 159 |
HLA 8934 | (' Til) I Kissed You | Everly Brothers | 05 Sep 1959 | 2 | Pts: 460 |
HLA 9039 | Let It Be Me | Everly Brothers | 06 Feb 1960 | 13 | Pts: 124 |
HLA 9157 | When Will I Be Loved | Everly Brothers | 09 Jul 1960 | 4 | Pts: 393 |
HLA 9231 | Poetry In Motion | Johnny Tillotson | 26 Nov 1960 | 3 | Pts: 156 |
HLA 9250 | Like Strangers | Everly Brothers | 10 Dec 1960 | 18 | Pts: 46 |
HLA 9275 | Jimmy's Girl | Johnny Tillotson | 28 Jan 1961 | 43 | Pts: 11 |
HLA 9369 | I'm Gonna Knock On Your Door | Eddie Hodges | 23 Sep 1961 | 37 | Pts: 41 |
HLB 8282 | The Wayward Wind | Gogi Grant | 23 Jun 1956 | 9 | Pts: 193 |
HLD 8173 | Ain't That A Shame | Pat Boone | 12 Nov 1955 | 7 | Pts: 174 |
HLD 8205 | Shifting, Whispering Sands | Billy Vaughn | 21 Jan 1956 | 20 | Pts: 14 |
HLD 8221 | Only You | Hilltoppers | 21 Jan 1956 | 3 | Pts: 638 |
HLD 8238 | Mack The Knife (Theme From The Threepenny Opera) | Billy Vaughn | 17 Mar 1956 | 12 | Pts: 113 |
HLD 8253 | I'll Be Home | Pat Boone | 21 Apr 1956 | 1 | Pts: 912 |
HLD 8291 | Long Tall Sally | Pat Boone | 21 Jul 1956 | 18 | Pts: 86 |
HLD 8298 | Tryin' | Hilltoppers | 08 Sep 1956 | 30 | Pts: 10 |
HLD 8303 | I Almost Lost My Mind | Pat Boone | 11 Aug 1956 | 14 | Pts: 112 |
HLD 8317 | The Green Door | Jim Lowe | 20 Oct 1956 | 8 | Pts: 139 |
HLD 8346 | Friendly Persuasion | Pat Boone | 01 Dec 1956 | 16 | Pts: 68 |
HLD 8370 | Don't Forbid Me | Pat Boone | 26 Jan 1957 | 2 | Pts: 605 |
HLD 8380 | Young Love | Tab Hunter | 02 Feb 1957 | 1 | Pts: 895 |
HLD 8381 | Marianne | Hilltoppers | 30 Mar 1957 | 20 | Pts: 70 |
HLD 8404 | Why Baby Why | Pat Boone | 20 Apr 1957 | 17 | Pts: 85 |
HLD 8410 | Ninety-Nine Ways | Tab Hunter | 06 Apr 1957 | 5 | Pts: 265 |
HLD 8445 | Love Letters In The Sand | Pat Boone | 29 Jun 1957 | 2 | Pts: 798 |
HLD 8479 | Remember You're Mine/There's A Goldmine In The Sky | Pat Boone | 21 Sep 1957 | 5 | Pts: 352 |
HLD 8512 | April Love | Pat Boone | 30 Nov 1957 | 13 | Pts: 77 |
HLD 8520 | White Christmas | Pat Boone | 07 Dec 1957 | 29 | Pts: 10 |
HLD 8574A | Wonderful Time Up There | Pat Boone | 29 Mar 1958 | 2 | Pts: 474 |
HLD 8574B | It's Too Soon To Know | Pat Boone | 05 Apr 1958 | 7 | Pts: 207 |
HLD 8640 | Sugar Moon | Pat Boone | 21 Jun 1958 | 6 | Pts: 245 |
HLD 8675 | If Dreams Came True | Pat Boone | 23 Aug 1958 | 16 | Pts: 142 |
HLD 8676 | Susie Darlin' | Robin Luke | 11 Oct 1958 | 23 | Pts: 69 |
HLD 8739 | Gee But It's Lonely | Pat Boone | 29 Nov 1958 | 30 | Pts: 10 |
HLD 8775 | I'll Remember Tonight | Pat Boone | 10 Jan 1959 | 18 | Pts: 108 |
HLD 8824 | With The Wind And The Rain In Your Hair | Pat Boone | 04 Apr 1959 | 21 | Pts: 34 |
HLD 8855 | For A Penny | Pat Boone | 16 May 1959 | 19 | Pts: 96 |
HLD 8910 | 'Twixt Twelve And Twenty | Pat Boone | 25 Jul 1959 | 18 | Pts: 84 |
HLD 8962 | Deck Of Cards | Wink Martindale | 28 Nov 1959 | 18 | Pts: 63 |
HLD 9138 | Walking The Floor Over You | Pat Boone | 18 Jun 1960 | 39 | Pts: 31 |
HLD 9350 | Moody River | Pat Boone | 01 Jul 1961 | 18 | Pts: 122 |
HLD 9461 | Johnny Will | Pat Boone | 02 Dec 1961 | 4 | Pts: 138 |
HLD 9504 | I'll See You In My Dreams | Pat Boone | 10 Feb 1962 | 27 | Pts: 79 |
HLD 9573 | Speedy Gonzales | Pat Boone | 07 Jul 1962 | 2 | Pts: 521 |
HLD 9620 | The Main Attraction | Pat Boone | 10 Nov 1962 | 12 | Pts: 124 |
HLD 9696 | Pipeline | Chantays | 13 Apr 1963 | 16 | Pts: 143 |
HLD 9751 | Wipe Out | Surfaris | 20 Jul 1963 | 5 | Pts: 258 |
HLE 10341 | Run Baby Run | Newbeats | 16 Oct 1971 | 10 | Pts: 179 |
HLE 8293 | Treasure Of Love | Clyde McPhatter | 18 Aug 1956 | 27 | Pts: 11 |
HLE 8450 | Searchin' | Coasters | 21 Sep 1957 | 30 | Pts: 10 |
HLE 8665 | Yakety Yak | Coasters | 09 Aug 1958 | 12 | Pts: 135 |
HLE 8666 | Splish Splash | Bobby Darin | 26 Jul 1958 | 19 | Pts: 79 |
HLE 8737 | Queen Of The Hop | Bobby Darin | 10 Jan 1959 | 24 | Pts: 12 |
HLE 8819 | Charlie Brown | Coasters | 21 Mar 1959 | 6 | Pts: 258 |
HLE 8867 | Dream Lover | Bobby Darin | 23 May 1959 | 1 | Pts: 815 |
HLE 8938 | Poison Ivy | Coasters | 24 Oct 1959 | 15 | Pts: 97 |
HLE 8939 | Mack The Knife (Theme From The Threepenny Opera) | Bobby Darin | 19 Sep 1959 | 1 | Pts: 636 |
HLE 8988 | Dance With Me | Drifters | 02 Jan 1960 | 24 | Pts: 12 |
HLF 8371 | Rock The Joint | Bill Haley & His Comets | 26 Jan 1957 | 20 | Pts: 51 |
HLG 9115 | Three Steps To Heaven | Eddie Cochran | 07 May 1960 | 1 | Pts: 518 |
HLG 9172 | Dreamin' | Johnny Burnette | 24 Sep 1960 | 5 | Pts: 294 |
HLG 9196A | Sweetie Pie | Eddie Cochran | 01 Oct 1960 | 38 | Pts: 19 |
HLG 9196B | Lonely | Eddie Cochran | 29 Oct 1960 | 41 | Pts: 7 |
HLG 9232 | Perfida | Ventures | 26 Nov 1960 | 9 | Pts: 98 |
HLG 9254 | You're Sixteen | Johnny Burnette | 14 Jan 1961 | 3 | Pts: 263 |
HLG 9255 | Rubber Ball | Bobby Vee | 14 Jan 1961 | 4 | Pts: 205 |
HLG 9292 | Ram-Bunk-Shush | Ventures | 04 Mar 1961 | 45 | Pts: 6 |
HLG 9315 | Little Boy Sad | Johnny Burnette | 08 Apr 1961 | 12 | Pts: 154 |
HLG 9344 | Lullaby Of The Leaves | Ventures | 06 May 1961 | 43 | Pts: 23 |
HLG 9362 | Weekend | Eddie Cochran | 10 Jun 1961 | 15 | Pts: 196 |
HLG 9388 | Girls | Johnny Burnette | 05 Aug 1961 | 37 | Pts: 31 |
HLG 9408 | The Mountain's High | Dick & Deedee | 21 Oct 1961 | 37 | Pts: 21 |
HLG 9432 | This Time | Troy Shondell | 28 Oct 1961 | 22 | Pts: 100 |
HLG 9438 | Take Good Care Of My Baby | Bobby Vee | 21 Oct 1961 | 3 | Pts: 311 |
HLG 9448 | Tower Of Strength | Gene McDaniels | 11 Nov 1961 | 49 | Pts: 10 |
HLG 9460 | Jeannie, Jeannie, Jeannie | Eddie Cochran | 25 Nov 1961 | 31 | Pts: 25 |
HLH 9052 | Too Much Tequila | Champs | 12 Mar 1960 | 49 | Pts: 5 |
HLH 9110 | You're Singing Our Love Song To Somebody Else | Jerry Wallace | 18 Jun 1960 | 46 | Pts: 6 |
HLH 9395 | Heart And Soul | Jan & Dean | 19 Aug 1961 | 24 | Pts: 57 |
HLI 9072 | Beatnik Fly | Johnny & The Hurricanes | 12 Mar 1960 | 8 | Pts: 281 |
HLJ 8549 | Swingin' Shepherd Blues | Moe Koffman Quartette | 22 Mar 1958 | 23 | Pts: 22 |
HLK 9034 | La Mer (Beyond The Sea) | Bobby Darin | 23 Jan 1960 | 8 | Pts: 209 |
HLK 9086 | Clementine | Bobby Darin | 26 Mar 1960 | 8 | Pts: 186 |
HLK 9142 | Bill Bailey | Bobby Darin | 25 Jun 1960 | 34 | Pts: 16 |
HLK 9201 | Save The Last Dance For Me | Drifters | 29 Oct 1960 | 2 | Pts: 391 |
HLK 9258 | First Taste Of Love | Ben E. King | 28 Jan 1961 | 27 | Pts: 89 |
HLK 9287 | I Count The Tears | Drifters | 11 Mar 1961 | 28 | Pts: 47 |
HLK 9303 | Lazy River | Bobby Darin | 11 Mar 1961 | 2 | Pts: 275 |
HLK 9358 | Stand By Me | Ben E. King | 17 Jun 1961 | 27 | Pts: 51 |
HLK 9375 | Nature Boy | Bobby Darin | 01 Jul 1961 | 24 | Pts: 59 |
HLK 9407 | Come September | Bobby Darin | 21 Oct 1961 | 50 | Pts: 5 |
HLK 9416 | Amor Amor | Ben E. King | 30 Sep 1961 | 38 | Pts: 25 |
HLK 9429 | You Must Have Been A Beautiful Baby | Bobby Darin | 07 Oct 1961 | 10 | Pts: 143 |
HLK 9575 | Things | Bobby Darin | 14 Jul 1962 | 2 | Pts: 428 |
HLK 9643 | Coming Home Bay | Mel Torme | 12 Jan 1963 | 13 | Pts: 80 |
HLK 9782 | Deep Purple | Nino Tempo & April Stevens | 02 Nov 1963 | 17 | Pts: 93 |
HLK 9829 | Whispering | Nino Tempo & April Stevens | 11 Jan 1964 | 20 | Pts: 80 |
HLL 8912 | The Way I Walk | Jack Scott | 19 Sep 1959 | 30 | Pts: 10 |
HLL 8968 | Seven Little Girls Sitting In The Back Seat | Paul Evans & The Curls | 21 Nov 1959 | 25 | Pts: 11 |
HLL 9045 | Midnight Special | Paul Evans | 26 Mar 1960 | 41 | Pts: 7 |
HLL 9144 | Paper Roses | Anita Bryant | 21 May 1960 | 24 | Pts: 28 |
HLL 9171 | My Little Corner Of The World | Anita Bryant | 01 Oct 1960 | 48 | Pts: 10 |
HLL 9478 | Peppermint Twist | Danny Peppermint & The Jumping Jacks | 13 Jan 1962 | 26 | Pts: 60 |
HLM 8585 | Sweet Little Sixteen | Chuck Berry | 19 Apr 1958 | 16 | Pts: 67 |
HLN 8340 | Cindy Oh Cindy | Vince Martin | 08 Dec 1956 | 26 | Pts: 11 |
HLN 8472 | Short Fat Fannie | Larry Williams | 14 Sep 1957 | 21 | Pts: 97 |
HLN 8733 | To Know Him Is To Love Him | Teddy Bears | 13 Dec 1958 | 20 | Pts: 35 |
HLN 9527 | Love Letters | Ketty Lester | 14 Apr 1962 | 4 | Pts: 238 |
The Birds And The Bees | Jewel Akens | ||||
HLO 8336 | Rip It Up | Little Richard | 08 Dec 1956 | 30 | Pts: 10 |
HLO 8366A | Long Tall Sally | Little Richard | 02 Feb 1957 | 3 | Pts: 426 |
HLO 8366B | Tutti Frutti | Little Richard | 16 Feb 1957 | 29 | Pts: 10 |
HLO 8382A | She's Got It | Little Richard | 02 Mar 1957 | 15 | Pts: 118 |
HLO 8382B | The Girl Can't Help It | Little Richard | 09 Mar 1957 | 9 | Pts: 209 |
HLO 8446 | Lucille | Little Richard | 22 Jun 1957 | 10 | Pts: 151 |
HLO 8470 | Jenny Jenny | Little Richard | 07 Sep 1957 | 11 | Pts: 89 |
HLO 8509 | Keep A Knockin' | Little Richard | 23 Nov 1957 | 21 | Pts: 71 |
HLO 8533 | Love Me Forever | Four Esquires | 25 Jan 1958 | 23 | Pts: 22 |
HLO 8647 | Ooh My Soul | Little Richard | 05 Jul 1958 | 22 | Pts: 46 |
HLP 8377 | Blue Monday | Fats Domino | 23 Mar 1957 | 23 | Pts: 22 |
HLP 8403 | I'll Take You Home Again, Kathleen | Slim Whitman | 06 Apr 1957 | 7 | Pts: 256 |
HLP 8407 | I'm Walkin' | Fats Domino | 13 Apr 1957 | 19 | Pts: 85 |
HLP 8449 | Valley Of Tears | Fats Domino | 13 Jul 1957 | 25 | Pts: 11 |
HLP 8542 | Stood Up | Rick Nelson | 15 Feb 1958 | 27 | Pts: 21 |
HLP 8575 | The Big Beat | Fats Domino | 22 Mar 1958 | 20 | Pts: 47 |
HLP 8628 | Sick And Tired | Fats Domino | 28 Jun 1958 | 26 | Pts: 11 |
HLP 8670 | Poor Little Fool | Rick Nelson | 16 Aug 1958 | 4 | Pts: 323 |
HLP 8732A | Someday (You'll Want Me To Want You) | Rick Nelson | 01 Nov 1958 | 9 | Pts: 168 |
HLP 8732B | I Got A Feeling | Rick Nelson | 15 Nov 1958 | 27 | Pts: 11 |
HLP 8817A | It's Late | Rick Nelson | 11 Apr 1959 | 3 | Pts: 507 |
HLP 8817B | Never Be Anyone Else But You | Rick Nelson | 09 May 1959 | 14 | Pts: 140 |
HLP 8865 | Margie | Fats Domino | 16 May 1959 | 18 | Pts: 61 |
HLP 8927A | Sweeter Than You | Rick Nelson | 29 Aug 1959 | 19 | Pts: 39 |
HLP 8927B | Just A Little Too Much | Rick Nelson | 05 Sep 1959 | 11 | Pts: 152 |
HLP 8942 | I Want To Walk You Home | Fats Domino | 10 Oct 1959 | 14 | Pts: 68 |
HLP 9005 | Be My Guest | Fats Domino | 12 Dec 1959 | 13 | Pts: 60 |
HLP 9021 | I Wanna Be Loved | Rick Nelson | 500 | ||
HLP 9073 | Country Boy | Fats Domino | 12 Mar 1960 | 19 | Pts: 103 |
HLP 9121 | Young Emotions | Rick Nelson | 02 Jul 1960 | 48 | Pts: 5 |
HLP 9163 | Walking To New Orleans | Fats Domino | 16 Jul 1960 | 19 | Pts: 93 |
HLP 9198 | Three Nights A Week | Fats Domino | 05 Nov 1960 | 45 | Pts: 11 |
HLP 9244 | My Girl Josephine | Fats Domino | 16 Jan 1960 | 32 | Pts: 14 |
HLP 9374 | It Keeps Rainin' | Fats Domino | 22 Jul 1961 | 49 | Pts: 5 |
