5258742 | This Is My Life - The Greatest Hits | Shirley Bassey | 18 Nov 2000 | 54 | Pts: 9 |
5805492 | Musicality | Martine McCutcheon | 07 Dec 2002 | 55 | Pts: 3 |
BP 407 | Golden Brown | Stranglers | 26 Dec 1981 | 67 | Pts: 4 |
BP 412 | Strange Little Girl | Stranglers | 17 Jul 1982 | 7 | Pts: 140 |
BP 416 | Here I Go Again/Bloody Luxury | Whitesnake | 30 Oct 1982 | 34 | Pts: 54 |
CDP 8320812 | The Hits | Garth Brooks | 17 Dec 1994 | 54 | Pts: 5 |
EMTV 007 | James Bond's Greatest Hits | various artists | 20 Mar 1982 | 4 | Pts: 60 |
EMTV 39 | The Kenny Rogers Story | Kenny Rogers | 20 Jul 1985 | 4 | Pts: 145 |
HHB 001 | Country Roads | Hermes House Band | 08 Dec 2001 | 7 | Pts: 59 |
KATE 001 | What If | Kate Winslet | 01 Dec 2001 | 6 | Pts: 75 |
LBF 15021 | Gimme Little Sign | Brenton Wood | 13 Jan 1968 | 8 | Pts: 191 |
LBF 15144 | I'm The Urban Spaceman | Bonzo Dog Doo Dah Band | 02 Nov 1968 | 5 | Pts: 190 |
LBF 15169 | Going Up The Country | Canned Heat | 14 Dec 1968 | 45 | Pts: 10 |
LBF 15193 | Aquarius - Let The Sun Shine In | Fifth Dimension | 12 Apr 1969 | 11 | Pts: 145 |
LBF 15223 | Proud Mary | Creedence Clearwater Revival | 24 May 1969 | 8 | Pts: 193 |
LBF 15230 | Bad Moon Rising | Creedence Clearwater Revival | 09 Aug 1969 | 1 | Pts: 516 |
LBF 15250 | Green River | Creedence Clearwater Revival | 08 Nov 1969 | 19 | Pts: 98 |
LBF 15288 | Wedding Bell Blues | Fifth Dimension | 10 Jan 1970 | 16 | Pts: 93 |
LBF 15302 | Let's Work Together | Canned Heat | 10 Jan 1970 | 2 | Pts: 338 |
LBF 15310 | Travellin' Band | Creedence Clearwater Revival | 28 Mar 1970 | 8 | Pts: 192 |
LBF 15354 | Up Around The Bend | Creedence Clearwater Revival | 13 Jun 1970 | 3 | Pts: 246 |
LBF 15384 | Long As I Can See The Light | Creedence Clearwater Revival | 29 Aug 1970 | 20 | Pts: 96 |
LBG 2400001 | Slide It In | Whitesnake | 04 Feb 1984 | 9 | Pts: 26 |
LBG 30313 | TheMenInBlack | Stranglers | 14 Feb 1981 | 8 | Pts: 20 |
LBG 30327 | Come An' Get It | Whitesnake | 11 Apr 1981 | 2 | Pts: 102 |
LBG 30342 | La Folie | Stranglers | 14 Nov 1981 | 14 | Pts: 13 |
LBG 30353 | The Collection 1977-1982 | Stranglers | 18 Sep 1982 | 12 | Pts: 30 |
LBG 30354 | Saints An' Sinners | Whitesnake | 20 Nov 1982 | 9 | Pts: 24 |
LBG 83400 | Pendulum | Creedence Clearwater Revival | 16 Jan 1971 | 23 | Pts: 37 |
LBG 83401 | Split | Groundhogs | 13 Mar 1971 | 5 | Pts: 148 |
LBL 83103 | Boogie With Canned Heat | Canned Heat | 01 Jun 1968 | 5 | Pts: 125 |
LBL 83303 | Canned Heat Cookbook | Canned Heat | 31 Jan 1970 | 8 | Pts: 56 |
LBS 15090 | On The Road Again | Canned Heat | 13 Jul 1968 | 8 | Pts: 221 |
LBS 83037 | It Must Be Him | Vicki Carr | 29 Jul 1967 | 12 | Pts: 40 |
LBS 83295 | Thank Christ For The Bomb | Groundhogs | 23 May 1970 | 9 | Pts: 45 |
LBS 83338 | Willie And The Poor Boys | Creedence Clearwater Revival | 14 Mar 1970 | 10 | Pts: 90 |
LBS 83388 | Cosmo's Factory | Creedence Clearwater Revival | 29 Aug 1970 | 1 | Pts: 127 |
LBY 1084 | ABobby Vee Recording Session | Bobby Vee | 29 Dec 1962 | 17 | Pts: 5 |
LBY 1086 | Bobby Vee Meets The Crickets | Bobby Vee & The Crickets | 13 Oct 1962 | 2 | Pts: 125 |
LBY 1109 | Cherished Memories | Eddie Cochran | 29 Dec 1962 | 20 | Pts: 4 |
LBY 1112 | Bobby Vee's Golden Greats | Bobby Vee | 06 Apr 1963 | 10 | Pts: 71 |
LBY 1235 | I'm P. J. Proby | P. J. Proby | 13 Feb 1965 | 16 | Pts: 15 |
LBY 3058 | All I Really Want To Do | Cher | 18 Sep 1965 | 7 | Pts: 54 |
LBY 3072 | The Sonny Side Of Cher | Cher | 23 Apr 1966 | 11 | Pts: 53 |
LEP 2052 | Never To Be Forgotten | Eddie Cochran | 09 Feb 1963 | 18 | Pts: 5 |
LEP 2053 | Sincerely | Bobby Vee | 15 Dec 1962 | 12 | Pts: 9 |
LEP 2084 | Just For Fun | Bobby Vee & The Crickets | 13 Apr 1963 | 1 | Pts: 88 |
LEP 2089 | Forever Kind Of Love | Bobby Vee | 22 Jun 1963 | 14 | Pts: 12 |
LEP 2192 | P. J. Proby | P. J. Proby | 02 Jan 1965 | 16 | Pts: 3 |
LEP 2229 | Somewhere | P. J. Proby | 02 Oct 1965 | 19 | Pts: 11 |
LEP 4047 | Cher | Cher | 08 Oct 1966 | 10 | Pts: 2 |
LIB 10046 | AForever Kind Of Love | Bobby Vee | 22 Sep 1962 | 13 | Pts: 160 |
LIB 10067 | My Little Girl | Crickets | 19 Jan 1963 | 17 | Pts: 98 |
LIB 10069 | The Night Has A Thousand Eyes | Bobby Vee | 02 Feb 1963 | 3 | Pts: 274 |
LIB 10182 | Somewhere | P. J. Proby | 05 Dec 1964 | 8 | Pts: 102 |
LIB 10188 | I Apologize | P. J. Proby | 20 Feb 1965 | 11 | Pts: 114 |
LIB 10206 | Let The Water Run Down | P. J. Proby | 03 Jul 1965 | 19 | Pts: 86 |
LIB 10218 | Maria | P. J. Proby | 20 Nov 1965 | 8 | Pts: 134 |
LIB 1139 | The Night Has A Thousand Eyes | Bobby Vee | 21 Sep 1963 | 15 | Pts: 9 |
LIB 55419 | Please Don't Ask About Barbara | Bobby Vee | 03 Mar 1962 | 29 | Pts: 69 |
LIB 55441 | Don't Ever Change | Crickets | 16 Jun 1962 | 5 | Pts: 248 |
LIB 554541 | Sharing You | Bobby Vee | 02 Jun 1962 | 10 | Pts: 184 |
LIB 55917 | It Must Be Him | Vicki Carr | 20 May 1967 | 2 | Pts: 402 |
LIB 55972 | Up, Up And Away | Johnny Mann Singers | 08 Jul 1967 | 6 | Pts: 206 |
LIB 66114 | All I Really Want To Do | Cher | 14 Aug 1965 | 9 | Pts: 143 |
LIB 66160 | Bang Bang (My Baby Shot Me Down) | Cher | 26 Mar 1966 | 3 | Pts: 264 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006