5299702 | 1 | Beatles | 18 Nov 2000 | 1 | Pts: 350 |
5957132 | Let It Be - Naked | Beatles | 22 Nov 2003 | 7 | Pts: 25 |
APPLE 10 | Goodbye | Mary Hopkin | 29 Mar 1969 | 2 | Pts: 394 |
APPLE 1003 | Instant Karma | John Lennon, Yoko Ono & The Plastic Ono Band | 14 Feb 1970 | 5 | Pts: 192 |
APPLE 12 | That's The Way God Planned It | Billy Preston | 28 Jun 1969 | 11 | Pts: 140 |
APPLE 13 | Give Peace A Chance | & Plastic Ono Band | 05 Jul 1969 | 2 | Pts: 363 |
APPLE 15 | Hare Krishna Mantra | Radha Krishna Temple | 06 Sep 1969 | 12 | Pts: 124 |
APPLE 2 | Those Were The Days | Mary Hopkin | 07 Sep 1968 | 1 | Pts: 742 |
APPLE 20 | Come And Get It | Badfinger | 27 Dec 1969 | 41 | Pts: 7 |
APPLE 22 | Temma Harbour | Mary Hopkin | 24 Jan 1970 | 6 | Pts: 190 |
APPLE 26 | Knock Knock Who's There | Mary Hopkin | 21 Mar 1970 | 2 | Pts: 291 |
APPLE 30 | Think About Your Children | Mary Hopkin | 24 Oct 1970 | 19 | Pts: 90 |
APPLE 31 | No Matter What | Badfinger | 16 Jan 1971 | 5 | Pts: 202 |
APPLE 40 | Day After Day | Badfinger | 22 Jan 1972 | 10 | Pts: 152 |
APPLES 1001 | Cold Turkey | & Plastic Ono Band | 25 Oct 1969 | 14 | Pts: 110 |
CDPCSP 727 | Anthology 1 | Beatles | 25 Nov 1995 | 2 | Pts: 164 |
CDPCSP 728 | Anthology 2 | Beatles | 23 Mar 1996 | 1 | Pts: 152 |
CDPCSP 729 | Anthology 3 | Beatles | 02 Nov 1996 | 4 | Pts: 65 |
CDS 8317962 | Live At The BBC | Beatles | 03 Dec 1994 | 1 | Pts: 182 |
PAS 10003 | Ram | Paul McCartney | 22 May 1971 | 1 | Pts: 243 |
PAS 10004 | Imagine | John Lennon | 16 Oct 1971 | 1 | Pts: 165 |
PAS 10006 | Living In The Material World | George Harrison | 23 Jun 1973 | 2 | Pts: 93 |
PAS 10007 | Band On The Run | Wings | 01 Dec 1973 | 9 | Pts: 28 |
PAS 10009 | Extra Texture (Read All About It) | George Harrison | 04 Oct 1975 | 15 | Pts: 14 |
PAS 10010 | Wings At The Speed Of Sound | Wings | 03 Apr 1976 | 2 | Pts: 274 |
PCS 7067/8 | The Beatles | Beatles | 23 Nov 1968 | 1 | Pts: 138 |
PCS 7088 | Abbey Road | Beatles | 20 Sep 1969 | 1 | Pts: 340 |
PCS 7101 | Sentimental Journey | Ringo Starr | 04 Apr 1970 | 7 | Pts: 27 |
PCS 7102 | McCartney | Paul McCartney | 18 Apr 1970 | 2 | Pts: 261 |
PCS 7142 | Wildlife | Wings | 04 Dec 1971 | 10 | Pts: 27 |
PCS 7165 | Mind Games | John Lennon | 24 Nov 1973 | 13 | Pts: 29 |
PCS 7169 | Rock'n'Roll | John Lennon | 01 Mar 1975 | 6 | Pts: 105 |
PCS 7173 | Shaved Fish | John Lennon | 25 Oct 1975 | 8 | Pts: 57 |
PCSP 717 | The Beatles 1962-1966 | Beatles | 21 Apr 1973 | 3 | Pts: 236 |
PCSP 718 | The Beatles 1967-1970 | Beatles | 21 Apr 1973 | 2 | Pts: 269 |
PCTC 251 | Red Rose Speedway | Wings | 05 May 1973 | 5 | Pts: 96 |
PCTC 252 | Ringo | Ringo Starr | 24 Nov 1973 | 7 | Pts: 35 |
PCTC 253 | Walls And Bridges | John Lennon | 05 Oct 1974 | 6 | Pts: 39 |
PCTC 254 | Venus And Mars | Wings | 07 Jun 1975 | 1 | Pts: 258 |
PMC 7070 | Yellow Submarine | Beatles | 18 Jan 1969 | 3 | Pts: 91 |
PXS 1 | Let It Be | Beatles | 09 May 1970 | 1 | Pts: 344 |
R 4949 | Love Me Do | Beatles | 06 Oct 1962 | 17 | Pts: 136 |
R 5722 | Hey Jude | Beatles | 31 Aug 1968 | 1 | Pts: 537 |
R 5777 | Get Back | Beatles | 19 Apr 1969 | 1 | Pts: 653 |
R 5786 | Ballad Of John And Yoko | Beatles | 31 May 1969 | 1 | Pts: 441 |
R 5814 | Something/Come Together | Beatles | 01 Nov 1969 | 4 | Pts: 210 |
R 5833 | Let It Be | Beatles | 07 Mar 1970 | 2 | Pts: 241 |
R 5889 | Another Day | Paul McCartney | 20 Feb 1971 | 2 | Pts: 350 |
R 5892 | Power To The People | John Lennon & The Plastic Ono Band | 13 Mar 1971 | 7 | Pts: 162 |
R 5898 | It Don't Come Easy | Ringo Starr | 10 Apr 1971 | 4 | Pts: 247 |
R 5912 | Bangla Desh | George Harrison | 07 Aug 1971 | 10 | Pts: 131 |
R 5944 | Back Off Boogaloo | Ringo Starr | 25 Mar 1972 | 2 | Pts: 293 |
R 5949 | Mary Had A Little Lamb | Wings | 20 May 1972 | 9 | Pts: 181 |
R 5970 | Happy Christmas (War Is Over) | John Lennon, Yoko Ono & The Plastic Ono Band | 02 Dec 1972 | 4 | Pts: 132 |
R 5973 | Hi Hi Hi/C Moon | Wings | 02 Dec 1972 | 10 | Pts: 72 |
R 5985 | My Love | Wings | 31 Mar 1973 | 9 | Pts: 168 |
R 5987 | Live And Let Die | Wings | 02 Jun 1973 | 9 | Pts: 184 |
R 5988 | Give Me Love (Give Me Peace On Earth) | George Harrison | 26 May 1973 | 8 | Pts: 167 |
R 5992 | Photograph | Ringo Starr | 20 Oct 1973 | 8 | Pts: 165 |
R 5995 | You're Sixteen | Ringo Starr | 16 Feb 1974 | 4 | Pts: 234 |
R 5996 | Jet | Wings | 23 Feb 1974 | 7 | Pts: 160 |
R 5997 | Band On The Run | Wings | 29 Jun 1974 | 3 | Pts: 236 |
R 6006 | Listen To What The Man Said | Wings | 24 May 1975 | 6 | Pts: 145 |
R 6009 | Imagine | John Lennon & The Plastic Ono Band | 25 Oct 1975 | 6 | Pts: 193 |
R 6013 | Yesterday | Beatles | 06 Mar 1976 | 8 | Pts: 131 |
R 6055 | Beatles Movie Medley | Beatles | 29 May 1982 | 10 | Pts: 113 |
R 6406 | Baby It's You | Beatles | 25 Mar 1995 | 7 | Pts: 55 |
R 6422 | Free As A Bird | Beatles | 09 Dec 1995 | 2 | Pts: 96 |
R 6425 | Real Love | Beatles | 09 Mar 1996 | 4 | Pts: 61 |
SAPCOR 5 | Postcard | Mary Hopkin | 15 Feb 1969 | 3 | Pts: 92 |
STCH 639 | All Things Must Pass | George Harrison | 12 Dec 1970 | 5 | Pts: 36 |
STCX 3385 | The Concert For Bangla Desh | various artists | 15 Jan 1972 | 1 | Pts: 89 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006