| 5108312 | No Regrets - The Best Of Scott Walker And The Walker Brothers | Scott Walker & The Walker Brothers | 18 Jan 1992 | 4 | Pts: 172 |
| 5109322 | Seven | James | 22 Feb 1992 | 2 | Pts: 167 |
| 5109392 | Tears Roll Down (Greatest Hits 1982-1992) | Tears For Fears | 07 Mar 1992 | 2 | Pts: 377 |
| 5122692 | Ocean Colour Scene | Ocean Colour Scene | 23 Mar 1996 | 54 | Pts: 5 |
| 514943 2 | Laid | James | 02 Oct 1993 | 3 | Pts: 81 |
| 5149652 | Evolution | Oleta Adams | 31 Jul 1993 | 10 | Pts: 59 |
| 5263622 | No Quarter | Jimmy Page & Robert Plant | 12 Nov 1994 | 7 | Pts: 70 |
| 5343542 | Whiplash | James | 01 Mar 1997 | 9 | Pts: 85 |
| 558173 2 | The Best Of James | James | 28 Mar 1998 | 1 | Pts: 507 |
| 6007 019 | Neanderthal Man | Hotlegs | 27 Jun 1970 | 2 | Pts: 371 |
| 6312 003 | Recital '70 | Nana Mouskouri | 26 Sep 1970 | 68 | Pts: 1 |
| 6312 036 | Songs From Her TV Series | Nana Mouskouri | 14 Apr 1973 | 29 | Pts: 26 |
| 6641 197 | Spotlight On Nana Mouskouri | Nana Mouskouri | 14 Sep 1974 | 38 | Pts: 9 |
| 6651 003 | British Concert | Nana Mouskouri | 15 Jul 1972 | 29 | Pts: 16 |
| 8283502 | Songs From The Rain | Hothouse Flowers | 13 Mar 1993 | 7 | Pts: 62 |
| 838293 1 | Kaleidoscope World | Swing Out Sister | 13 May 1989 | 9 | Pts: 34 |
| 838730 1 | The Seeds Of Love | Tears For Fears | 30 Sep 1989 | 1 | Pts: 97 |
| 842293-1 | House Of Love | House Of Love | 03 Mar 1990 | 8 | Pts: 28 |
| 8422931 | People | Hothouse Flowers | 11 Jun 1988 | 2 | Pts: 75 |
| 8427441 | Circle Of One | Oleta Adams | 19 May 1990 | 49 | Pts: 3 |
| 848595-4 | Gold Mother | James | 09 Jun 1990 | 16 | Pts: 28 |
| 980029 5 | Lately | Lisa Scott-Lee | 17 May 2003 | 6 | Pts: 41 |
| FATEX 1 | 29 Palms | Robert Plant | 01 May 1993 | 21 | Pts: 25 |
| FATEX 4 | If I Were A Carpenter | Robert Plant | 18 Dec 1993 | 63 | Pts: 3 |
| H 130 | Teacher Teacher | Johnny Mathis | 17 May 1958 | 27 | Pts: 51 |
| H 142 | ACertain Smile | Johnny Mathis | 20 Sep 1958 | 4 | Pts: 393 |
| H 164 | You're The Top Cha | Al Saxon | 10 Jan 1959 | 17 | Pts: 51 |
| H 165 | Winter Wonderland | Johnny Mathis | 13 Dec 1958 | 17 | Pts: 37 |
| H 199 | Someone | Johnny Mathis | 01 Aug 1959 | 6 | Pts: 332 |
| H 205 | Only Sixteen | Al Saxon | 22 Aug 1959 | 24 | Pts: 34 |
| H 218 | The Best Of Everything | Johnny Mathis | 21 Nov 1959 | 30 | Pts: 10 |
| H 219 | Misty | Johnny Mathis | 23 Jan 1960 | 12 | Pts: 157 |
| H 225 | Lady Is A Tramp | Buddy Greco | 02 Jul 1960 | 26 | Pts: 65 |
| H 229 | Big Iron | Marty Robbins | 21 May 1960 | 48 | Pts: 5 |
| H 233 | El Paso | Marty Robbins | 23 Jan 1960 | 19 | Pts: 93 |
| H 234 | You Are Beautiful | Johnny Mathis | 19 Mar 1960 | 38 | Pts: 56 |
| H 254 | Starbright | Johnny Mathis | 23 Jul 1960 | 47 | Pts: 12 |
| H 265 | Never On Sunday | Chaquito | 22 Oct 1960 | 50 | Pts: 5 |
| H 267 | My Love For You | Johnny Mathis | 01 Oct 1960 | 9 | Pts: 242 |
| H 269 | Let's Slip Away | Cleo Laine | 24 Dec 1960 | 42 | Pts: 7 |
| H 278 | Blue-Eyed Boy | Al Saxon | 17 Dec 1960 | 39 | Pts: 12 |
| H 282 | Gurney Slade | Max Harris | 26 Nov 1960 | 11 | Pts: 102 |
| H 294 | Are You Sure | Allisons | 18 Feb 1961 | 2 | Pts: 576 |
| H 297 | Baby Sittin' Boogie | Buzz Clifford | 25 Feb 1961 | 17 | Pts: 151 |
| H 304 | Words | Allisons | 13 May 1961 | 34 | Pts: 37 |
| H 326 | You'll Answer To Me | Cleo Laine | 09 Sep 1961 | 5 | Pts: 276 |
| H 330 | Bless You | Tony Orlando | 30 Sep 1961 | 5 | Pts: 203 |
| H 339 | Take Five | Dave Brubeck Quartet | 21 Oct 1961 | 6 | Pts: 216 |
| H 352 | It's A Raggy Waltz | Dave Brubeck Quartet | 03 Feb 1962 | 36 | Pts: 23 |
| H 357 | Somebody To Love | Brad Newman | 17 Feb 1962 | 47 | Pts: 6 |
| H 362 | Lessons In Love | Allisons | 10 Feb 1962 | 30 | Pts: 49 |
| IDEA 12 | Sowing The Seeds Of Love | Tears For Fears | 26 Aug 1989 | 5 | Pts: 165 |
| JIM 16 | She's A Star | James | 15 Feb 1997 | 9 | Pts: 40 |
| JIM 8 | Sit Down | James | 23 Mar 1991 | 2 | Pts: 222 |
| JIM 9 | Sound | James | 23 Nov 1991 | 9 | Pts: 57 |
| MM 645 | Je T'AimeÖ Moi Non Plus | Jane Birkin & Serge Gainsbourg | 27 Sep 1969 | 1 | Pts: 313 |
| OLETA 3 | Get Here | Oleta Adams | 12 Jan 1991 | 4 | Pts: 133 |
| S 5510 | Colosseum | Colosseum | 12 Apr 1969 | 15 | Pts: 18 |
| S 5511 | Over And Over | Nana Mouskouri | 10 May 1969 | 14 | Pts: 40 |
| SET 101 | Rhythms And Ballads Of Broadway | Johnny Mathis | 26 Nov 1960 | 6 | Pts: 42 |
| SET 303 | Sinatra Plus | Frank Sinatra | 11 Nov 1961 | 7 | Pts: 46 |
| STL 5350 | Dave Dee, Dozy, Beaky, Mick & Tich | Dave Dee, Dozy, Beaky, Mick & Tich | 11 Jun 1966 | 11 | Pts: 50 |
| STL 5484 | In Concert | Corries | 26 Apr 1969 | 19 | Pts: 13 |
| STL 5536 | The Exquisite Nana Mouskouri | Nana Mouskouri | 21 Mar 1970 | 10 | Pts: 76 |
| TBA TFL 5015 | Warm | Johnny Mathis | 01 Nov 1958 | 6 | Pts: 19 |
| TBA TFL 5039 | Swing Softly | Johnny Mathis | 17 Jan 1959 | 10 | Pts: 6 |
| TE 17422 | On Stage | Merseybeats | 04 Apr 1964 | 2 | Pts: 148 |
| TE 17423 | I Think Of You | Merseybeats | 14 Mar 1964 | 8 | Pts: 39 |
| TE 17434 | Pretty Things | Pretty Things | 05 Dec 1964 | 10 | Pts: 15 |
| TE 17435 | Um Um Um Um Um Um | Wayne Fontana & The Mindbenders | 05 Dec 1964 | 7 | Pts: 19 |
| TE 1744 | You Put The Hurt On Me | Spencer Davis Group | 16 Oct 1965 | 12 | Pts: 26 |
| TE 17442 | Raining In My Heart | Pretty Things | 16 Oct 1965 | 12 | Pts: 26 |
| TE 17449 | Game Of Love | Wayne Fontana & The Mindbenders | 08 May 1965 | 19 | Pts: 3 |
| TE 17463 | Sitting And Thinking | Spencer Davis Group | 14 May 1966 | 3 | Pts: 26 |
| TE 17474 | Songs From The Frost Report | Julie Felix | 06 Aug 1966 | 5 | Pts: 18 |
| TE 17488 | The Loos Of England | Dave Dee, Dozy, Beaky, Mick & Tich | 25 Feb 1967 | 8 | Pts: 11 |
| TE 17492 | Mirielle Mathieu | Mirielle Mathieu | 05 Aug 1967 | 9 | Pts: 16 |
| TF 1013 | Ragamuffin Man | Manfred Mann | 26 Apr 1969 | 8 | Pts: 177 |
| TF 1058 | Na Na Hey Hey Kiss Him Goodbye | Steam | 24 Jan 1970 | 9 | Pts: 198 |
| TF 271700 | Walk Right In | Rooftop Singers | 26 Jan 1963 | 10 | Pts: 165 |
| After You've Gone | Alice Babs | ||||
| TF 412 | It's Love That Really Counts | Merseybeats | 07 Sep 1963 | 24 | Pts: 111 |
| TF 427 | All I Want For Christmas Is A Beatles | Dora Bryan | 30 Nov 1963 | 20 | Pts: 59 |
| TF 431 | I Think Of You | Merseybeats | 11 Jan 1964 | 5 | Pts: 305 |
| TF 438 | Boys Cry | Eden Kane | 25 Jan 1964 | 8 | Pts: 216 |
| TF 440 | Anyone Who Had A Heart | Mary May | 22 Feb 1964 | 49 | Pts: 5 |
| TF 449 | My Boy Lollipop | Millie | 07 Mar 1964 | 2 | Pts: 415 |
| TF 459 | Don't Turn Around | Merseybeats | 11 Apr 1964 | 13 | Pts: 144 |
| TF 479 | Sweet William | Millie | 20 Jun 1964 | 30 | Pts: 68 |
| TF 482 | Wishin' And Hopin' | Merseybeats | 04 Jul 1964 | 13 | Pts: 144 |
| TF 497 | Um Um Um Um Um Um | Wayne Fontana & The Mindbenders | 03 Oct 1964 | 5 | Pts: 248 |
| TF 503 | Don't Bring Me Down | Pretty Things | 17 Oct 1964 | 10 | Pts: 143 |
| TF 504 | Last Night | Merseybeats | 31 Oct 1964 | 40 | Pts: 20 |
| TF 535 | Game Of Love | Wayne Fontana & The Mindbenders | 30 Jan 1965 | 2 | Pts: 268 |
| TF 537 | Honey I Need | Pretty Things | 20 Feb 1965 | 13 | Pts: 101 |
| TF 564 | Don't Think Twice It's Alright | Joan Baez | 10 Apr 1965 | 10 | Pts: 67 |
| TF 579 | Just A Little Bit Too Late | Wayne Fontana & The Mindbenders | 12 Jun 1965 | 20 | Pts: 60 |
| TF 587 | There But For Fortune | Joan Baez | 03 Jul 1965 | 8 | Pts: 194 |
| It's All Over Now Baby Blue | Joan Baez | ||||
| TF 607 | I Love You, Yes I Do | Merseybeats | 09 Oct 1965 | 22 | Pts: 73 |
| TF 617 | Bloodshot Eyes | Millie | 06 Nov 1965 | 48 | Pts: 5 |
| TF 632 | Keep On Running | Spencer Davis Group | 27 Nov 1965 | 5 | Pts: 103 |
| Farewell Angelina | Joan Baez | ||||
| TF 644 | AGroovy Kind Of Love | Mindbenders | 15 Jan 1966 | 2 | Pts: 354 |
| TF 645 | I Stand Accused | Merseybeats | 15 Jan 1966 | 38 | Pts: 18 |
| TF 670 | Elusive Butterfly | Bob Lind | 05 Mar 1966 | 5 | Pts: 182 |
| TF 671 | Hold Tight | Dave Dee, Dozy, Beaky, Mick & Tich | 26 Feb 1966 | 4 | Pts: 338 |
| TF 679 | Somebody Help Me | Spencer Davis Group | 19 Mar 1966 | 1 | Pts: 344 |
| TF 684 | Come On Home | Wayne Fontana | 16 Apr 1966 | 16 | Pts: 138 |
| TF 689 | Wild Thing | Troggs | 30 Apr 1966 | 2 | Pts: 293 |
| TF 694 | Sorrow | Merseys | 23 Apr 1966 | 4 | Pts: 279 |
| TF 697 | Can't Live With You (Can't Live Without You) | Mindbenders | 30 Apr 1966 | 28 | Pts: 61 |
| TF 711 | Bend It | Dave Dee, Dozy, Beaky, Mick & Tich | 10 Sep 1966 | 2 | Pts: 329 |
| TF 717 | With A Girl Like You | Troggs | 09 Jul 1966 | 1 | Pts: 414 |
| Pack Up Your Sorrows | Joan Baez | ||||
| TF 730 | Just Like A Woman | Manfred Mann | 30 Jul 1966 | 10 | Pts: 147 |
| TF 731 | Ashes To Ashes | Mindbenders | 20 Aug 1966 | 14 | Pts: 104 |
| TF 732 | So Sad About Us | Merseys | 13 Aug 1966 | 57 | Pts: 4 |
| TF 739 | When I Come Home | Spencer Davis Group | 27 Aug 1966 | 12 | Pts: 113 |
| TF 741 | Winchester Cathedral | New Vaudeville Band | 03 Sep 1966 | 4 | Pts: 340 |
| TF 745 | I Feel So Good | Manchester's Playboys | 10 Sep 1966 | 60 | Pts: 4 |
| TF 757 | Semi-detached Suburban Mr James | Manfred Mann | 22 Oct 1966 | 2 | Pts: 287 |
| TF 762 | Gimme Some Loving | Spencer Davis Group | 29 Oct 1966 | 2 | Pts: 284 |
| TF 770 | Pamela Pamela | Wayne Fontana | 19 Nov 1966 | 16 | Pts: 60 |
| TF 775 | Save Me | Dave Dee, Dozy, Beaky, Mick & Tich | 03 Dec 1966 | 3 | Pts: 138 |
| TF 778 | Baby Do The Philly Dog | Olympics | 14 Jan 1967 | 60 | Pts: 4 |
| TF 780 | I Want Her She Wants Me | Mindbenders | 500 | ||
| TF 784 | Peek-A-Boo | New Vaudeville Band | 14 Jan 1967 | 7 | Pts: 179 |
| TF 785 | I'm A Man | Spencer Davis Group | 21 Jan 1967 | 9 | Pts: 93 |
| TF 798 | Touch Me, Touch Me | Dave Dee, Dozy, Beaky, Mick & Tich | 04 Mar 1967 | 13 | Pts: 114 |
| TF 812 | Ha Ha Said The Clown | Manfred Mann | 25 Mar 1967 | 4 | Pts: 220 |
| TF 824 | Finchley Central | New Vaudeville Band | 06 May 1967 | 11 | Pts: 129 |
| TF 828 | Sweet Pea | Manfred Mann | 06 May 1967 | 36 | Pts: 38 |
| TF 830 | Okay | Dave Dee, Dozy, Beaky, Mick & Tich | 13 May 1967 | 4 | Pts: 192 |
| TF 853 | Green Street Green | New Vaudeville Band | 22 Jul 1967 | 37 | Pts: 29 |
| TF 856 | From The Underworld | Herd | 02 Sep 1967 | 6 | Pts: 240 |
| TF 862 | So Long Dad | Manfred Mann | 02 Sep 1967 | 52 | Pts: 13 |
| TF 869 | The Letter | Mindbenders | 16 Sep 1967 | 42 | Pts: 22 |
| TF 873 | Zabadak | Dave Dee, Dozy, Beaky, Mick & Tich | 07 Oct 1967 | 3 | Pts: 279 |
| TF 887 | Paradise Lost | Herd | 09 Dec 1967 | 23 | Pts: 29 |
| TF 897 | Mighty Quinn | Manfred Mann | 13 Jan 1968 | 1 | Pts: 416 |
| TF 903 | Legend Of Xanadu | Dave Dee, Dozy, Beaky, Mick & Tich | 10 Feb 1968 | 1 | Pts: 370 |
| TF 908 | Up The Junction | Manfred Mann | 02 Mar 1968 | 52 | Pts: 27 |
| TF 925 | I Don't Want Our Loving To Die | Herd | 06 Apr 1968 | 5 | Pts: 268 |
| TF 943 | My Name Is Jack | Manfred Mann | 08 Jun 1968 | 8 | Pts: 177 |
| TF 953 | Last Night In Soho | Dave Dee, Dozy, Beaky, Mick & Tich | 29 Jun 1968 | 8 | Pts: 169 |
| TF 971 | Wreck Of The Antoinette | Dave Dee, Dozy, Beaky, Mick & Tich | 21 Sep 1968 | 14 | Pts: 121 |
| TF 985 | Fox On The Run | Manfred Mann | 30 Nov 1968 | 32 | Pts: 30 |
| TFE 17177 | Meet Mr Mathis | Johnny Mathis | 30 Apr 1960 | 18 | Pts: 3 |
| TFE 17196 | Brubeck In Europe | Dave Brubeck Quartet | 19 Mar 1960 | 15 | Pts: 3 |
| TFE 17253 | The Song Is You | Frank Sinatra | 26 Mar 1960 | 19 | Pts: 3 |
| TFE 17254 | I've Got A Crush On You | Frank Sinatra | 02 Jul 1960 | 14 | Pts: 3 |
| TFE 17275 | Four Hits | Johnny Mathis | 19 Aug 1961 | 17 | Pts: 3 |
| TFE 17307 | Take Five | Dave Brubeck Quartet | 23 Sep 1961 | 4 | Pts: 53 |
| TFE 17317 | Four Show Hits | Johnny Mathis | 30 Sep 1961 | 17 | Pts: 3 |
| TFE 17319 | It's Love | Johnny Mathis | 08 Apr 1961 | 20 | Pts: 2 |
| TFE 18012 | With God On Our Side | Joan Baez | 19 Mar 1966 | 1 | Pts: 138 |
| TFE 18013 | AHard Rain's A-Gonna Fall | Joan Baez | 25 Jun 1966 | 7 | Pts: 14 |
| TFL 5030 | Frank Sinatra Story | Frank Sinatra | 22 Nov 1958 | 8 | Pts: 8 |
| TFL 5061 | Ride On A Rainbow | Johnny Mathis | 06 Feb 1960 | 10 | Pts: 12 |
| TFL 5063 | Gunfighter Ballads | Marty Robbins | 06 Aug 1960 | 20 | Pts: 4 |
| TFL 5082 | Come Back To Sorrento | Frank Sinatra | 28 May 1960 | 6 | Pts: 58 |
| TFL 5085 | Time Out | Dave Brubeck Quartet | 11 Jun 1960 | 11 | Pts: 6 |
| TFL 5138 | Sinatra Souvenir | Frank Sinatra | 01 Jul 1961 | 18 | Pts: 5 |
| TFL 5143 | I'll Buy You A Star | Johnny Mathis | 03 Jun 1961 | 18 | Pts: 5 |
| TFL 5161 | Time Further Out | Dave Brubeck Quartet | 24 Mar 1962 | 12 | Pts: 79 |
| TFL 6002 | Joan Baez | Joan Baez | 05 Jun 1965 | 9 | Pts: 71 |
| TFL 6033 | Joan Baez In Concert Vol. 2 | Joan Baez | 04 Jul 1964 | 15 | Pts: 10 |
| TFL 6043 | Joan Baez No. 5 | Joan Baez | 01 May 1965 | 3 | Pts: 207 |
| TFL 6058 | Farewell Angelina | Joan Baez | 13 Nov 1965 | 5 | Pts: 76 |
| TL 5210 | The Merseybeats | Merseybeats | 06 Jun 1964 | 12 | Pts: 47 |
| TL 5230 | Wayne Fontana & The Mindbenders | Wayne Fontana & The Mindbenders | 06 Feb 1965 | 18 | Pts: 5 |
| TL 5239 | The Pretty Things | Pretty Things | 13 Mar 1965 | 6 | Pts: 66 |
| TL 5242 | Their First LP | Spencer Davis Group | 25 Dec 1965 | 15 | Pts: 9 |
| TL 5295 | Second Album | Spencer Davis Group | 15 Jan 1966 | 3 | Pts: 145 |
| TL 5324 | The Mindbenders | Mindbenders | 11 Jun 1966 | 28 | Pts: 16 |
| TL 5355 | From Nowhere... The Troggs | Troggs | 16 Jul 1966 | 6 | Pts: 97 |
| TL 5359 | Autumn '66 | Spencer Davis Group | 27 Aug 1966 | 4 | Pts: 120 |
| TL 5377 | As Is | Manfred Mann | 15 Oct 1966 | 22 | Pts: 16 |
| WAS 11 | Shake Your Head | Was Not Was | 04 Jul 1992 | 4 | Pts: 134 |
| WAS 3 | Walk The Dinosaur | Was Not Was | 26 Sep 1987 | 10 | Pts: 131 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006