063010437 2 | P. H. U. Q. | Wildhearts | 27 May 1995 | 6 | Pts: 47 |
063012069 2 | Life | Simply Red | 14 Oct 1995 | 1 | Pts: 399 |
063012823 2 | Big River | Jimmy Nail | 11 Nov 1995 | 8 | Pts: 113 |
063016552 2 | Greatest Hits | Simply Red | 12 Oct 1996 | 1 | Pts: 452 |
0630166952 | La Passione | Chris Rea | 11 Jan 1997 | 130 | |
063016935 2 | Crocodile Shoes II | Jimmy Nail | 23 Nov 1996 | 10 | Pts: 92 |
0927439762 | Harry's Bar | Gordon Haskell | 12 Jan 2002 | 2 | Pts: 89 |
0927469632 | Charango | Morcheeba | 06 Jul 2002 | 7 | Pts: 31 |
3984207382 | Shaken And Stirred | David Arnold | 25 Oct 1997 | 11 | Pts: 44 |
3984207392 | The Nail File - The Best Of Jimmy Nail | Jimmy Nail | 11 Oct 1997 | 8 | Pts: 138 |
3984216882 | The Blue CafÈ | Chris Rea | 24 Jan 1998 | 10 | Pts: 58 |
398423097-2 | Blue | Simply Red | 23 May 1998 | 1 | Pts: 662 |
398429942 4 | Love And The Russian Winter | Simply Red | 06 Nov 1999 | 6 | Pts: 78 |
4509901442 | Growing Up In Public | Jimmy Nail | 01 Aug 1992 | 2 | Pts: 163 |
4509909952 | God's Great Banana Skin | Chris Rea | 07 Nov 1992 | 4 | Pts: 142 |
4509910142 | 1492 - The Conquest Of Paradise | Vangelis | 17 Oct 1992 | 33 | Pts: 23 |
4509914832 | Conscience | Beloved | 13 Feb 1993 | 2 | Pts: 103 |
450994311 2 | Expresso Logic | Chris Rea | 06 Nov 1993 | 8 | Pts: 84 |
4509965742 | Bladerunner OST | Vangelis | 22 Jul 2000 | 200 | |
450998040 2 | The Best Of Chris Rea | Chris Rea | 29 Oct 1994 | 3 | Pts: 182 |
4509985562 | Crocodile Shoes | Jimmy Nail | 26 Nov 1994 | 2 | Pts: 182 |
4509987502 | Octopus | Human League | 28 Jan 1995 | 6 | Pts: 114 |
50466 10792 | In The Beginning | Blazin' Squad | 30 Nov 2002 | 33 | Pts: 8 |
5046607562 | 2 Stepz Ahead | Oxide & Neutrino | 05 Oct 2002 | 28 | Pts: 6 |
5046616582 | ANew Day At Midnight | David Gray | 02 Nov 2002 | 1 | Pts: 144 |
5046658702 | Parts Of The Process | Morcheeba | 05 Jul 2003 | 6 | Pts: 68 |
5046703662 | Now Or Never | Blazin' Squad | 22 Nov 2003 | 37 | Pts: 4 |
7559617802 | Ballbreaker | AC/DC | 30 Sep 1995 | 6 | Pts: 59 |
7559620972 | EV3 | En Vogue | 21 Jun 1997 | 9 | Pts: 63 |
7559626642 | Break The Cycle | Staind | 04 Aug 2001 | 1 | Pts: 141 |
Hail Caesar | AC/DC | ||||
7559798462 | Smile | Brian Wilson | 7 | Pts: 22 | |
756782358 4 | Little Earthquakes | Tori Amos | 09 Jan 1993 | 14 | Pts: 103 |
7567825672 | Under The Pink | Tori Amos | 05 Feb 1994 | 1 | Pts: 250 |
756782862 2 | Boys For Pele | Tori Amos | 27 Jan 1996 | 2 | Pts: 92 |
8573803992 | The Road To Hell - Part 2 | Chris Rea | 13 Nov 1999 | 54 | Pts: 4 |
8573840272 | Fragments Of Freedom | Morcheeba | 15 Jul 2000 | 6 | Pts: 140 |
8573855372 | It's Only Love | Simply Red | 18 Nov 2000 | 27 | Pts: 26 |
8573885612 | Execute | Oxide & Neutrino | 02 Jun 2001 | 11 | Pts: 62 |
903173580 4 | Auberge | Chris Rea | 02 Mar 1991 | 1 | Pts: 446 |
A 3976 | Don't Let Go (Love) | En Vogue | 11 Jan 1997 | 5 | Pts: 188 |
A 4390 | I'll Be There For You | Rembrandts | 26 Aug 1995 | 3 | Pts: 184 |
A 5450 | Professional Widow (It's Got To Be Big) | Tori Amos | 11 Jan 1997 | 1 | Pts: 142 |
A 7263 | Pretty Good Year | Tori Amos | 12 Mar 1994 | 7 | Pts: 28 |
A 7281 | Cornflake Girl | Tori Amos | 15 Jan 1994 | 4 | Pts: 85 |
A 8742 | Black Velvet | Alannah Myles | 03 Mar 1990 | 2 | Pts: 340 |
A 8918 | Love Is | Alannah Myles | 09 Jun 1990 | 61 | Pts: 6 |
E 7509 CD | Pass That Dutch | Missy Elliott | 15 Nov 2003 | 10 | Pts: 32 |
EW 001 | Fairground | Simply Red | 23 Sep 1995 | 1 | Pts: 309 |
EW 074 | Angel | Simply Red | 02 Nov 1996 | 4 | Pts: 67 |
EW 136 | On Her Majesty's Secret Service | Propellorheads & David Arnold | 11 Oct 1997 | 7 | Pts: 43 |
EW 155 | Kung-Fu | 187 Lockdown | 18 Apr 1998 | 9 | Pts: 38 |
EW 164 | Say You Love Me | Simply Red | 09 May 1998 | 7 | Pts: 52 |
EW 181 | The Air That I Breathe | Simply Red | 15 Aug 1998 | 6 | Pts: 65 |
EW 188 | Gym And Tonic | Spacedust | 17 Oct 1998 | 1 | Pts: 101 |
EW 193 | Rescue Me | Ultra | 16 Jan 1999 | 16 | Pts: 27 |
EW 268 | Baby I Don't Care | Jennifer Ellison | 21 Jun 2003 | 6 | Pts: 53 |
EW 272 CD | Time Is Running Out | Muse | 13 Sep 2003 | 8 | Pts: 32 |
HCP 10 | The Ladyboy Is Mine | Stuntmasterz | 24 Feb 2001 | 10 | Pts: 37 |
K 2420712 | Men And Women | Simply Red | 14 Mar 1987 | 2 | Pts: 186 |
K 2462852 | The Road To Hell | Chris Rea | 04 Nov 1989 | 1 | Pts: 135 |
MICKY 01 | Mama - Who Da Man? | Richard Blackwood | 10 Jun 2000 | 3 | Pts: 79 |
MICKY 05 | 1-2-3-4 Get With The Wicked | Richard Blackwood | 09 Sep 2000 | 10 | Pts: 47 |
OXIDE 01 | Bound 4 Da Reload (Casualty) | Oxide & Neutrino | 29 Apr 2000 | 1 | Pts: 167 |
OXIDE 02 | No Good 4 Me | Oxide & Neutrino | 23 Dec 2000 | 6 | Pts: 42 |
OXIDE 03 | Up Middle Finger | Oxide & Neutrino | 19 May 2001 | 7 | Pts: 33 |
OXIDE 09 | Dem Girlz (I Don't Know Why) | Oxide & Kowdean | 21 Sep 2002 | 10 | Pts: 26 |
PA 002 CD | Insania | Peter Andre | 3 | Pts: 47 | |
SQUAD 01 | Crossroads | Blazin' Squad | 24 Aug 2002 | 1 | Pts: 155 |
SQUAD 02 | Love On The Line | Blazin' Squad | 16 Nov 2002 | 6 | Pts: 42 |
SQUAD 03 CD1 | Reminisce/Where The Story Ends | Blazin' Squad | 15 Feb 2003 | 8 | Pts: 29 |
SQUAD 04 C | We Just Be Dreamin' | Blazin' Squad | 28 Jun 2003 | 3 | Pts: 57 |
SQUAD 05 CD1 | Flip Reverse | Blazin' Squad | 08 Nov 2003 | 2 | Pts: 82 |
SQUAD 06 CD | Here 4 One | Blazin' Squad | 6 | Pts: 33 | |
WX 330 | The Sweet Keeper | Tanita Tikaram | 03 Feb 1990 | 3 | Pts: 41 |
WX 427 | Stars | Simply Red | 05 Oct 1991 | 1 | Pts: 550 |
YZ 616 | Peace | Sabrina Johnston | 31 Aug 1991 | 8 | Pts: 100 |
YZ 626 | Stars | Simply Red | 23 Nov 1991 | 8 | Pts: 79 |
YZ 642 | For Your Babies | Simply Red | 01 Feb 1992 | 9 | Pts: 80 |
YZ 667 | Crocodile Shoes | Jimmy Nail | 19 Nov 1994 | 4 | Pts: 142 |
YZ 686 | Ain't No Doubt | Jimmy Nail | 04 Jul 1992 | 1 | Pts: 302 |
YZ 702 | Laura | Jimmy Nail | 26 Sep 1992 | 58 | Pts: 3 |
YZ 709 | Sweet Harmony | Beloved | 16 Jan 1993 | 8 | Pts: 100 |
YZ 882 | Tell Me When | Human League | 14 Jan 1995 | 6 | Pts: 77 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006