| 3384622 | Takk | Sigur Ros | 16 | Pts: 10 | |
| 3437222 | On The Outside | Starsailor | 13 | Pts: 14 | |
| 4943002 | The Best Of 1974/1979 | David Bowie | 25 Apr 1998 | 39 | Pts: 10 |
| 494996-2 | Atomic - The Very Best Of Blondie | Blondie | 18 Jul 1998 | 12 | Pts: 98 |
| 4962392 | Greatest | Duran Duran | 14 Nov 1998 | 15 | Pts: 68 |
| 4967212 | The Very Best Of Dean Martin - Capitol/Reprise Years | Dean Martin | 29 May 1999 | 5 | Pts: 395 |
| 4979432 | Love Songs | Dr Hook | 06 Feb 1999 | 8 | Pts: 65 |
| 4979512 | Real As I Wanna Be | Cliff Richard | 24 Oct 1998 | 10 | Pts: 47 |
| 4995752 | The Ultimate Collection | Nat 'King' Cole | 13 Nov 1999 | 26 | Pts: 45 |
| 5210092 | Schizophonic | Geri Halliwell | 12 Jun 1999 | 4 | Pts: 253 |
| 5240752 | Is There Anybody Out There? - The Wall Live 1980-1981 | Pink Floyd | 01 Apr 2000 | 15 | Pts: 38 |
| 5266052 | Brave New World | Iron Maiden | 03 Jun 2000 | 7 | Pts: 51 |
| 5289582 | Bowie At The Beeb - Best Of The BBC Recordings 68-72 | David Bowie | 30 Sep 2000 | 7 | Pts: 46 |
| 5293222 | The Whole Story - His Greatest Hits | Cliff Richard | 14 Oct 2000 | 6 | Pts: 130 |
| 5333692 | Scream If You Wanna Go Faster | Geri Halliwell | 19 May 2001 | 5 | Pts: 51 |
| 5361112 | Echoes - The Best Of | Pink Floyd | 10 Nov 2001 | 2 | Pts: 93 |
| 5398212 | Best Of Bowie | David Bowie | 09 Nov 2002 | 11 | Pts: 34 |
| 543994 2 | Escapology | Robbie Williams | 23 Nov 2002 | 1 | Pts: 240 |
| 5550892 | Violin Player | Vanessa-Mae | 18 Feb 1995 | 11 | Pts: 161 |
| 5609392 | The Ultimate Matt Monro | Matt Monro | 7 | Pts: 43 | |
| 5785022 | Greatest Hits | Alexander O'Neal | 12 | Pts: 28 | |
| 5900072 | Silence Is Easy | Starsailor | 20 Sep 2003 | 2 | Pts: 60 |
| 5923402 | Dance Of Death | Iron Maiden | 13 Sep 2003 | 2 | Pts: 43 |
| 5934982 | Cliff At Christmas | Cliff Richard | 22 Nov 2003 | 9 | Pts: 38 |
| 5986722 | The Berry Vest Of Gilbert O'Sullivan | Gilbert O'Sullivan | 20 | Pts: 14 | |
| 8218002 | Storm | Vanessa-Mae | 01 Nov 1997 | 27 | Pts: 23 |
| 8218492 | The Best Of 1969/1974 | David Bowie | 01 Nov 1997 | 13 | Pts: 60 |
| ALED 1 | Walking In The Air | Aled Jones | 16 Nov 1985 | 5 | Pts: 105 |
| ANDY 1 | Greatest Love Classics | Andy Williams & The Royal Philharmonic Orchestra | 500 | ||
| BAZ 001 | Everyone's Free (To Wear Sunscreen) | Baz Luhrmann | 05 Jun 1999 | 1 | Pts: 152 |
| BLOW 001 | The Whistle Song (Blow My Whistle Bitch) | DJ Alligator Project | 12 Jan 2002 | 5 | Pts: 70 |
| CDEM 332 | Why Do Fools Fall In Love/I'm Coming Out | Diana Ross | 02 Jul 1994 | 36 | Pts: 13 |
| CDEM 625 | Silence Is Easy | Starsailor | 06 Sep 2003 | 9 | Pts: 30 |
| CDEM 627 | Wildest Dreams | Iron Maiden | 06 Sep 2003 | 6 | Pts: 29 |
| CDEM 662 | The Trooper | Iron Maiden | 5 | Pts: 25 | |
| CDEM 674 | King Of The Mountain | Kate Bush | 4 | Pts: 48 | |
| CDEMC 1054 | Brave | Marillion | 12 Feb 1994 | 10 | Pts: 33 |
| CDEMC 3773 | Tubthumper | Chumbawamba | 06 Sep 1997 | 19 | Pts: 26 |
| CDEMD 1032 | Fear Of The Dark | Iron Maiden | 16 May 1992 | 1 | Pts: 97 |
| CDEMD 1038 | Ridin' High | Robert Palmer | 24 Oct 1992 | 32 | Pts: 11 |
| CDEMD 1042 | AReal Live One | Iron Maiden | 27 Mar 1993 | 3 | Pts: 60 |
| CDEMD 1056 | Crash Boom Bang | Roxette | 16 Apr 1994 | 3 | Pts: 161 |
| CDEMD 1065 | Greatest Hits | Whitesnake | 09 Jul 1994 | 4 | Pts: 211 |
| CDEMD 1085 | Take Me Higher | Diana Ross | 09 Sep 1995 | 10 | Pts: 35 |
| CDEMD 1087 | The X-Factor | Iron Maiden | 07 Oct 1995 | 8 | Pts: 44 |
| CDEMDX 1097 | The Best Of The Beast | Iron Maiden | 10 May 1997 | 174 | |
| CDEMS 612 | Run To The Hills | Iron Maiden | 16 Mar 2002 | 9 | Pts: 22 |
| CDEMS 658 | Again | Faith Evans | 12 | Pts: 29 | |
| CDEMS 666 | The Number Of The Beast | Iron Maiden | 8 | Pts: 24 | |
| CDEMTV 63 | Classic Romance | various artists | 15 Feb 1992 | 5 | |
| CDEMTV 64 | Tender Love - 17 Romantic Love Songs | various artists | 15 Feb 1992 | 2 | |
| CDEMTV 83 | Carnival Of Hits | Judith Durham & The Seekers | 16 Apr 1994 | 7 | Pts: 176 |
| CDEMTV 89 | We Have All The Time In The World | Louis Armstrong | 10 Dec 1994 | 10 | Pts: 69 |
| CDP 7890682 | Their Greatest Hits | Hot Chocolate | 13 Mar 1993 | 1 | Pts: 183 |
| CDRIK 001 | I Will Always Love You | Rik Waller | 09 Mar 2002 | 6 | Pts: 43 |
| CDROO 001 | Sun Arise | Rolf Harris | 18 Oct 1997 | 26 | Pts: 14 |
| Stiff Upper Lip | AC/DC | ||||
| CRTV 30 | Private Collection | Cliff Richard | 12 Nov 1988 | 1 | Pts: 133 |
| CRTV 31 | From A Distance Ö The Event | Cliff Richard | 10 Nov 1990 | 3 | Pts: 75 |
| CUBAN 001 | Cognoscenti Vs Intelligentsia | Cuban Boys | 18 Dec 1999 | 4 | Pts: 60 |
| DBTV 1 | ChangesBowie | David Bowie | 17 Mar 1990 | 1 | Pts: 165 |
| DD 1 | Seven And The Ragged Tiger | Duran Duran | 26 Nov 1983 | 1 | Pts: 62 |
| DD 11 | All She Wants Is | Duran Duran | 31 Dec 1988 | 25 | Pts: 11 |
| DDN 45 | Notorious | Duran Duran | 25 Oct 1986 | 7 | Pts: 96 |
| DDX 10 | Decade | Duran Duran | 18 Nov 1989 | 5 | Pts: 40 |
| DURAN 1 | New Moon On Monday | Duran Duran | 28 Jan 1984 | 9 | Pts: 104 |
| DURAN 2 | The Reflex | Duran Duran | 21 Apr 1984 | 1 | Pts: 466 |
| EM 101 | I Just Don't Have The Heart | Cliff Richard | 19 Aug 1989 | 3 | Pts: 153 |
| EM 114 | Whole Lotta Trouble | Stevie Nicks | 04 Nov 1989 | 62 | Pts: 4 |
| EM 117 | Infinite Dreams | Iron Maiden | 11 Nov 1989 | 6 | Pts: 71 |
| It Must Have Been Love | Roxette | ||||
| EM 149 | Listen To Your Heart/Dangerous (She's A Little Bit) | Roxette | 04 Aug 1990 | 6 | Pts: 146 |
| EM 15 | Love Changes Everything | Climie Fisher | 15 Aug 1987 | 67 | Pts: 6 |
| EM 1512 | The Singles Collection | David Bowie | 13 Nov 1993 | 9 | Pts: 100 |
| EM 152 | Silhouettes | Cliff Richard | 18 Aug 1990 | 10 | Pts: 89 |
| EM 153 | Holy Smoke | Iron Maiden | 15 Sep 1990 | 3 | Pts: 93 |
| EM 155 | From A Distance | Cliff Richard | 06 Oct 1990 | 11 | Pts: 68 |
| EM 167 | I'll Be Your Baby Tonight | Robert Palmer & UB40 | 27 Oct 1990 | 6 | Pts: 162 |
| EM 171 | Bring Your Daughter To The Slaughter | Iron Maiden | 29 Dec 1990 | 1 | Pts: 75 |
| EM 173 | Mercy Mercy Me/I Want You | Robert Palmer | 29 Dec 1990 | 51 | Pts: 5 |
| EM 177 | Joyride | Roxette | 02 Mar 1991 | 4 | Pts: 151 |
| EM 18 | Some People | Cliff Richard | 22 Aug 1987 | 3 | Pts: 235 |
| EM 203 | Sometimes It's A Bitch | Stevie Nicks | 17 Aug 1991 | 40 | Pts: 14 |
| EM 217 | When You Tell Me That You Love Me | Diana Ross | 23 Nov 1991 | 2 | Pts: 172 |
| EM 229 | Be Quick Or Be Dead | Iron Maiden | 18 Apr 1992 | 2 | Pts: 58 |
| EM 233 | Sleeping Satellite | Tasmin Archer | 05 Sep 1992 | 1 | Pts: 273 |
| EM 239 | One Shining Moment | Diana Ross | 13 Jun 1992 | 10 | Pts: 80 |
| EM 251 | Witchcraft | Robert Palmer | 10 Oct 1992 | 50 | Pts: 8 |
| EM 255 | I Still Believe In You | Cliff Richard | 28 Nov 1992 | 7 | Pts: 68 |
| EM 263 | Fear Of The Dark | Iron Maiden | 06 Mar 1993 | 8 | Pts: 29 |
| EM 265 | Peace In Our Time | Cliff Richard | 20 Mar 1993 | 8 | Pts: 41 |
| EM 268 | Almost Unreal | Roxette | 17 Jul 1993 | 7 | Pts: 93 |
| EM 283 | Stay | Eternal | 25 Sep 1993 | 4 | Pts: 124 |
| EM 288 | Hallowed Be Thy Name | Iron Maiden | 09 Oct 1993 | 9 | Pts: 27 |
| EM 296 | Save Our Love | Eternal | 15 Jan 1994 | 8 | Pts: 53 |
| EM 3 | Is This Love | Whitesnake | 30 May 1987 | 9 | Pts: 151 |
| EM 311 | Just A Step From Heaven | Eternal | 23 Apr 1994 | 8 | Pts: 105 |
| EM 33 | Rise To The Occasion | Climie Fisher | 28 Nov 1987 | 23 | Pts: 36 |
| EM 34 | On The Turning Away | Pink Floyd | 12 Dec 1987 | 55 | Pts: 11 |
| EM 35 | Here I Go Again | Whitesnake | 24 Oct 1987 | 9 | Pts: 149 |
| EM 353 | Oh Baby IÖ | Eternal | 29 Oct 1994 | 4 | Pts: 131 |
| EM 357 | We Have All The Time In The World | Louis Armstrong | 12 Nov 1994 | 3 | Pts: 152 |
| EM 378 | 3 Is Family | Dana Dawson | 08 Jul 1995 | 9 | Pts: 76 |
| EM 396 | Power Of A Woman | Eternal | 14 Oct 1995 | 5 | Pts: 85 |
| EM 397 | Light Of My Life | Louise | 30 Sep 1995 | 8 | Pts: 70 |
| EM 398 | Man On The Edge | Iron Maiden | 30 Sep 1995 | 10 | Pts: 21 |
| EM 4 | My Pretty One | Cliff Richard | 13 Jun 1987 | 6 | Pts: 136 |
| EM 408 | I Am Blessed | Eternal | 02 Dec 1995 | 8 | Pts: 69 |
| EM 416 | Spaceman | Babylon Zoo | 20 Jan 1996 | 1 | Pts: 315 |
| EM 419 | Good Thing | Eternal | 02 Mar 1996 | 8 | Pts: 42 |
| EM 431 | Naked | Louise | 01 Jun 1996 | 5 | Pts: 75 |
| EM 439 | Someday | Eternal | 10 Aug 1996 | 4 | Pts: 71 |
| EM 441 | Undivided Love | Louise | 24 Aug 1996 | 5 | Pts: 62 |
| EM 45 | Who's Leaving Who | Hazell Dean | 26 Mar 1988 | 4 | Pts: 217 |
| EM 454 | One Kiss From Heaven | Louise | 23 Nov 1996 | 9 | Pts: 47 |
| EM 459 | Secrets | Eternal | 30 Nov 1996 | 9 | Pts: 39 |
| EM 486 | Tubthumping | Chumbawamba | 16 Aug 1997 | 2 | Pts: 352 |
| EM 49 | Can I Play With Madness | Iron Maiden | 19 Mar 1988 | 3 | Pts: 143 |
| EM 498 | Amnesia | Chumbawamba | 24 Jan 1998 | 10 | Pts: 42 |
| EM 52 | One Slip | Pink Floyd | 18 Jun 1988 | 50 | Pts: 12 |
| EM 526 | Can't Keep This Feeling In | Cliff Richard | 17 Oct 1998 | 10 | Pts: 33 |
| EM 542 | Look At Me | Geri Halliwell | 15 May 1999 | 2 | Pts: 130 |
| EM 544 | Say It Again | Precious | 22 May 1999 | 6 | Pts: 84 |
| EM 548 | Mi Chico Latino | Geri Halliwell | 21 Aug 1999 | 1 | Pts: 155 |
| EM 553 | Not Over You Yet | Diana Ross | 30 Oct 1999 | 9 | Pts: 40 |
| EM 554 | Lift Me Up | Geri Halliwell | 06 Nov 1999 | 1 | Pts: 134 |
| EM 600 | Stuck In The Middle | Louise | 01 Sep 2001 | 4 | Pts: 68 |
| EM 61 | Simply Irresistible | Robert Palmer | 04 Jun 1988 | 44 | Pts: 20 |
| EM 64 | The Evil That Men Do | Iron Maiden | 06 Aug 1988 | 5 | Pts: 111 |
| EM 65 | She Makes My Day | Robert Palmer | 08 Oct 1988 | 6 | Pts: 149 |
| EM 78 | Mistletoe And Wine | Cliff Richard | 26 Nov 1988 | 1 | Pts: 362 |
| EM 79 | The Clairvoyant | Iron Maiden | 12 Nov 1988 | 6 | Pts: 82 |
| EM 85 | Change His Ways | Robert Palmer | 06 May 1989 | 28 | Pts: 47 |
| EM 87 | The Look | Roxette | 25 Mar 1989 | 7 | Pts: 140 |
| EM 90 | Rooms On Fire | Stevie Nicks | 29 Apr 1989 | 16 | Pts: 69 |
| EM 92 | The Best Of Me | Cliff Richard | 03 Jun 1989 | 2 | Pts: 183 |
| EM 97 | Long Way To Go | Stevie Nicks | 05 Aug 1989 | 60 | Pts: 5 |
| EM 99 | It Could Happen To You | Robert Palmer | 19 Aug 1989 | 71 | Pts: 2 |
| EMA 767 | Queen II | Queen | 09 Mar 1974 | 5 | Pts: 71 |
| EMA 784 | News Of The World | Queen | 29 Oct 1977 | 4 | Pts: 80 |
| EMA 785 | Greatest Hits | Olivia Newton-John | 14 Jan 1978 | 19 | Pts: 27 |
| EMA 787 | Lionheart | Kate Bush | 11 Nov 1978 | 6 | Pts: 46 |
| EMA 788 | Jazz | Queen | 11 Nov 1978 | 2 | Pts: 64 |
| EMA 789 | Totally Hot | Olivia Newton-John | 25 Nov 1978 | 34 | Pts: 14 |
| EMA 795 | The Game | Queen | 05 Jul 1980 | 1 | Pts: 125 |
| EMA 796 | I'm No Hero | Cliff Richard | 06 Sep 1980 | 4 | Pts: 54 |
| EMA 7964 | Never For Ever | Kate Bush | 13 Sep 1980 | 1 | Pts: 126 |
| EMA 797 | Hot Space | Queen | 08 May 1982 | 4 | Pts: 86 |
| EMA 800 | Piece Of Mine | Iron Maiden | 21 May 1983 | 3 | Pts: 83 |
| EMC 107787-1 | Silver | Cliff Richard | 08 Oct 1983 | 7 | Pts: 57 |
| EMC 3028 | Long Live Love | Olivia Newton-John | 15 Jun 1974 | 40 | Pts: 6 |
| EMC 3033 | The Psychomodo | Cockney Rebel | 08 Jun 1974 | 9 | Pts: 71 |
| EMC 3061 | Sheer Heart Attack | Queen | 09 Nov 1974 | 3 | Pts: 68 |
| EMC 3066 | Specs Appeal | Shadows | 22 Mar 1975 | 32 | Pts: 12 |
| EMC 3068 | The Best Years Of Our Lives | Cockney Rebel | 15 Mar 1975 | 4 | Pts: 85 |
| EMC 3069 | Have You Ever Been Mellow | Olivia Newton-John | 12 Apr 1975 | 37 | Pts: 5 |
| EMC 3102 | Sing Lofty | Windsor Davies & Don Estelle | 17 Jan 1976 | 10 | Pts: 21 |
| EMC 3122 | I'm Nearly Famous | Cliff Richard | 15 May 1976 | 5 | Pts: 87 |
| EMC 3124 | Come On Over | Olivia Newton-John | 15 May 1976 | 49 | Pts: 4 |
| EMC 3129 | King Cotton | Five Penny Piece | 19 Jun 1976 | 9 | Pts: 18 |
| EMC 3172 | Every Face Tells A Story | Cliff Richard | 12 Mar 1977 | 8 | Pts: 46 |
| EMC 3223 | The Kick Inside | Kate Bush | 25 Feb 1978 | 3 | Pts: 237 |
| EMC 3226 | Power In The Dark | Tom Robinson Band | 20 May 1978 | 4 | Pts: 64 |
| EMC 3307 | Rock'n'Roll Juvenile | Cliff Richard | 01 Sep 1979 | 3 | Pts: 79 |
| EMC 3310 | String Of Hits | Shadows | 01 Sep 1979 | 4 | Pts: 108 |
| EMC 3330 | Iron Maiden | Iron Maiden | 19 Apr 1980 | 4 | Pts: 51 |
| EMC 3339 | Another String Of Hits | Shadows | 19 Jul 1980 | 16 | Pts: 26 |
| EMC 3351 | Flash Gordon | Queen | 13 Dec 1980 | 15 | Pts: 14 |
| EMC 3370 | Computer World | Kraftwerk | 16 May 1981 | 15 | Pts: 39 |
| EMC 3372 | Duran Duran | Duran Duran | 20 Jun 1981 | 3 | Pts: 161 |
| EMC 3377 | Wired For Sound | Cliff Richard | 19 Sep 1981 | 4 | Pts: 99 |
| EMC 3386 | Physical | Olivia Newton-John | 24 Oct 1981 | 42 | Pts: 14 |
| EMC 3400 | The Number Of The Beast | Iron Maiden | 03 Apr 1982 | 1 | Pts: 161 |
| EMC 3411 | Rio | Duran Duran | 15 May 1982 | 2 | Pts: 294 |
| EMC 3415 | Now You See Me Now You Don't | Cliff Richard | 28 Aug 1982 | 4 | Pts: 51 |
| EMC 3419 | The Dreaming | Kate Bush | 18 Sep 1982 | 3 | Pts: 44 |
| EMC 3429 | Script For A Jester's Tear | Marillion | 19 Mar 1983 | 7 | Pts: 70 |
| EMC 3433 | White Feathers | Kajagoogoo | 23 Apr 1983 | 5 | Pts: 74 |
| EMC 3506 | The Colour Of Spring | Talk Talk | 22 Feb 1986 | 8 | Pts: 74 |
| EMC 3512 | Somewhere In Time | Iron Maiden | 04 Oct 1986 | 3 | Pts: 38 |
| EMC 3519 | Live Magic | Queen | 06 Dec 1986 | 5 | Pts: 35 |
| EMC 3528 | Whitesnake 1987 | Whitesnake | 04 Apr 1987 | 8 | Pts: 111 |
| EMC 3557 | Look Sharp! | Roxette | 10 Jun 1989 | 45 | Pts: 4 |
| EMC 3624 | Great Expectations | Tasmin Archer | 24 Oct 1992 | 8 | Pts: 77 |
| EMC 3742 | The Boy With The X-Ray Eyes | Babylon Zoo | 10 Feb 1996 | 6 | Pts: 63 |
| EMCT 103 | ANight At The Opera | Queen | 29 Nov 1975 | 1 | Pts: 95 |
| EMD 1002 | Clutching At Straws | Marillion | 27 Jun 1987 | 2 | Pts: 66 |
| EMD 1003 | AMomentary Lapse Of Reason | Pink Floyd | 12 Sep 1987 | 3 | Pts: 60 |
| EMD 1004 | Always Guaranteed | Cliff Richard | 19 Sep 1987 | 5 | Pts: 83 |
| EMD 1005 | Naked | Talking Heads | 19 Mar 1988 | 3 | Pts: 58 |
| EMD 1006 | Seventh Son Of A Seventh Son | Iron Maiden | 16 Apr 1988 | 1 | Pts: 65 |
| EMD 1007 | Heavy Nova | Robert Palmer | 02 Jul 1988 | 17 | Pts: 15 |
| EMD 1008 | The Other Side Of The Mirror | Stevie Nicks | 03 Jun 1989 | 3 | Pts: 70 |
| EMD 1010 | The Sensual World | Kate Bush | 21 Oct 1989 | 2 | Pts: 64 |
| EMD 1011 22 | Season's End | Marillion | 30 Sep 1989 | 7 | Pts: 17 |
| EMD 1012 | Stronger | Cliff Richard | 04 Nov 1989 | 7 | Pts: 61 |
| EMD 1013 | Slip Of The Tongue | Whitesnake | 18 Nov 1989 | 10 | Pts: 18 |
| EMD 1015 | Vigil In A Wilderness Of Mirrors | Fish | 03 Feb 1990 | 5 | Pts: 20 |
| EMD 1017 | No Prayer For The Dying | Iron Maiden | 06 Oct 1990 | 2 | Pts: 41 |
| EMD 1019 | Joyride | Roxette | 06 Apr 1991 | 2 | Pts: 544 |
| EMD 1022 | Holidays In Eden | Marillion | 29 Jun 1991 | 7 | Pts: 48 |
| EMD 1023 | The Force Behind The Power | Diana Ross | 07 Dec 1991 | 11 | Pts: 72 |
| EMD 1028 | Together With Cliff | Cliff Richard | 23 Nov 1991 | 10 | Pts: 110 |
| EMD 1035 | Laughing On Judgement Day | Thunder | 29 Aug 1992 | 2 | Pts: 106 |
| EMD 1036 | Tourism | Roxette | 05 Sep 1992 | 2 | Pts: 172 |
| EMD 1039 | Once In A Lifetime/Sand In The Vaseline | Talking Heads | 17 Oct 1992 | 7 | Pts: 113 |
| EMD 1041 | Coverdale Page | Coverdale Page | 20 Mar 1993 | 4 | Pts: 85 |
| EMD 1043 | The Album | Cliff Richard | 24 Apr 1993 | 1 | Pts: 178 |
| EMD 1047 | The Red Shoes | Kate Bush | 06 Nov 1993 | 2 | Pts: 157 |
| EMD 1055 | The Division Bell | Pink Floyd | 02 Apr 1994 | 1 | Pts: 777 |
| EMD 1076 | Behind Closed Doors | Thunder | 28 Jan 1995 | 5 | Pts: 60 |
| EMD 1078 | Pulse | Pink Floyd | 03 Jun 1995 | 1 | Pts: 304 |
| EMD 1088 | The Very Best Of Robert Palmer | Robert Palmer | 21 Oct 1995 | 4 | Pts: 155 |
| EMD 1091 | Songs From Heathcliff | Cliff Richard | 04 Nov 1995 | 15 | Pts: 62 |
| EMD 3595 | Timespace - The Best Of | Stevie Nicks | 07 Sep 1991 | 15 | Pts: 41 |
| EMDX 1018 | Don't Explain | Robert Palmer | 10 Nov 1990 | 25 | Pts: 17 |
| EMI 2008 | All Because Of You | Geordie | 10 Mar 1973 | 6 | Pts: 208 |
| EMI 2012 | Power To All Our Friends | Cliff Richard | 10 Mar 1973 | 4 | Pts: 244 |
| EMI 2028 | Randy | Blue Mink | 16 Jun 1973 | 9 | Pts: 165 |
| EMI 2091 | And You Smiled | Matt Monro | 17 Nov 1973 | 28 | Pts: 55 |
| EMI 2121 | Seven Seas Of Rhye | Queen | 02 Mar 1974 | 10 | Pts: 145 |
| EMI 2128 | Judy Teen | Cockney Rebel | 04 May 1974 | 5 | Pts: 178 |
| EMI 2191 | Mister Soft | Cockney Rebel | 03 Aug 1974 | 8 | Pts: 140 |
| EMI 2217 | Magic | Pilot | 26 Oct 1974 | 11 | Pts: 148 |
| EMI 2229 | Killer Queen | Queen | 19 Oct 1974 | 2 | Pts: 299 |
| EMI 2255 | January | Pilot | 11 Jan 1975 | 1 | Pts: 368 |
| EMI 2263 | Make Me Smile (Come Up And See Me) | Steve Harley & Cockney Rebel | 01 Feb 1975 | 1 | Pts: 327 |
| EMI 2287 | Call Me Round | Pilot | 12 Apr 1975 | 34 | Pts: 28 |
| EMI 2290 | Whispering Grass | Windsor Davies & Don Estelle | 10 May 1975 | 1 | Pts: 512 |
| EMI 2294 | The Last Farewell | Roger Whittaker | 19 Jul 1975 | 2 | Pts: 387 |
| EMI 2338 | Just A Smile | Pilot | 20 Sep 1975 | 31 | Pts: 33 |
| EMI 2375 | Bohemian Rhapsody | Queen | 01 Nov 1975 | 1 | Pts: 496 |
| EMI 2383 | Rodrigo's Guitar Concerto (Aranjuez Mon Amour) | Manuel & His Music Of The Mountains | 24 Jan 1976 | 3 | Pts: 238 |
| EMI 2450 | Combine Harvester (Brand New Key) | Wurzels | 08 May 1976 | 1 | Pts: 405 |
| EMI 2458 | Devil Woman | Cliff Richard | 01 May 1976 | 9 | Pts: 126 |
| EMI 2494 | You're My Best Friend | Queen | 26 Jun 1976 | 7 | Pts: 146 |
| EMI 2505 | Here Comes The Sun | Steve Harley & Cockney Rebel | 24 Jul 1976 | 10 | Pts: 105 |
| EMI 2520 | I Am A Cider Drinker | Wurzels | 04 Sep 1976 | 3 | Pts: 201 |
| EMI 2565 | Somebody To Love | Queen | 20 Nov 1976 | 2 | Pts: 282 |
| EMI 2567 | Romeo | Mr Big [A] | 05 Feb 1977 | 4 | Pts: 217 |
| EMI 2599 | I Don't Want To Put A Hold On You | Bernie Flint | 12 Mar 1977 | 3 | Pts: 243 |
| EMI 2616 | Sam | Olivia Newton-John | 04 Jun 1977 | 6 | Pts: 203 |
| EMI 2620 | From New York To L.A. | Patsy Gallant | 03 Sep 1977 | 6 | Pts: 158 |
| EMI 2708 | We Are The Champions | Queen | 15 Oct 1977 | 2 | Pts: 348 |
| EMI 2715 | 2, 4, 6, 8, Motorway | Tom Robinson Band | 15 Oct 1977 | 5 | Pts: 187 |
| EMI 2719 | Wuthering Heights | Kate Bush | 04 Feb 1978 | 1 | Pts: 471 |
| EMI 2788 | Substitute | Clout | 10 Jun 1978 | 2 | Pts: 367 |
| EMI 2802 | Miss You | Rolling Stones | 27 May 1978 | 3 | Pts: 240 |
| EMI 2806 | Man With The Child In His Eyes | Kate Bush | 03 Jun 1978 | 6 | Pts: 176 |
| EMI 2879 | ALittle More Love | Olivia Newton-John | 09 Dec 1978 | 21 | Pts: 37 |
| EMI 2890 | Don't Cry For Me Argentina | Shadows | 09 Dec 1978 | 43 | Pts: 18 |
| EMI 2910 | Don't Stop Me Now | Queen | 03 Feb 1979 | 9 | Pts: 153 |
| EMI 2939 | Theme From Deer Hunter | Shadows | 21 Apr 1979 | 9 | Pts: 182 |
| EMI 2954 | Deeper Than The Night | Olivia Newton-John | 23 Jun 1979 | 64 | Pts: 7 |
| EMI 2975 | We Don't Talk Anymore | Cliff Richard | 14 Jul 1979 | 1 | Pts: 580 |
| EMI 3432 | Dressed For The Occasion | Cliff Richard & The London Philharmonic Orchestra | 14 May 1983 | 7 | Pts: 53 |
| EMI 5001 | Crazy Little Thing Called Love | Queen | 13 Oct 1979 | 2 | Pts: 317 |
| EMI 5006 | Carrie | Cliff Richard | 26 Jan 1980 | 4 | Pts: 176 |
| EMI 5009 | I Could Be So Good For You | Dennis Waterman | 18 Oct 1980 | 3 | Pts: 225 |
| EMI 5042 | Modern Girl | Sheena Easton | 29 Mar 1980 | 8 | Pts: 178 |
| EMI 5051 | Crying | Don McLean | 03 May 1980 | 1 | Pts: 454 |
| EMI 5066 | 9 To 5 | Sheena Easton | 12 Jul 1980 | 3 | Pts: 317 |
| EMI 5085 | Babooshka | Kate Bush | 28 Jun 1980 | 5 | Pts: 185 |
| EMI 5095 | Dreamin' | Cliff Richard | 09 Aug 1980 | 8 | Pts: 157 |
| EMI 5102 | Another One Bites The Dust | Queen | 30 Aug 1980 | 7 | Pts: 137 |
| EMI 5126 | Flash | Queen | 29 Nov 1980 | 12 | Pts: 83 |
| EMI 5195 | For Your Eyes Only | Sheena Easton | 20 Jun 1981 | 8 | Pts: 169 |
| EMI 5206 | Girls On Film | Duran Duran | 18 Jul 1981 | 5 | Pts: 189 |
| EMI 5207 | The Model/Computer Love | Kraftwerk | 04 Jul 1981 | 21 | Pts: 63 |
| EMI 5221 | Wired For Sound | Cliff Richard | 22 Aug 1981 | 4 | Pts: 183 |
| EMI 5234 | Physical | Olivia Newton-John | 03 Oct 1981 | 7 | Pts: 187 |
| ADay In The Life Of Vince Prince | Russ Abbot | ||||
| EMI 5250 | Under Pressure | Queen & David Bowie | 07 Nov 1981 | 1 | Pts: 301 |
| EMI 5251 | Daddy's Home | Cliff Richard | 14 Nov 1981 | 2 | Pts: 309 |
| EMI 5257 | Landslide | Olivia Newton-John | 16 Jan 1982 | 18 | Pts: 69 |
| Run To The Hills | Iron Maiden | ||||
| EMI 5291 | Make A Move On Me | Olivia Newton-John | 17 Apr 1982 | 43 | Pts: 13 |
| EMI 5295 | Hungry Like The Wolf | Duran Duran | 08 May 1982 | 5 | Pts: 228 |
| EMI 5318 | The Only Way Out | Cliff Richard | 10 Jul 1982 | 10 | Pts: 109 |
| EMI 5327 | Save A Prayer | Duran Duran | 14 Aug 1982 | 2 | Pts: 246 |
| EMI 5346 | Rio | Duran Duran | 06 Nov 1982 | 9 | Pts: 154 |
| EMI 5347 | Heart Attack | Olivia Newton-John | 23 Oct 1982 | 46 | Pts: 14 |
| EMI 5359 | Too Shy | Kajagoogoo | 15 Jan 1983 | 1 | Pts: 391 |
| EMI 5371 | Is There Something I Should Know? | Duran Duran | 19 Mar 1983 | 1 | Pts: 303 |
| EMI 5383 | Ooh To Be Ah | Kajagoogoo | 26 Mar 1983 | 7 | Pts: 132 |
