395293 1 | Days Of Open Hand | Suzanne Vega | 21 Apr 1990 | 7 | Pts: 27 |
395313 4 | Extreme II Pornograffitti | Extreme | 25 May 1991 | 12 | Pts: 237 |
395385 4 | Change Everything | Del Amitri | 06 Jun 1992 | 2 | Pts: 186 |
396405 1 | The Soul Cages | Sting | 26 Jan 1991 | 1 | Pts: 158 |
397052-1 | Stepping Out - The Very Best Of Joe Jackson | Joe Jackson | 08 Sep 1990 | 7 | Pts: 35 |
397122 1 | The Very Best Of Joan Armatrading | Joan Armatrading | 09 Mar 1991 | 9 | Pts: 95 |
397164 1 | Waking Up The Neighbours | Bryan Adams | 28 Sep 1991 | 1 | Pts: 308 |
3971651 | The Very Best Of Herb Alpert | Herb Alpert | 11 Jul 1992 | 10 | |
397181 4 | Greatest Hits | Squeeze | 16 May 1992 | 6 | Pts: 111 |
397182 4 | Finally | Ce Ce Peniston | 01 Feb 1992 | 10 | Pts: 108 |
397188 4 | Power Of Ten | Chris De Burgh | 02 May 1992 | 3 | Pts: 131 |
490451 2 | Brand New Day | Sting | 02 Oct 1999 | 5 | Pts: 110 |
4908652 | Gold - Greatest Hits | Carpenters | 02 Dec 2000 | 21 | Pts: 45 |
4931802 | All This Time | Sting | 10 Nov 2001 | 3 | Pts: 51 |
4932622 | C'mon C'mon | Sheryl Crow | 13 Apr 2002 | 2 | Pts: 71 |
4933622 | Spirit - Stallion Of The Cimarron | Bryan Adams | 20 Jul 2002 | 8 | Pts: 23 |
4933672 | Be Not Nobody | Vanessa Carlton | 03 Aug 2002 | 7 | Pts: 62 |
497744 2 | Here I Am | Bryan Adams | 13 Jul 2002 | 5 | Pts: 50 |
497754 2 | AThousand Miles | Vanessa Carlton | 27 Jul 2002 | 6 | Pts: 89 |
54 0379 2 | Infernal Love | Therapy? | 17 Jun 1995 | 9 | Pts: 45 |
54 0422 2 | Design Of A Decade 1986/1996 | Janet Jackson | 07 Oct 1995 | 2 | Pts: 296 |
54 0428 2 | The Very Best Of Sting And The Police | Sting & The Police | 15 Nov 1997 | 11 | Pts: 112 |
54 0432 2 | Beautiful Dreams | Chris De Burgh | 11 Nov 1995 | 33 | Pts: 32 |
54 0560 2 | 18 Til I Die | Bryan Adams | 15 Jun 1996 | 1 | Pts: 395 |
54 0573 2 | Free Peace Sweet | Dodgy | 22 Jun 1996 | 7 | Pts: 328 |
54 0609 2 | Sheryl Crow | Sheryl Crow | 05 Oct 1996 | 5 | Pts: 172 |
54 0790 2 | Heavenly | Ladysmith Black Mambazo | 27 Sep 1997 | 55 | Pts: 14 |
54 0831 2 | Unplugged | Bryan Adams | 06 Dec 1997 | 19 | Pts: 42 |
54 0838 2 | Love Songs | Carpenters | 15 Nov 1997 | 47 | Pts: 15 |
54 0944 2 | Hatful of Rain - The Best Of Del Amitri | Del Amitri | 12 Sep 1998 | 5 | Pts: 104 |
54 0974 2 | The Globe Sessions | Sheryl Crow | 26 Sep 1998 | 2 | Pts: 139 |
54 1016 2 | On A Day Like Today | Bryan Adams | 24 Oct 1998 | 11 | Pts: 56 |
540006-2 | III Sides To Every Story | Extreme | 19 Sep 1992 | 2 | Pts: 125 |
540030-2 | Greatest Hits | Police | 03 Oct 1992 | 10 | Pts: 120 |
540034 2 | So Close | Dina Carroll | 23 Jan 1993 | 2 | Pts: 917 |
540075 2 | Ten Summoner's Tales | Sting | 06 Mar 1993 | 2 | Pts: 718 |
540126 2 | Tuesday Night Music Club | Sheryl Crow | 05 Feb 1994 | 22 | Pts: 38 |
540157 2 | So Far So Good | Bryan Adams | 13 Nov 1993 | 2 | Pts: 332 |
540196 2 | Troublegum | Therapy? | 12 Feb 1994 | 5 | Pts: 65 |
540215 2 | Superunknown | Soundgarden | 12 Mar 1994 | 4 | Pts: 140 |
540233 2 | This Way Up | Chris De Burgh | 21 May 1994 | 5 | Pts: 84 |
540251 2 | Interpretations | Carpenters | 14 Jan 1995 | 59 | Pts: 2 |
540254 2 | Swagger | Gun [B] | 06 Aug 1994 | 5 | Pts: 72 |
540282 2 | Homegrown | Dodgy | 29 Oct 1994 | 43 | Pts: 4 |
540305-2 | Waiting For The Punchline | Extreme | 04 Feb 1995 | 10 | Pts: 31 |
540307 2 | Fields Of Gold - The Best Of Sting | Sting | 12 Nov 1994 | 2 | Pts: 249 |
540311 2 | Twisted | Del Amitri | 04 Mar 1995 | 3 | Pts: 192 |
540486 2 | Mercury Falling | Sting | 09 Mar 1996 | 4 | Pts: 240 |
5405 562 | Down On The Upside | Soundgarden | 25 May 1996 | 7 | Pts: 48 |
540705 2 | Some Other Sucker's Parade | Del Amitri | 05 Jul 1997 | 6 | Pts: 48 |
5407942 | The Love Songs | Chris De Burgh | 04 Oct 1997 | 8 | Pts: 72 |
5439102 | New Beginnings | Stephen Gately | 24 Jun 2000 | 9 | Pts: 32 |
56 1820 2 | New Beginnings/Bright Eyes | Stephen Gately | 03 Jun 2000 | 3 | Pts: 77 |
58 0389 2 | Don't Be A Stranger | Dina Carroll | 09 Oct 1993 | 3 | Pts: 231 |
58 0423 2 | Please Forgive Me | Bryan Adams | 23 Oct 1993 | 2 | Pts: 277 |
58 0477 2 | All For Love | Bryan Adams, Rod Stewart & Sting | 15 Jan 1994 | 2 | Pts: 197 |
58 0481 2 | The Perfect Year | Dina Carroll | 04 Dec 1993 | 5 | Pts: 90 |
58 0607 2 | More To This World | Bad Boys Inc | 14 May 1994 | 8 | Pts: 63 |
58 0647 2 | All I Wanna Do | Sheryl Crow | 29 Oct 1994 | 4 | Pts: 135 |
58 0667 2 | Word Up | Gun [B] | 02 Jul 1994 | 8 | Pts: 68 |
58 0861 2 | When We Dance | Sting | 22 Oct 1994 | 9 | Pts: 53 |
58 1028 2 | Have You Ever Really Loved A Woman? | Bryan Adams | 15 Apr 1995 | 4 | Pts: 111 |
58 1197 2 | Runaway | Janet Jackson | 16 Sep 1995 | 6 | Pts: 68 |
58 1639 2 | The Only Thing That Looks Good On Me Is You | Bryan Adams | 25 May 1996 | 6 | Pts: 59 |
58 1815 2 | Good Enough | Dodgy | 03 Aug 1996 | 4 | Pts: 105 |
58 1867 2 | Let's Make A Night To Remember | Bryan Adams | 17 Aug 1996 | 10 | Pts: 60 |
58 1903 2 | If It Makes You Happy | Sheryl Crow | 14 Sep 1996 | 9 | Pts: 45 |
58 2083 2 | I Finally Found Someone | Barbra Streisand & Bryan Adams | 11 Jan 1997 | 10 | Pts: 53 |
58 2209 2 | AChange Would Do You Good | Sheryl Crow | 05 Jul 1997 | 8 | Pts: 38 |
58 2763 2 | My Favourite Mistake | Sheryl Crow | 05 Sep 1998 | 9 | Pts: 38 |
58 2821 2 | When You're Gone | Bryan Adams & Melanie C | 05 Dec 1998 | 3 | Pts: 107 |
58 2849 2 | Cloud Number 9 | Bryan Adams | 08 May 1999 | 6 | Pts: 71 |
581037 2 | Can't Stand Losing You | Police | 06 May 1995 | 27 | Pts: 10 |
8455062 | Wings Of Love | various artists | 22 Jun 1991 | 1 | |
9810996 | Where Is The Love? | Black Eyed Peas | 06 Sep 2003 | 1 | Pts: 481 |
9814501 | Shut Up | Black Eyed Peas | 06 Dec 2003 | 2 | Pts: 100 |
9860365 | Elephunk | Black Eyed Peas | 13 Sep 2003 | 4 | Pts: 133 |
9860619 | Sacred Love | Sting | 27 Sep 2003 | 3 | Pts: 53 |
9861092 | The Very Best Of Sheryl Crow | Sheryl Crow | 18 Oct 2003 | 2 | Pts: 119 |
9861976 | Hey Mama | Black Eyed Peas | 6 | Pts: 58 | |
9882184 | Monkey Business | Black Eyed Peas | 4 | Pts: 158 | |
9884438 | Don't Lie | Black Eyed Peas | 6 | Pts: 66 | |
9885052 | Don't Cha | Pussycat Dolls & Busta Rhymes | 1 | Pts: 385 | |
9885657 | PCD | Pussycat Dolls | 8 | Pts: 94 | |
9886928 | Retrospectacle | Supertramp | 9 | Pts: 62 | |
9887259 | My Humps | Black Eyed Peas | 3 | Pts: 128 | |
9888583 | Stickwitu | Pussycat Dolls | 1 | Pts: 179 | |
AM 0060 | Crazy Love | Ce Ce Peniston | 29 Aug 1992 | 44 | Pts: 8 |
AM 0121 | Inside That I Cried | Ce Ce Peniston | 05 Dec 1992 | 42 | Pts: 6 |
AM 117 | Every Breathe You Take | Police | 21 May 1983 | 1 | Pts: 446 |
AM 127 | Wrapped Around Your Finger | Police | 16 Jul 1983 | 7 | Pts: 111 |
AM 208 | Shortsharpshock EP | Therapy? | 13 Mar 1993 | 9 | Pts: 39 |
AM 220 | I Should Have Known Better | Jim Diamond | 20 Oct 1984 | 1 | Pts: 339 |
AM 278 | Rock Me Amadeus | Falco | 15 Mar 1986 | 1 | Pts: 415 |
AM 296 | Hi Ho Silver | Jim Diamond | 08 Feb 1986 | 5 | Pts: 191 |
AM 307 | Secret Lovers | Atlantic Starr | 01 Mar 1986 | 10 | Pts: 164 |
AM 308 | What Have You Done For Me Lately | Janet Jackson | 15 Mar 1986 | 3 | Pts: 219 |
AM 318 | Vienna Calling | Falco | 24 May 1986 | 10 | Pts: 107 |
AM 331 | The Lady In Red | Chris De Burgh | 28 Jun 1986 | 1 | Pts: 482 |
AM 334 | Soweto | Jeffrey Osborne | 19 Jul 1986 | 44 | Pts: 22 |
AM 337 | When I Think Of You | Janet Jackson | 02 Aug 1986 | 10 | Pts: 126 |
AM 352 | Room With A View | Jeffrey Osborne | 27 Sep 1986 | 96 | Pts: 2 |
AM 368 | Real Wild Child (Wild One) | Iggy Pop | 22 Nov 1986 | 42 | Pts: 24 |
AM 394 | Sweetest Smile | Black | 20 Jun 1987 | 8 | Pts: 129 |
AM 440 | Stop | Sam Brown | 21 May 1988 | 52 | Pts: 15 |
AM 474 | Missing You | Chris De Burgh | 22 Oct 1988 | 3 | Pts: 207 |
AM 5121 | Into The Light | Chris De Burgh | 31 May 1986 | 2 | Pts: 196 |
AM 592 | Tom's Diner | DNA & Suzanne Vega | 21 Jul 1990 | 2 | Pts: 315 |
AM 727 | Baby Baby | Amy Grant | 04 May 1991 | 2 | Pts: 197 |
AM 772 | Gypsy Woman (La Da Dee) | Crystal Waters | 11 May 1991 | 2 | Pts: 162 |
AM 789 | (Everything I Do) I Do It For You | Bryan Adams | 22 Jun 1991 | 1 | Pts: 948 |
AM 792 | More Than Words | Extreme | 20 Jul 1991 | 2 | Pts: 208 |
AM 846 | We Got A Love Thang | Ce Ce Peniston | 09 Jan 1993 | 6 | Pts: 76 |
AM 848 | Thought I'd Died And Gone To Heaven | Bryan Adams | 15 Feb 1992 | 8 | Pts: 72 |
AM 858 | Finally | Ce Ce Peniston | 05 Oct 1991 | 29 | Pts: 34 |
AM 878 | Keep On Walkin' | Ce Ce Peniston | 16 May 1992 | 10 | Pts: 53 |
AMA 1990 | Only Yesterday | Carpenters | 24 Mar 1990 | 1 | Pts: 336 |
AMA 3907 | Into The Fire | Bryan Adams | 04 Apr 1987 | 10 | Pts: 51 |
AMA 3913 | Good Morning Vietnam | film soundtrack | 14 Jan 1989 | 7 | |
AMA 3920 | Rhythm Nation 1814 | Janet Jackson | 23 Sep 1989 | 4 | Pts: 53 |
AMA 5013 | Reckless | Bryan Adams | 23 Feb 1985 | 7 | Pts: 177 |
Secret Secrets | Joan Armatrading | ||||
AMA 5106 | Control | Janet Jackson | 29 Mar 1986 | 15 | Pts: 88 |
Sleight Of Hand | Joan Armatrading | ||||
AMA 5165 | Wonderful Life | Black | 19 Sep 1987 | 3 | Pts: 71 |
AMA 5195 | Stop | Sam Brown | 04 Mar 1989 | 4 | Pts: 90 |
The Shouting Stage | Joan Armatrading | ||||
AMA 5224 | Flying Colours | Chris De Burgh | 08 Oct 1988 | 1 | Pts: 87 |
AMA 6402 | Nothing Like The Sun | Sting | 17 Oct 1987 | 1 | Pts: 74 |
AMA 9006 | Waking Hours | Del Amitri | 17 Feb 1990 | 6 | Pts: 106 |
AMLB 1000 | America | Herb Alpert & The Tijuana Brass | 15 Nov 1969 | 1 | |
AMLH 63519 | Now And Then | Carpenters | 23 Jun 1973 | 2 | Pts: 235 |
AMLH 63610 | The Singles 1969-1973 | Carpenters | 12 Jan 1974 | 1 | Pts: 757 |
AMLH 63621 | Journey To The Centre Of The Earth | Rick Wakeman | 04 May 1974 | 1 | Pts: 186 |
AMLH 63719 | Paradise Theater | Styx | 17 Jan 1981 | 8 | Pts: 33 |
AMLH 64361 | The Six Wives Of Henry VIII | Rick Wakeman | 10 Feb 1973 | 7 | Pts: 77 |
AMLH 64515 | The Myths And Legends Of King Arthur And The Knights Of The Round Table | Rick Wakeman | 29 Mar 1975 | 2 | Pts: 149 |
AMLH 64573 | Cry Tough | Nils Lofgren | 03 Apr 1976 | 8 | Pts: 39 |
Joan Armatrading | Joan Armatrading | ||||
AMLH 64616 | Anytime Anywhere | Rita Coolidge | 18 Mar 1978 | 6 | Pts: 87 |
AMLH 64790 | Rise | Herb Alpert | 11 Jul 1992 | 7 | |
AMLH 64792 | Regatta De Blanc | Police | 06 Oct 1979 | 1 | Pts: 204 |
AMLH 64794 | I'm The Man | Joe Jackson | 06 Oct 1979 | 23 | Pts: 9 |
AMLH 64809 | Me Myself I | Joan Armatrading | 17 May 1980 | 5 | Pts: 144 |
AMLH 64820 | Breaking Glass | Hazel O'Connor | 02 Aug 1980 | 5 | Pts: 96 |
AMLH 64831 | Zenyatta Mondatta | Police | 04 Oct 1980 | 1 | Pts: 191 |
AMLH 64876 | Walk Under Ladders | Joan Armatrading | 05 Sep 1981 | 6 | Pts: 55 |
AMLH 64906 | Night And Day | Joe Jackson | 15 Jan 1983 | 3 | Pts: 83 |
AMLH 64912 | The Key | Joan Armatrading | 05 Mar 1983 | 10 | Pts: 57 |
AMLH 64919 | Cuts Like A Knife | Bryan Adams | 06 Jun 1992 | 1 | |
AMLH 68144 | Bursting At The Seams | Strawbs | 10 Feb 1973 | 2 | Pts: 90 |
AMLH 68347 | Crisis? What Crisis? | Supertramp | 22 Nov 1975 | 20 | Pts: 21 |
AMLH 68348 | Breakaway | Gallagher & Lyle | 14 Feb 1976 | 6 | Pts: 148 |
AMLH 68433 | Show Some Emotion | Joan Armatrading | 17 Sep 1977 | 6 | Pts: 47 |
AMLH 68502 | Outlandos D'Amour | Police | 07 Apr 1979 | 6 | Pts: 207 |
AMLH 68520 | Very Best Of | Rita Coolidge | 07 Mar 1981 | 6 | Pts: 51 |
AMLH 68552 | Singles - 45's And Under | Squeeze | 30 Oct 1982 | 3 | Pts: 66 |
AMLK 63708 | Breakfast In America | Supertramp | 17 Mar 1979 | 3 | Pts: 320 |
AMLK 63730 | Ghost In The Machine | Police | 03 Oct 1981 | 1 | Pts: 164 |
AMLK 63732 | Famous Last Words | Supertramp | 30 Oct 1982 | 6 | Pts: 50 |
AMLK 64530 | Horizon | Carpenters | 14 Jun 1975 | 1 | Pts: 303 |
AMLK 64581 | AKind Of Hush | Carpenters | 19 Jun 1976 | 3 | Pts: 83 |
AMLK 64583 | No Earthly Connection | Rick Wakeman | 10 Apr 1976 | 9 | Pts: 38 |
AMLK 64703 | Passage | Carpenters | 24 Sep 1977 | 12 | Pts: 42 |
AMLM 63703 | Frampton Comes Alive | Peter Frampton | 15 May 1976 | 6 | Pts: 171 |
AMLM 66702 | Paris | Supertramp | 27 Sep 1980 | 7 | Pts: 49 |
AMLS 2010 | Portrait In Music | Burt Bacharach | 23 Jan 1971 | 4 | Pts: 134 |
AMLS 2014 | Symphonies For The Seventies | Waldo De Los Rios | 17 Apr 1971 | 6 | Pts: 129 |
AMLS 2025 | Tapestry | Carole King | 10 Jul 1971 | 4 | Pts: 189 |
AMLS 63502 | The Carpenters | Carpenters | 16 Oct 1971 | 11 | Pts: 55 |
AMLS 68258 | Crime Of The Century | Supertramp | 11 Jan 1975 | 4 | Pts: 94 |
AMLS 916 | Beat Of The Brass | Herb Alpert & The Tijuana Brass | 15 Jun 1968 | 17 | Pts: 55 |
AMLS 980 | Greatest Hits | Herb Alpert & The Tijuana Brass | 16 May 1970 | 8 | Pts: 73 |
AMLT 19748 | The Singles 1974-1978 | Carpenters | 18 Nov 1978 | 2 | Pts: 95 |
AMLX 63735 | Synchronicity | Police | 18 Jun 1983 | 1 | Pts: 195 |
AMLX 64954 | Voice Of The Heart | Carpenters | 08 Oct 1983 | 6 | Pts: 77 |
AMLX 65002 | Man On The Line | Chris De Burgh | 12 May 1984 | 11 | Pts: 45 |
Casino Royale | Herb Alpert & The Tijuana Brass | ||||
AMS 7023 | I Won't Last A Day Without You/Goodbye To Love | Carpenters | 07 Oct 1972 | 9 | Pts: 163 |
AMS 7036 | Stuck In The Middle With You | Stealers Wheel | 19 May 1973 | 8 | Pts: 167 |
AMS 7047 | Part Of The Union | Strawbs | 20 Jan 1973 | 2 | Pts: 351 |
AMS 7073 | Yesterday Once More | Carpenters | 30 Jun 1973 | 2 | Pts: 372 |
AMS 7078 | Pick Up The Pieces | Hudson Ford | 11 Aug 1973 | 8 | Pts: 127 |
AMS 7086 | Top Of The World | Carpenters | 13 Oct 1973 | 5 | Pts: 214 |
AMS 7111 | I Won't Last A Day Without You | Carpenters | 01 Jun 1974 | 32 | Pts: 36 |
AMS 7129 | Reggae Tune | Andy Fairweather Low | 14 Sep 1974 | 10 | Pts: 114 |
AMS 7141 | Please Mr Postman | Carpenters | 11 Jan 1975 | 2 | Pts: 283 |
AMS 7159 | Only Yesterday | Carpenters | 12 Apr 1975 | 7 | Pts: 144 |
AMS 7202 | Wide Eyed And Legless | Andy Fairweather Low | 29 Nov 1975 | 8 | Pts: 81 |
AMS 7211 | I Wanna Stay With You | Gallagher & Lyle | 21 Feb 1976 | 6 | Pts: 176 |
AMS 7218 | Show Me The Way | Peter Frampton | 24 Apr 1976 | 10 | Pts: 154 |
AMS 7227 | Heart On My Sleeve | Gallagher & Lyle | 15 May 1976 | 6 | Pts: 175 |
AMS 7249 | Love And Affection | Joan Armatrading | 09 Oct 1976 | 10 | Pts: 124 |
AMS 727 | This Guy's In Love With You | Herb Alpert | 22 Jun 1968 | 2 | Pts: 417 |
AMS 7275 | Pearl's A Singer | Elkie Brooks | 26 Mar 1977 | 8 | Pts: 150 |
AMS 7289 | Oh Lori | Alessi | 04 Jun 1977 | 8 | Pts: 196 |
AMS 7295 | We're All Alone | Rita Coolidge | 18 Jun 1977 | 6 | Pts: 228 |
AMS 7306 | Sunshine After The Rain | Elkie Brooks | 13 Aug 1977 | 10 | Pts: 126 |
AMS 7318 | Calling Occupants Of Interplanetary Craft | Carpenters | 01 Oct 1977 | 9 | Pts: 156 |
AMS 7381 | Can't Stand Losing You | Police | 30 Jun 1979 | 2 | Pts: 197 |
AMS 7402 | So Lonely | Police | 09 Feb 1980 | 6 | Pts: 136 |
AMS 7426 | Cool For Cats | Squeeze | 17 Mar 1979 | 2 | Pts: 261 |
AMS 7427 | The Logical Song | Supertramp | 24 Mar 1979 | 7 | Pts: 155 |
AMS 7431 | Banana Splits | Dickies | 14 Apr 1979 | 7 | Pts: 107 |
AMS 7444 | Up The Junction | Squeeze | 26 May 1979 | 2 | Pts: 255 |
AMS 7451 | Breakfast In America | Supertramp | 23 Jun 1979 | 9 | Pts: 136 |
AMS 7474 | Message In A Bottle | Police | 15 Sep 1979 | 1 | Pts: 380 |
AMS 7489 | Babe | Styx | 22 Dec 1979 | 50 | Pts: 6 |
AMS 7493 | It's Different For Girls | Joe Jackson | 29 Dec 1979 | 69 | Pts: 1 |
AMS 7494 | Walking On The Moon | Police | 24 Nov 1979 | 1 | Pts: 266 |
AMS 7509 | Stomp | Brothers Johnson | 16 Feb 1980 | 6 | Pts: 162 |
Without Her | Herb Alpert & The Tijuana Brass | ||||
AMS 7553 | Eighth Day | Hazel O'Connor | 09 Aug 1980 | 5 | Pts: 195 |
AMS 7564 | Don't Stand So Close To Me | Police | 20 Sep 1980 | 1 | Pts: 399 |
AMS 7569 | Give Me An Inch | Hazel O'Connor | 18 Oct 1980 | 41 | Pts: 17 |
AMS 7578 | De Do Do Do De Da Da Da | Police | 06 Dec 1980 | 5 | Pts: 117 |
AMS 790 | Song Of Joy | Miguel Rios | 04 Jul 1970 | 16 | Pts: 132 |
AMS 800 | (They Long To Be) Close To You | Carpenters | 29 Aug 1970 | 6 | Pts: 252 |
AMS 8131 | Will You | Hazel O'Connor | 16 May 1981 | 8 | Pts: 144 |
AMS 8164 | Invisible Sun | Police | 19 Sep 1981 | 2 | Pts: 179 |
AMS 8166 | Labelled With Love | Squeeze | 03 Oct 1981 | 4 | Pts: 172 |
AMS 8174 | Every Little Thing She Does Is Magic | Police | 17 Oct 1981 | 1 | Pts: 279 |
AMS 8203 | Calls The Tune | Hazel O'Connor | 16 Jan 1982 | 60 | Pts: 8 |
AMS 8262 | Steppin' Out | Joe Jackson | 25 Dec 1982 | 50 | Pts: 10 |
AMS 836 | Mozart 40 | Waldo de Los Rios | 03 Apr 1971 | 5 | Pts: 312 |
AMS 849 | It's Too Late | Carole King | 31 Jul 1971 | 6 | Pts: 186 |
CAP 1 | Happy Talk | Captain Sensible | 19 Jun 1982 | 1 | Pts: 236 |
CAP 6 | Glad It's All Over/Damned On 45 | Captain Sensible | 17 Mar 1984 | 6 | Pts: 150 |
CDB 100 | From A Spark To A Flame - The Very Best Of Chris De Burgh | Chris De Burgh | 28 Oct 1989 | 4 | Pts: 76 |
DREAM 1 | The Dream Of The Blue Turtles | Sting | 22 Jun 1985 | 3 | Pts: 133 |
ELK 1981 | Pearls | Elkie Brooks | 07 Nov 1981 | 5 | Pts: 81 |
ELK 1982 | Pearls II | Elkie Brooks | 06 Nov 1982 | 5 | Pts: 73 |
EVERY 1 | Every Breathe You Take - The Singles | Police | 01 Nov 1986 | 1 | Pts: 135 |
JA 2001 | Track Record | Joan Armatrading | 19 Nov 1983 | 18 | Pts: 28 |
SLAMM 1 | Slammin' | various artists | 22 Sep 1990 | 1 | |
SUZ 2 | Solitude Standing | Suzanne Vega | 02 May 1987 | 2 | Pts: 197 |
TRACD 1992 | The Very Best Of Supertramp | Supertramp | 08 Aug 1992 | 24 | Pts: 25 |
TRAMP 1 | The Autobiography Of Supertramp | Supertramp | 11 Oct 1986 | 9 | Pts: 43 |
USA 629 | Check This Out | L. A. Mix | 14 May 1988 | 6 | Pts: 108 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006