33SX 10126 | Ella At The Opera House | Ella Fitzgerald | 04 Jun 1960 | 16 | Pts: 5 |
33SX 1120 | Pack Up Your Troubles | Russ Conway | 15 Nov 1958 | 6 | Pts: 40 |
33SX 1147 | Cliff | Cliff Richard & The Drifters | 11 Apr 1959 | 4 | Pts: 282 |
33SX 1149 | Songs To Sing In Your Bath | Russ Conway | 25 Apr 1959 | 8 | Pts: 85 |
33SX 1169 | Family Favourites | Russ Conway | 12 Sep 1959 | 3 | Pts: 186 |
33SX 1178 | The Fabulous Shirley Bassey | Shirley Bassey | 14 Jan 1961 | 12 | Pts: 12 |
33SX 1192 | Cliff Sings | Cliff Richard & The Shadows | 07 Nov 1959 | 2 | Pts: 159 |
33SX 1197 | Time To Celebrate | Russ Conway | 02 Apr 1960 | 16 | Pts: 12 |
33SX 1205 | Seven Ages Of Acker | Acker Bilk | 12 Mar 1960 | 6 | Pts: 35 |
33SX 1209 | Chairman Of The Board | Count Basie | 02 Apr 1960 | 17 | Pts: 5 |
33SX 1212 | Music Of The Mountains | Manuel & His Music Of The Mountains | 27 Aug 1960 | 17 | Pts: 5 |
33SX 1214 | My Concerto For You | Russ Conway | 12 Mar 1960 | 5 | Pts: 109 |
33SX 1225 | Beat Girl | Adam Faith & the John Barry Seven | 28 Jan 1961 | 11 | Pts: 16 |
33SX 1245 | Elite Syncopations | Chris Barber's Jazzband | 22 Oct 1960 | 18 | Pts: 5 |
33SX 1248 | Acker | Acker Bilk | 18 Feb 1961 | 17 | Pts: 5 |
33SX 1254 | More Minstrel Melodies | Big Ben Banjo Band | 03 Dec 1960 | 20 | Pts: 4 |
33SX 1261 | Me And My Shadows | Cliff Richard & The Shadows | 01 Oct 1960 | 2 | Pts: 213 |
33SX 1279 | Party Time | Russ Conway | 03 Dec 1960 | 7 | Pts: 42 |
33SX 1286 | Shirley | Shirley Bassey | 11 Feb 1961 | 9 | Pts: 28 |
33SX 1304 | Golden Treasury | Acker Bilk | 18 Mar 1961 | 11 | Pts: 31 |
33SX 1315 | Twist With Chubby Checker | Chubby Checker | 13 Jan 1962 | 13 | Pts: 20 |
33SX 1320 | Listen To Cliff | Cliff Richard & The Shadows | 08 Apr 1961 | 2 | Pts: 273 |
33SX 1341 | For Twisters Only | Chubby Checker | 17 Feb 1962 | 17 | Pts: 14 |
33SX 1368 | 21 Today | Cliff Richard & The Shadows | 07 Oct 1961 | 1 | Pts: 134 |
33SX 1374 | The Shadows | Shadows | 02 Sep 1961 | 1 | Pts: 259 |
33SX 1382 | Shirley Bassey | Shirley Bassey | 03 Feb 1962 | 14 | Pts: 53 |
33SX 1384 | The Young Ones | Cliff Richard & The Shadows | 09 Dec 1961 | 1 | Pts: 50 |
33SX 1397 | Tops With Me | Helen Shapiro | 24 Feb 1962 | 2 | Pts: 227 |
33SX 1407 | Stranger On The Shore | Acker Bilk | 12 May 1962 | 6 | Pts: 174 |
33SX 1412 | It's Trad Dad | film soundtrack | 14 Apr 1962 | 3 | Pts: 201 |
33SX 1431 | 32 Minutes And 17 Seconds | Cliff Richard & The Shadows | 15 Sep 1962 | 3 | Pts: 125 |
33SX 1454 | Let's Face The Music | Shirley Bassey | 01 Dec 1962 | 12 | Pts: 16 |
33SX 1458 | Out Of The Shadows | Shadows | 29 Sep 1962 | 1 | Pts: 252 |
33SX 1462 | Born Free | Frank Ifield | 07 Sep 1963 | 3 | Pts: 192 |
33SX 1467 | I'll Remember You | Frank Ifield | 02 Feb 1963 | 3 | Pts: 350 |
33SX 1472 | Summer Holiday | Cliff Richard & The Shadows | 12 Jan 1963 | 1 | Pts: 592 |
33SX 1493 | ATaste Of Honey | Acker Bilk | 20 Apr 1963 | 17 | Pts: 19 |
33SX 1512 | Cliff's Hit Album | Cliff Richard | 29 Jun 1963 | 2 | Pts: 195 |
33SX 1522 | The Shadows' Greatest Hits | Shadows | 08 Jun 1963 | 2 | Pts: 379 |
33SX 1541 | When In Spain | Cliff Richard | 14 Sep 1963 | 8 | Pts: 61 |
33SX 1546 | How Do You Like It | Gerry & The Pacemakers | 12 Oct 1963 | 2 | Pts: 165 |
33SX 1577 | Freddie And The Dreamers | Freddie & The Dreamers | 26 Oct 1963 | 4 | Pts: 87 |
33SX 1588 | Blue Skies | Frank Ifield | 14 Mar 1964 | 10 | Pts: 63 |
33SX 1598 | ASession With The Dave Clark Five | Dave Clark Five | 04 Apr 1964 | 3 | Pts: 151 |
33SX 1619 | Dance With The Shadows | Shadows | 25 Apr 1964 | 2 | Pts: 227 |
33SX 1628 | Wonderful Life | Cliff Richard & The Shadows | 27 Jun 1964 | 2 | Pts: 240 |
33SX 1630 | Peter & Gordon | Peter & Gordon | 06 Jun 1964 | 18 | Pts: 5 |
33SX 1633 | Frank Ifield's Greatest Hits | Frank Ifield | 05 Dec 1964 | 9 | Pts: 19 |
33SX 1638 | Fame At Last | Georgie Fame | 03 Oct 1964 | 15 | Pts: 14 |
33SX 1669 | The Animals | Animals | 31 Oct 1964 | 6 | Pts: 76 |
33SX 1676 | Ferry Across The Mersey | Gerry & The Pacemakers | 23 Jan 1965 | 19 | Pts: 5 |
33SX 1708 | Animal Tracks | Animals | 08 May 1965 | 6 | Pts: 170 |
33SX 1709 | Cliff Richard | Cliff Richard | 03 Apr 1965 | 9 | Pts: 29 |
33SX 1722 | AWorld Of Our Own | Seekers | 19 Jun 1965 | 5 | Pts: 115 |
33SX 1727 | Herman's Hermits | Herman's Hermits | 04 Sep 1965 | 16 | Pts: 9 |
33SX 1736 | The Sound Of The Shadows | Shadows | 03 Jul 1965 | 4 | Pts: 131 |
33SX 1737 | More Hits By Cliff | Cliff Richard & The Shadows | 31 Jul 1965 | 20 | Pts: 4 |
33SX 1756 | Catch Us If You Can | Dave Clark Five | 31 Jul 1965 | 8 | Pts: 50 |
33SX 1769 | Love Is Forever | Cliff Richard | 25 Dec 1965 | 19 | Pts: 5 |
33SX 1787 | Shirley Bassey At The Pigalle | Shirley Bassey | 20 Nov 1965 | 16 | Pts: 14 |
33SX 1793 | Tears Of Happiness | Ken Dodd | 11 Dec 1965 | 6 | Pts: 30 |
33SX 3277 | Chris Barber Band Box No.2 | Chris Barber's Jazzband | 10 Sep 1960 | 17 | Pts: 5 |
33SX 6035 | The Most Of The Animals | Animals | 02 Apr 1966 | 4 | Pts: 126 |
DB 2907 | The Girl In The Wood | Frankie Laine | 14 Mar 1953 | 13 | Pts: 20 |
DB 3051 | Blue Tango | Ray Martin | 08 Nov 1952 | 9 | Pts: 87 |
DB 3060 | Walking My Baby Back Home | Johnny Ray | 08 Nov 1952 | 15 | Pts: 18 |
DB 3113 | High Noon | Frankie Laine | 08 Nov 1952 | 7 | Pts: 137 |
DB 3123 | Sugarbush | Doris Day & Frankie Laine | 08 Nov 1952 | 8 | Pts: 159 |
DB 3129 | Half As Much | Rosemary Clooney | 08 Nov 1952 | 3 | Pts: 284 |
DB 3133 | Don't Laugh At Me | Norman Wisdom | 13 Feb 1954 | 3 | Pts: 444 |
DB 3147 | Walkin' To Missouri | Tony Brent | 13 Dec 1952 | 13 | Pts: 20 |
DB 3151 | Feet Up | Guy Mitchell | 08 Nov 1952 | 2 | Pts: 305 |
DB 3152 | You Belong To Me | Jo Stafford | 08 Nov 1952 | 2 | Pts: 447 |
DB 3154 | Faith Can Move Mountains | Johnny Ray | 13 Dec 1952 | 10 | Pts: 23 |
DB 3157 | My Love And Devotion | Doris Day | 15 Nov 1952 | 10 | Pts: 46 |
DB 3169 | Jambalaya | Jo Stafford | 13 Dec 1952 | 17 | Pts: 16 |
DB 3187 | Make It Soon | Tony Brent | 27 Dec 1952 | 13 | Pts: 20 |
DB 3226 | Got You On My Mind | Tony Brent | 17 Jan 1953 | 14 | Pts: 19 |
DB 3238 | She Wears Red Feathers | Guy Mitchell | 07 Feb 1953 | 1 | Pts: 780 |
DB 3242A | Ma Says Pa Says | Doris Day & Johnny Ray | 28 Mar 1953 | 12 | Pts: 21 |
DB 3242B | Full Time Job | Doris Day & Johnny Ray | 11 Apr 1953 | 12 | Pts: 21 |
DB 3255 | Pretty Little Black Eyed Susie | Guy Mitchell | 18 Apr 1953 | 2 | Pts: 368 |
DB 3325 | Poppa Piccolino | Diana Decker | 17 Oct 1953 | 3 | Pts: 321 |
DB 3337 | Oh Mein Papa | Eddie Calvert | 12 Dec 1953 | 1 | Pts: 225 |
DB 3346 | Swedish Rhapsody | Ray Martin | 28 Nov 1953 | 4 | Pts: 115 |
DB 3365 | I Saw Mommy Kissing Santa Claus | Jimmy Boyd | 21 Nov 1953 | 3 | Pts: 184 |
DB 3499 | Story Of Tina | Ronnie Harris | 18 Sep 1954 | 12 | Pts: 58 |
DB 3519 | This Ole House | Billy Anthony | 09 Oct 1954 | 4 | Pts: 356 |
DB 3542 | Heartbeat | Ruby Murray | 27 Nov 1954 | 7 | Pts: 145 |
DB 3549 | Let's Get Together No.1 | Big Ben Banjo Band | 04 Dec 1954 | 6 | Pts: 94 |
DB 3553 | Mister Sandman | Chordettes | 11 Dec 1954 | 11 | Pts: 74 |
DB 3558 | Softly Softly | Ruby Murray | 22 Jan 1955 | 1 | Pts: 965 |
DB 3563 | Mobile | Ray Burns | 05 Feb 1955 | 4 | Pts: 306 |
DB 3577A | Happy Days And Lonely Nights | Ruby Murray | 29 Jan 1955 | 6 | Pts: 176 |
DB 3577B | Let Me Go, Lover | Ruby Murray | 26 Feb 1955 | 5 | Pts: 154 |
DB 3580 | If Anyone Finds This, I Love You | Ruby Murray | 12 Mar 1955 | 4 | Pts: 275 |
DB 3581 | Cherry Pink And Apple Blossom White | Eddie Calvert | 02 Apr 1955 | 1 | Pts: 881 |
DB 3594 | Stranger In Paradise | Eddie Calvert | 07 May 1955 | 14 | Pts: 65 |
DB 3617 | Evermore | Ruby Murray | 25 Jun 1955 | 3 | Pts: 500 |
DB 3619 | Stowaway | Barbara Lyon | 18 Jun 1955 | 12 | Pts: 140 |
DB 3624 | John And Julie | Eddie Calvert | 23 Jul 1955 | 6 | Pts: 239 |
DB 3640 | That's How A Love Song Was Born | Ray Burns | 20 Aug 1955 | 14 | Pts: 96 |
DB 3643 | I'll Come When You Call | Ruby Murray | 08 Oct 1955 | 6 | Pts: 149 |
DB 3671 | Twenty Tiny Fingers | Coronets | 19 Nov 1955 | 20 | Pts: 14 |
DB 3676 | Let's Get Together Again | Big Ben Banjo Band | 03 Dec 1955 | 18 | Pts: 29 |
DB 3681 | Suddenly There's Valley | Lee Lawrence | 26 Nov 1955 | 14 | Pts: 64 |
DB 3685 | Letter To A Soldier | Barbara Lyon | 15 Dec 1956 | 27 | Pts: 32 |
DB 3729 | The Great Pretender | Jimmy Parkinson | 25 Feb 1956 | 9 | Pts: 237 |
DB 3746 | Nothin' To Do | Michael Holliday | 24 Mar 1956 | 20 | Pts: 36 |
DB 3747 | Zambezi | Eddie Calvert | 03 Mar 1956 | 13 | Pts: 112 |
DB 3770 | You Are My First Love | Ruby Murray | 25 Aug 1956 | 16 | Pts: 68 |
DB 3771 | The Carousel Waltz | Ray Martin | 09 Jun 1956 | 24 | Pts: 32 |
DB 3772 | Why Do Fools Fall In Love | Frankie Lymon & The Teenagers | 23 Jun 1956 | 1 | Pts: 681 |
DB 3775 | Walk Hand In Hand | Jimmy Parkinson | 11 Aug 1956 | 26 | Pts: 21 |
DB 3783A | Gal With The Yaller Shoes | Michael Holliday | 09 Jun 1956 | 13 | Pts: 86 |
DB 3783B | Hot Diggity | Michael Holliday | 16 Jun 1956 | 14 | Pts: 73 |
DB 3813 | Ten Thousand Miles | Michael Holliday | 29 Sep 1956 | 24 | Pts: 32 |
DB 3822 | Teach You To Rock/Short'nin' Bread | Tony Crombie & His Rockets | 13 Oct 1956 | 25 | Pts: 21 |
DB 3833 | In The Middle Of The House | Jimmy Parkinson | 03 Nov 1956 | 20 | Pts: 49 |
DB 3834 | I Don't Care | Liberace | 13 Oct 1956 | 28 | Pts: 10 |
DB 3844 | Cindy Oh Cindy | Tony Brent | 24 Nov 1956 | 16 | Pts: 78 |
DB 3878A | I'm Not A Juvenile Delinquent | Frankie Lymon & The Teenagers | 23 Mar 1957 | 12 | Pts: 108 |
DB 3878B | Baby Baby | Frankie Lymon & The Teenagers | 06 Apr 1957 | 4 | Pts: 279 |
DB 3891 | Banana Boat Song | Tarriers | 23 Feb 1957 | 15 | Pts: 71 |
DB 3903 | Wisdom Of A Fool | Norman Wisdom | 09 Mar 1957 | 13 | Pts: 82 |
DB 3914 | Party Doll | Buddy Knox | 04 May 1957 | 29 | Pts: 30 |
DB 3950 | Dark Moon | Tony Brent | 22 Jun 1957 | 17 | Pts: 170 |
DB 3951 | School Day | Chuck Berry | 15 Jun 1957 | 24 | Pts: 47 |
DB 3953 | Around The World | Gracie Fields | 25 May 1957 | 8 | Pts: 166 |
DB 3956 | Mandy | Eddie Calvert | 01 Feb 1958 | 9 | Pts: 229 |
DB 3959 | Last Train To San Fernando | Johnny Duncan & The Blue Grass Boys | 20 Jul 1957 | 2 | Pts: 520 |
DB 3980 | Diana | Paul Anka | 03 Aug 1957 | 1 | Pts: 996 |
DB 3983 | Goody Goody | Frankie Lymon & The Teenagers | 14 Sep 1957 | 24 | Pts: 33 |
DB 3986 | Honeycomb | Jimmy Rodgers | 26 Oct 1957 | 30 | Pts: 10 |
DB 3996 | Blue Blue Heartaches | Johnny Duncan & The Blue Grass Boys | 19 Oct 1957 | 27 | Pts: 11 |
DB 4022A | I Love You Baby | Paul Anka | 02 Nov 1957 | 3 | Pts: 291 |
DB 4022B | Tell Me That You Love Me | Paul Anka | 02 Nov 1957 | 25 | Pts: 21 |
DB 4029 | Footprints In The Snow | Johnny Duncan & The Blue Grass Boys | 23 Nov 1957 | 27 | Pts: 21 |
DB 4031 | Party Pops | Russ Conway | 23 Nov 1957 | 24 | Pts: 56 |
DB 4052 | Kisses Sweeter Than Wine | Jimmy Rodgers | 14 Dec 1957 | 16 | Pts: 47 |
DB 4058 | The Story Of My Life | Michael Holliday | 11 Jan 1958 | 1 | Pts: 679 |
DB 4063 | You Are My Destiny | Paul Anka | 25 Jan 1958 | 6 | Pts: 267 |
DB 4066 | The Clouds Will Soon Roll By | Tony Brent | 22 Feb 1958 | 20 | Pts: 58 |
DB 4078 | Oh Oh, I'm Falling In Love Again | Jimmy Rodgers | 22 Mar 1958 | 18 | Pts: 84 |
DB 4087 | In Love | Michael Holliday | 08 Mar 1958 | 26 | Pts: 31 |
DB 4099 | Lollipop | Mudlarks | 26 Apr 1958 | 2 | Pts: 277 |
DB 4105 | Little Serenade (Piccolissima Serenata) | Eddie Calvert | 14 Jun 1958 | 28 | Pts: 20 |
DB 4109 | Tom Hark | Elias & His Zigzag Jive Flutes | 19 Apr 1958 | 2 | Pts: 471 |
DB 4110 | Crazy Love | Paul Anka | 24 May 1958 | 26 | Pts: 11 |
DB 4121 | Stairway Of Love | Michael Holliday | 10 May 1958 | 3 | Pts: 293 |
DB 4131 | When The Boys Talk About The Girls | Valerie Carr | 28 Jun 1958 | 29 | Pts: 20 |
DB 4133 | Book Of Love | Mudlarks | 31 May 1958 | 8 | Pts: 176 |
DB 4155 | I'll Always Be In Love With You | Michael Holliday | 05 Jul 1958 | 27 | Pts: 11 |
DB 4166 | Got A Match | Russ Conway | 23 Aug 1958 | 30 | Pts: 10 |
DB 4172 | Midnight | Paul Anka | 20 Sep 1958 | 26 | Pts: 11 |
DB 4177 | Girl Of My Dreams | Tony Brent | 30 Aug 1958 | 16 | Pts: 97 |
DB 4178 | Move It | Cliff Richard & The Drifters | 06 Sep 1958 | 2 | Pts: 395 |
DB 4192 | Real Love | Ruby Murray | 06 Dec 1958 | 18 | Pts: 54 |
DB 4203 | High Class Baby | Cliff Richard & The Drifters | 15 Nov 1958 | 7 | Pts: 157 |
DB 4204 | More Party Pops | Russ Conway | 22 Nov 1958 | 10 | Pts: 89 |
DB 4206 | Woman From Liberia | Jimmy Rodgers | 13 Dec 1958 | 26 | Pts: 32 |
DB 4212 | APub With No Beer | Slim Dusty | 24 Jan 1959 | 3 | Pts: 377 |
DB 4234 | The World Outside | Russ Conway | 17 Jan 1959 | 24 | Pts: 45 |
DB 4241 | All Of A Sudden My Heart Sings | Paul Anka | 24 Jan 1959 | 10 | Pts: 240 |
DB 4249 | Livin' Lovin' Doll | Cliff Richard & The Drifters | 24 Jan 1959 | 20 | Pts: 68 |
DB 4250 | The Love Game | Mudlarks | 21 Feb 1959 | 30 | Pts: 10 |
DB 4256 | Side Saddle | Russ Conway | 14 Feb 1959 | 1 | Pts: 991 |
DB 4290A | Mean Streak | Cliff Richard & The Drifters | 02 May 1959 | 10 | Pts: 175 |
DB 4290B | Never Mind | Cliff Richard & The Drifters | 09 May 1959 | 21 | Pts: 24 |
DB 4298 | Roulette | Russ Conway | 09 May 1959 | 1 | Pts: 650 |
DB 4304 | Why Should I Be Lonely? | Tony Brent | 18 Jul 1959 | 24 | Pts: 43 |
DB 4305 | Goodbye Jimmy Goodbye | Ruby Murray | 30 May 1959 | 10 | Pts: 244 |
DB 4306 | Living Doll | Cliff Richard & The Shadows | 04 Jul 1959 | 1 | Pts: 964 |
DB 4323 | Theme From Honeymoon | Manuel & His Music Of The Mountains | 22 Aug 1959 | 22 | Pts: 101 |
DB 4324 | Lonely Boy | Paul Anka | 04 Jul 1959 | 3 | Pts: 445 |
DB 4332 | Listen To The Ocean | Nina & Frederick | 05 Mar 1960 | 46 | Pts: 12 |
DB 4333 | Lonesome (Si Tu Vois Ma Mere) | Chris Barber's Jazzband | 03 Oct 1959 | 27 | Pts: 21 |
DB 4337 | China Tea | Russ Conway | 15 Aug 1959 | 5 | Pts: 282 |
DB 4340 | Primrose Lane | Dickie Pride | 24 Oct 1959 | 28 | Pts: 10 |
DB 4351A | Travellin' Light | Cliff Richard & The Shadows | 03 Oct 1959 | 1 | Pts: 685 |
DB 4351B | Dynamite | Cliff Richard & The Shadows | 03 Oct 1959 | 16 | Pts: 56 |
DB 4355 | Put Your Head On My Shoulder | Paul Anka | 24 Oct 1959 | 7 | Pts: 259 |
DB 4358 | The Three Bells (Les Trois Cloches) | Compagnons de la Chanson | 03 Oct 1959 | 21 | Pts: 35 |
DB 4360 | Little Donkey | Gracie Fields | 31 Oct 1959 | 21 | Pts: 67 |
DB 4363 | Seven Little Girls Sitting In The Back Seat | Avons | 07 Nov 1959 | 3 | Pts: 261 |
DB 4368 | Snow Coach | Russ Conway | 07 Nov 1959 | 7 | Pts: 185 |
DB 4373 | More And More Party Pops | Russ Conway | 14 Nov 1959 | 5 | Pts: 150 |
DB 4375 | Mary's Boy Child | Nina & Frederick | 12 Dec 1959 | 26 | Pts: 11 |
DB 4378 | Starry Eyed | Michael Holliday | 26 Dec 1959 | 14 | Pts: 29 |
DB 4382 | Summer Set | Acker Bilk | 16 Jan 1960 | 5 | Pts: 305 |
DB 4390 | It's Time To Cry | Paul Anka | 20 Feb 1960 | 28 | Pts: 16 |
DB 4398 | Voice In The Wilderness | Cliff Richard & The Shadows | 16 Jan 1960 | 2 | Pts: 436 |
DB 4399 | Lucky Devil | Frank Ifield | 13 Feb 1960 | 22 | Pts: 79 |
DB 4414 | Hit And Miss | John Barry Seven | 27 Feb 1960 | 10 | Pts: 190 |
DB 4418 | Royal Event | Russ Conway | 27 Feb 1960 | 15 | Pts: 101 |
DB 4419 | Theme From 'A Summer Place' | Norrie Paramor | 12 Mar 1960 | 36 | Pts: 13 |
DB 4421 | With These Hands | Shirley Bassey | 26 Mar 1960 | 31 | Pts: 40 |
DB 4422 | Fings Ain't Wot They Used To Be | Russ Conway | 16 Apr 1960 | 47 | Pts: 6 |
DB 4429 | Wild One | Bobby Rydell | 05 Mar 1960 | 7 | Pts: 218 |
DB 4431 | Fall In Love With You | Cliff Richard & The Shadows | 19 Mar 1960 | 2 | Pts: 433 |
DB 4434 | Puppy Love | Paul Anka | 26 Mar 1960 | 33 | Pts: 45 |
DB 4437 | Skylark | Michael Holliday | 09 Apr 1960 | 39 | Pts: 18 |
DB 4444 | Green Fields | Beverley Sisters | 18 Jun 1960 | 29 | Pts: 22 |
DB 4446 | Beat For Beatniks | & John Barry Orchestra | 23 Apr 1960 | 40 | Pts: 12 |
DB 4449 | Sweet Dreams | Dave Sampson | 14 May 1960 | 29 | Pts: 49 |
DB 4452 | Tom Pillibi | Jacqueline Boyer | 23 Apr 1960 | 33 | Pts: 18 |
DB 4453 | Ain't Misbehavin' | Tommy Bruce & The Bruisers | 21 May 1960 | 3 | Pts: 334 |
DB 4457 | Lucky Five | Russ Conway | 14 May 1960 | 14 | Pts: 101 |
DB 4461 | We're Only Young Once | Avons | 02 Jul 1960 | 45 | Pts: 11 |
DB 4471 | Swinging School | Bobby Rydell | 25 Jun 1960 | 44 | Pts: 6 |
DB 4475 | Little Boy Lost | Michael Holliday | 27 Aug 1960 | 50 | Pts: 5 |
DB 4479 | Please Don't Tease | Cliff Richard & The Shadows | 25 Jun 1960 | 1 | Pts: 729 |
DB 4480 | Blueberry Hill | & John Barry Orchestra | 13 Aug 1960 | 34 | Pts: 20 |
DB 4483 | Tie Me Kangaroo Down Sport | Rolf Harris | 16 Jul 1960 | 9 | Pts: 199 |
DB 4484 | Apache | Shadows | 16 Jul 1960 | 1 | Pts: 745 |
DB 4490 | As Long As He Needs Me | Shirley Bassey | 30 Jul 1960 | 2 | Pts: 686 |
DB 4492 | White Cliffs Of Dover | Acker Bilk | 13 Aug 1960 | 30 | Pts: 70 |
DB 4493 | Tell Laura I Love Her | Ricky Valance | 20 Aug 1960 | 1 | Pts: 516 |
DB 4495 | Volare | Bobby Rydell | 27 Aug 1960 | 22 | Pts: 61 |
DB 4496 | Gotta Get A Date | Frank Ifield | 24 Sep 1960 | 49 | Pts: 5 |
DB 4498 | Broken Doll | Tommy Bruce & The Bruisers | 03 Sep 1960 | 36 | Pts: 25 |
DB 4503 | The Twist | Chubby Checker | 17 Sep 1960 | 44 | Pts: 11 |
DB 4504 | Hello Young Lovers | Paul Anka | 10 Sep 1960 | 44 | Pts: 6 |
DB 4505 | Walk Don't Run | John Barry Seven | 03 Sep 1960 | 11 | Pts: 202 |
DB 4506 | Nine Times Out Of Ten | Cliff Richard & The Shadows | 17 Sep 1960 | 3 | Pts: 294 |
DB 4508 | Passing Breeze | Russ Conway | 24 Sep 1960 | 16 | Pts: 100 |
DB 4515 | Never On Sunday | Manuel & His Music Of The Mountains | 08 Oct 1960 | 29 | Pts: 79 |
DB 4522 | Four Little Heels | Avons | 22 Oct 1960 | 45 | Pts: 16 |
DB 4530 | Man Of Mystery/The Stranger | Shadows | 05 Nov 1960 | 5 | Pts: 231 |
DB 4535 | Even More Party Pops | Russ Conway | 19 Nov 1960 | 27 | Pts: 59 |
DB 4536 | Little Donkey | Nina & Frederick | 12 Nov 1960 | 3 | Pts: 216 |
DB 4542 | Let's/Seranata | Sarah Vaughan | 24 Dec 1960 | 37 | Pts: 14 |
DB 4544 | Buona Sera | Acker Bilk | 03 Dec 1960 | 30 | Pts: 39 |
DB 4545 | Sway | Bobby Rydell | 10 Dec 1960 | 24 | Pts: 41 |
DB 4547 | I Love You | Cliff Richard & The Shadows | 26 Nov 1960 | 1 | Pts: 297 |
DB 4554 | Black Stockings | John Barry Seven | 03 Dec 1960 | 33 | Pts: 35 |
DB 4564 | Pepe | Russ Conway | 14 Jan 1961 | 19 | Pts: 100 |
DB 4569 | Rubber Ball | Avons | 21 Jan 1961 | 30 | Pts: 31 |
DB 4580 | F. B. I. | Shadows | 04 Feb 1961 | 6 | Pts: 385 |
DB 4589 | Don't Treat Me Like A Child | Helen Shapiro | 18 Mar 1961 | 3 | Pts: 352 |
DB 4590 | African Waltz | Johnny Dankworth | 18 Feb 1961 | 9 | Pts: 270 |
DB 4591 | Pony Time | Chubby Checker | 25 Mar 1961 | 27 | Pts: 50 |
DB 4593 | Theme For A Dream | Cliff Richard & The Shadows | 25 Feb 1961 | 3 | Pts: 355 |
DB 4598 | The Magnificent Seven | John Barry Seven | 25 Feb 1961 | 45 | Pts: 28 |
DB 4600 | Good Time Baby | Bobby Rydell | 18 Mar 1961 | 42 | Pts: 43 |
DB 4603 | How Wonderful To Know | Pearl Carr & Teddy Johnson | 01 Apr 1961 | 23 | Pts: 104 |
DB 4607 | Cowboy Jimmy Joe | Alma Cogan | 15 Apr 1961 | 37 | Pts: 37 |
DB 4632 | Sucu Sucu | Nina & Frederick | 30 Sep 1961 | 23 | Pts: 116 |
DB 4633 | Love Or Money | Jimmy Crawford | 03 Jun 1961 | 49 | Pts: 5 |
DB 4637 | Frightened City | Shadows | 06 May 1961 | 3 | Pts: 437 |
DB 4638 | I've Told Every Little Star | Linda Scott | 13 May 1961 | 7 | Pts: 191 |
DB 4643 | You'll Never Know | Shirley Bassey | 06 May 1961 | 6 | Pts: 270 |
DB 4649 | Pablo | Russ Conway | 20 May 1961 | 45 | Pts: 12 |
DB 4665 | Say It With Flowers | Dorothy Squires & Russ Conway | 19 Aug 1961 | 23 | Pts: 87 |
DB 4667 | AGirl Like You | Cliff Richard & The Shadows | 17 Jun 1961 | 3 | Pts: 328 |
DB 4670 | You Don't Know | Helen Shapiro | 24 Jun 1961 | 1 | Pts: 750 |
DB 4673 | That's My Home | Acker Bilk | 08 Jul 1961 | 7 | Pts: 252 |
DB 4685 | Reach For The Stars (Woner Ich Auch Komm, Wohin Ich Auch Geh)/Climb Ev'ry Mountain | Shirley Bassey | 22 Jul 1961 | 1 | Pts: 494 |
DB 4686 | Tansy | Alex Welsh Band | 05 Aug 1961 | 45 | Pts: 22 |
DB 4691 | Let's Twist Again | Chubby Checker | 12 Aug 1961 | 29 | Pts: 34 |
DB 4692 | Don't Bet Money Honey | Linda Scott | 09 Sep 1961 | 50 | Pts: 5 |
DB 4696 | True Love | Terry Lightfoot & His New Orleans Jazzmen | 02 Sep 1961 | 33 | Pts: 29 |
DB 4698 | Kon-Tiki | Shadows | 02 Sep 1961 | 1 | Pts: 340 |
DB 4703 | Longtime Boy | Nina & Frederick | 23 Sep 1961 | 43 | Pts: 18 |
DB 4715 | Walkin' Back To Happiness | Helen Shapiro | 23 Sep 1961 | 1 | Pts: 643 |
DB 4716 | When The Girl In Your Arms Is The Girl In Your Heart | Cliff Richard & The Shadows | 14 Oct 1961 | 3 | Pts: 307 |
DB 4717 | I Love How You Love Me | Jimmy Crawford | 11 Nov 1961 | 18 | Pts: 78 |
DB 4726 | The Savage | Shadows | 11 Nov 1961 | 10 | Pts: 140 |
DB 4737 | I'll Get By | Shirley Bassey | 18 Nov 1961 | 10 | Pts: 118 |
DB 4738 | Toy Balloons | Russ Conway | 25 Nov 1961 | 7 | Pts: 97 |
DB 4739 | I Cried For You | Ricky Stevens | 09 Dec 1961 | 34 | Pts: 28 |
DB 4750 | Stranger On The Shore | Acker Bilk | 25 Nov 1961 | 6 | Pts: 133 |
DB 4758 | Peppermint Twist | Joey Dee & The Starlighters | 03 Feb 1962 | 33 | Pts: 58 |
DB 4761 | The Young Ones | Cliff Richard & The Shadows | 13 Jan 1962 | 1 | Pts: 737 |
DB 4776 | Babette | & Tommy Bruce | 17 Feb 1962 | 50 | Pts: 5 |
DB 4777 | Tonight | Shirley Bassey | 10 Feb 1962 | 21 | Pts: 78 |
DB 4782 | Tell Me What He Said | Helen Shapiro | 10 Feb 1962 | 2 | Pts: 472 |
DB 4784 | Lesson One | Russ Conway | 17 Feb 1962 | 21 | Pts: 70 |
DB 4790 | Wonderful Land | Shadows | 24 Feb 1962 | 1 | Pts: 865 |
DB 4795 | Frankie And Johnny | Acker Bilk | 10 Mar 1962 | 42 | Pts: 12 |
Cutty Sark | John Barry Seven | ||||
Ave Maria | Shirley Bassey | ||||
