3437062 | Intensive Care | Robbie Williams | 1 | Pts: 250 | |
4974630 | 100% Columbian | Fun Lovin' Criminals | 29 Aug 1998 | 3 | Pts: 156 |
497837 2 | I've Been Expecting You | Robbie Williams | 31 Oct 1998 | 1 | Pts: 414 |
523459 2 | Mimosa (The Lounge Album) | Fun Lovin' Criminals | 04 Dec 1999 | 37 | Pts: 12 |
5267002 | Gold - The Best Of Spandau Ballet | Spandau Ballet | 09 Sep 2000 | 7 | Pts: 161 |
529394 2 | Sing When You're Winning | Robbie Williams | 02 Sep 2000 | 1 | Pts: 637 |
5314712 | Loco | Fun Lovin' Criminals | 03 Mar 2001 | 5 | Pts: 33 |
535350 2 | Love Is Here | Starsailor | 13 Oct 2001 | 2 | Pts: 72 |
536826 2 | Swing When You're Winning | Robbie Williams | 24 Nov 2001 | 1 | Pts: 240 |
5946372 | Live At Knebworth | Robbie Williams | 04 Oct 2003 | 2 | Pts: 128 |
8668192 | Greatest Hits | Robbie Williams | 1 | Pts: 335 | |
BILTVD 1 | Idol Songs: 11 Of The Best | Billy Idol | 25 Jun 1988 | 2 | Pts: 156 |
CCD 1946 | 1992 - The Love Album | Carter-USM | 09 May 1992 | 1 | Pts: 119 |
CDCHR 1987 | If I Was: The Very Best Of Midge Ure | Midge Ure | 27 Feb 1993 | 10 | Pts: 61 |
CDCHR 2000 | Amazing Things | Runrig | 20 Mar 1993 | 2 | Pts: 74 |
CDCHR 6066 | Hit The Highway | Proclaimers | 12 Mar 1994 | 8 | Pts: 54 |
CDCHR 6115 | AWoman And A Man | Belinda Carlisle | 28 Sep 1996 | 12 | Pts: 43 |
CDCHRS 6116 | Long Distance - The Best Of Runrig | Runrig | 11 Jan 1997 | 79 | Pts: 3 |
CDCHS 5150 | Feel | Robbie Williams | 07 Dec 2002 | 4 | Pts: 59 |
CDCHS 5152 | Something Beautiful | Robbie Williams | 02 Aug 2003 | 3 | Pts: 66 |
CDCHS 5153 | Sexed Up | Robbie Williams | 08 Nov 2003 | 10 | Pts: 25 |
CDCHSS 3970 | Living In The Past | Jethro Tull | 15 May 1993 | 32 | Pts: 13 |
CDCHSS 5156 | Radio | Robbie Williams | 1 | Pts: 116 | |
CDCHSS 5157 | Misunderstood | Robbie Williams | 8 | Pts: 30 | |
CDCHSS 5158 | Tripping | Robbie Williams | 2 | Pts: 182 | |
CDCHSS 5159 | Advertising Space | Robbie Williams | 8 | Pts: 25 | |
CDL 1154 | Thunder In My Heart | Leo Sayer | 08 Oct 1977 | 8 | Pts: 54 |
CDL 1222 | The Very Best Of Leo Sayer | Leo Sayer | 17 Mar 1979 | 1 | Pts: 256 |
CDL 1225 | Eat To The Beat | Blondie | 29 Sep 1979 | 1 | Pts: 135 |
CDL 1290 | Autoamerican | Blondie | 22 Nov 1980 | 3 | Pts: 55 |
CDL 1338 | Rage In Eden | Ultravox | 12 Sep 1981 | 4 | Pts: 78 |
CDL 1384 | The Hunter | Blondie | 29 May 1982 | 9 | Pts: 36 |
CDL 1394 | Quartet | Ultravox | 16 Oct 1982 | 6 | Pts: 59 |
CDL 1459 | Lament | Ultravox | 07 Apr 1984 | 8 | Pts: 85 |
CDL 1514 | Whiplash Smile | Billy Idol | 25 Oct 1986 | 8 | Pts: 27 |
CDL 1534 | Fore! | Huey Lewis & The News | 13 Sep 1986 | 8 | Pts: 83 |
CDL 1545 | U-Vox | Ultravox | 18 Oct 1986 | 9 | Pts: 15 |
CDLTV 1 | Best Of Blondie | Blondie | 24 Oct 1981 | 4 | Pts: 99 |
CHR 1003 | Thick As A Brick | Jethro Tull | 04 Mar 1972 | 5 | Pts: 78 |
CHR 1050 | Silverbird | Leo Sayer | 15 Dec 1973 | 33 | Pts: 9 |
CHR 1068 | Just A Boy | Leo Sayer | 12 Oct 1974 | 4 | Pts: 58 |
CHR 1071 | Commoner's Crown | Steeleye Span | 01 Feb 1975 | 27 | Pts: 11 |
CHR 1073 | For Earth Below | Robin Trower | 15 Feb 1975 | 26 | Pts: 18 |
CHR 1080 | Procol's Ninth | Procol Harum | 16 Aug 1975 | 38 | Pts: 3 |
CHR 1082 | Minstrel In The Gallery | Jethro Tull | 13 Sep 1975 | 19 | Pts: 22 |
CHR 1087 | Another Year | Leo Sayer | 06 Sep 1975 | 8 | Pts: 49 |
CHR 1091 | All Around My Hat | Steeleye Span | 11 Oct 1975 | 5 | Pts: 74 |
CHR 1125 | Endless Flight | Leo Sayer | 13 Nov 1976 | 18 | Pts: 17 |
CHR 1166 | Plastic Letters | Blondie | 18 Feb 1978 | 10 | Pts: 87 |
CHR 1192 | Parallel Lines | Blondie | 09 Sep 1978 | 7 | Pts: 87 |
CHR 1220 | Falling In Love | Frankie Miller | 31 Mar 1979 | 54 | Pts: 2 |
CHR 1270 | Nobody's Heroes | Stiff Little Fingers | 08 Mar 1980 | 8 | Pts: 40 |
CHR 1296 | Vienna | Ultravox | 12 Jul 1980 | 14 | Pts: 40 |
CHR 1300 | Hanx | Stiff Little Fingers | 13 Sep 1980 | 9 | Pts: 22 |
CHR 1302 | Michael Schenker Group | Michael Schenker Group | 30 Aug 1980 | 8 | Pts: 32 |
CHR 1332 | Intuition | Linx | 21 Mar 1981 | 8 | Pts: 55 |
CHR 1347 | Koo Koo | Debbie Harry | 01 Aug 1981 | 6 | Pts: 35 |
CHR 1360 | Mechanix | UFO | 13 Feb 1982 | 8 | Pts: 21 |
CHR 1383 | Fun Boy Three | Fun Boy Three | 13 Mar 1982 | 7 | Pts: 73 |
CHR 1417 | Waiting | Fun Boy Three | 12 Feb 1983 | 14 | Pts: 58 |
CHR 1450 | Rebel Yell | Billy Idol | 21 Sep 1985 | 36 | Pts: 20 |
CHR 1495 | Go West | Go West | 06 Apr 1985 | 9 | Pts: 154 |
CHR 1508 | The Gift | Midge Ure | 12 Oct 1985 | 2 | Pts: 55 |
CHR 1668 | Sunshine On Leith | Proclaimers | 17 Sep 1988 | 6 | Pts: 59 |
CHR 1669 | The Cutter And The Clan | Runrig | 13 May 1995 | 45 | Pts: 6 |
CHR 1734 | Everybody Knows | Sonia | 28 Apr 1990 | 7 | Pts: 36 |
CHR 1799 | Red, Hot And Blue | various artists | 27 Oct 1990 | 6 | |
CHR 1817 | The Complete Picture - The Very Best Of Deborah Harry And Blondie | & Deborah Harry/Blondie | 09 Mar 1991 | 3 | Pts: 276 |
CHR 1858 | The Big Wheel | Runrig | 15 Jun 1991 | 4 | Pts: 121 |
CHR 6050 | Aces And Kings - The Best Of Go West | Go West | 09 Oct 1993 | 5 | Pts: 154 |
CHR 6113 | Come Find Yourself | Fun Lovin' Criminals | 06 Jul 1996 | 52 | Pts: 15 |
CHR 6127 | Life Thru A Lens | Robbie Williams | 04 Oct 1997 | 11 | Pts: 63 |
CHR 7090 | Post Historic Monsters | Carter-USM | 11 Sep 1993 | 5 | Pts: 50 |
CHRX 6096 | Worry Bomb | Carter-USM | 11 Feb 1995 | 9 | Pts: 29 |
CHS 2023 | The Show Must Go On | Leo Sayer | 08 Dec 1973 | 7 | Pts: 96 |
CHS 2045 | One Man Band | Leo Sayer | 08 Jun 1974 | 6 | Pts: 158 |
CHS 2052 | Long Tall Glasses | Leo Sayer | 07 Sep 1974 | 4 | Pts: 173 |
CHS 2078 | All Around My Hat | Steeleye Span | 08 Nov 1975 | 5 | Pts: 168 |
CHS 2119 | You Make Me Feel Like Dancing | Leo Sayer | 23 Oct 1976 | 2 | Pts: 311 |
CHS 2127 | When I Need You | Leo Sayer | 22 Jan 1977 | 1 | Pts: 467 |
CHS 2140 | How Much Love | Leo Sayer | 02 Apr 1977 | 10 | Pts: 109 |
CHS 2147 | Be Good To Yourself | Frankie Miller | 28 May 1977 | 27 | Pts: 55 |
CHS 2204 | Denis | Blondie | 11 Feb 1978 | 2 | Pts: 392 |
CHS 2217 | (I'm Always Touched By Your) Presence Dear | Blondie | 29 Apr 1978 | 10 | Pts: 106 |
CHS 2240 | I Can't Stop Lovin' You | Leo Sayer | 09 Sep 1978 | 6 | Pts: 170 |
CHS 2255 | Darlin' | Frankie Miller | 07 Oct 1978 | 6 | Pts: 215 |
CHS 2266 | Hanging On The Telephone | Blondie | 04 Nov 1978 | 5 | Pts: 178 |
CHS 2275 | Heart Of Glass | Blondie | 20 Jan 1979 | 1 | Pts: 471 |
CHS 2276 | When I'm Away From You | Frankie Miller | 13 Jan 1979 | 42 | Pts: 19 |
CHS 2320 | Sunday Girl | Blondie | 12 May 1979 | 1 | Pts: 415 |
CHS 2350 | Dreaming | Blondie | 22 Sep 1979 | 2 | Pts: 225 |
CHS 2410 | Atomic | Blondie | 16 Feb 1980 | 1 | Pts: 317 |
CHS 2414 | Call Me | Blondie | 05 Apr 1980 | 1 | Pts: 263 |
CHS 2442 | More Than I Can Say | Leo Sayer | 28 Jun 1980 | 2 | Pts: 250 |
CHS 2465 | The Tide Is High | Blondie | 01 Nov 1980 | 1 | Pts: 375 |
CHS 2473 | To Cut A Long Story Short | Spandau Ballet | 08 Nov 1980 | 5 | Pts: 168 |
CHS 2481 | Vienna | Ultravox | 10 Jan 1981 | 2 | Pts: 439 |
CHS 2485 | Rapture | Blondie | 17 Jan 1981 | 5 | Pts: 155 |
CHS 2500 | Intuition | Linx | 28 Feb 1981 | 7 | Pts: 163 |
CHS 2509 | Muscle Bound/Glow | Spandau Ballet | 28 Mar 1981 | 10 | Pts: 128 |
CHS 2522 | All Stood Still | Ultravox | 30 May 1981 | 8 | Pts: 132 |
CHS 2528 | Chant No.1 | Spandau Ballet | 11 Jul 1981 | 3 | Pts: 222 |
CHS 2570 | T'Ain't What You Do (It's The Way That You Do It) | Fun Boy Three & Bananarama | 06 Feb 1982 | 4 | Pts: 185 |
CHS 2596 | Have You Ever Been In Love | Leo Sayer | 06 Mar 1982 | 10 | Pts: 107 |
CHS 2602 | Instinction | Spandau Ballet | 03 Apr 1982 | 10 | Pts: 127 |
CHS 2618 | No Regrets | Midge Ure | 05 Jun 1982 | 9 | Pts: 124 |
CHS 2642 | Lifeline | Spandau Ballet | 25 Sep 1982 | 7 | Pts: 140 |
CHS 2657 | Hymn | Ultravox | 20 Nov 1982 | 12 | Pts: 125 |
CHS 2678 | The Tunnel Of Love | Fun Boy Three | 29 Jan 1983 | 10 | Pts: 127 |
CHS 2784 | I Feel Like Buddy Holly | Alvin Stardust | 21 Apr 1984 | 7 | Pts: 137 |
CHS 2829 | I Won't Run Away | Alvin Stardust | 06 Oct 1984 | 7 | Pts: 153 |
CHS 2850 | We Close Our Eyes | Go West | 16 Feb 1985 | 5 | Pts: 238 |
CHS 2860 | 19 | Paul Hardcastle | 27 Apr 1985 | 1 | Pts: 530 |
CHS 3066 | French Kissin' In The USA | Debbie Harry | 08 Nov 1986 | 8 | Pts: 152 |
CHS 3178 | Letter From America | Proclaimers | 31 Oct 1987 | 3 | Pts: 181 |
CHS 3385 | You'll Never Stop Me Loving You | Sonia | 17 Jun 1989 | 1 | Pts: 386 |
CHS 3465 | Listen To Your Heart | Sonia | 02 Dec 1989 | 20 | Pts: 48 |
CHS 3492 | Counting Every Minute | Sonia | 31 Mar 1990 | 16 | Pts: 76 |
CHS 3627 | The One And Only | Chesney Hawkes | 09 Feb 1991 | 1 | Pts: 386 |
CHS 5033 | In Too Deep | Belinda Carlisle | 06 Jul 1996 | 6 | Pts: 56 |
CHS 5037 | Always Breaking My Heart | Belinda Carlisle | 14 Sep 1996 | 8 | Pts: 43 |
CHS 5052 | Your Woman | White Town | 18 Jan 1997 | 1 | Pts: 163 |
CHS 5055 | Old Before I Die | Robbie Williams | 19 Apr 1997 | 2 | Pts: 89 |
CHS 5063 | Lazy Days | Robbie Williams | 19 Jul 1997 | 8 | Pts: 38 |
CHS 5072 | Angels | Robbie Williams | 06 Dec 1997 | 5 | Pts: 82 |
CHS 5080 | Let Me Entertain You | Robbie Williams | 21 Mar 1998 | 3 | Pts: 124 |
CHS 5099 | Millennium | Robbie Williams | 12 Sep 1998 | 1 | Pts: 189 |
CHS 5100 | No Regrets | Robbie Williams | 05 Dec 1998 | 4 | Pts: 67 |
CHS 5107 | Strong | Robbie Williams | 20 Mar 1999 | 4 | Pts: 73 |
CHS 5112 | She's The One/It's Only Us | Robbie Williams | 13 Nov 1999 | 1 | Pts: 146 |
CHS 5118 | Rock DJ | Robbie Williams | 05 Aug 2000 | 1 | Pts: 237 |
CHS 5119 | Kids | Robbie Williams & Kylie Minogue | 14 Oct 2000 | 2 | Pts: 140 |
CHS 5120 | Supreme | Robbie Williams | 16 Dec 2000 | 4 | Pts: 54 |
CHS 5124 | Let Love Be Your Energy | Robbie Williams | 14 Apr 2001 | 10 | Pts: 33 |
CHS 5126 | Eternity/The Road To Mandalay | Robbie Williams | 14 Jul 2001 | 1 | Pts: 254 |
CHS 5132 | Somethin' Stupid | Robbie Williams & Nicole Kidman | 15 Dec 2001 | 1 | Pts: 207 |
CHS 5151 | Come Undone | Robbie Williams | 19 Apr 2003 | 4 | Pts: 63 |
CHSS 5121 | Loco | Fun Lovin' Criminals | 10 Feb 2001 | 5 | Pts: 33 |
CHSS 5130 | Alcoholic | Starsailor | 22 Sep 2001 | 10 | Pts: 23 |
CHX 1339 | Go For It | Stiff Little Fingers | 18 Apr 1981 | 14 | Pts: 26 |
CJT 1 | Living In The Past | Jethro Tull | 01 Jul 1972 | 8 | Pts: 47 |
CJT 5 | Strangers In The Night | UFO | 27 Jan 1979 | 7 | Pts: 49 |
CLAIM 5 | King Of The Road | Proclaimers | 17 Nov 1990 | 9 | Pts: 93 |
CS 2076 | Moonlighting | Leo Sayer | 23 Aug 1975 | 2 | Pts: 232 |
CTY 1375 | One Night At Budokan | Michael Schenker Group | 06 Mar 1982 | 5 | Pts: 46 |
CUX 1452 | Monument The Soundtrack | Ultravox | 15 Oct 1983 | 9 | Pts: 33 |
CUX 1502 | Vital Idol | Billy Idol | 01 Jun 1985 | 7 | Pts: 93 |
FREE 1 | Freedom | Robbie Williams | 03 Aug 1996 | 2 | Pts: 111 |
FUNB 1 | Our Lips Are Sealed | Fun Boy Three | 23 Apr 1983 | 7 | Pts: 147 |
GRAN 2 | Watching You, Watching Me | David Grant | 09 Jul 1983 | 10 | Pts: 140 |
GRAN 6 | Could It Be I'm Falling In Love | David Grant & Jaki Graham | 16 Mar 1985 | 5 | Pts: 186 |
HUEY 1 | The Power Of Love | Huey Lewis & The News | 24 Aug 1985 | 11 | Pts: 135 |
HUEY 3 | Do You Believe In Love/Power Of Love | Huey Lewis & The News | 25 Jan 1986 | 9 | Pts: 146 |
IDOL 11 | Mony Mony (Live) | Billy Idol | 26 Sep 1987 | 7 | Pts: 156 |
IDOL 2 | Rebel Yell | Billy Idol | 03 Mar 1984 | 62 | Pts: 8 |
IDOL 5 | White Wedding | Billy Idol | 06 Jul 1985 | 6 | Pts: 220 |
JEL 1 | Who Found Who | Jellybean & Elisa Fiorillo | 21 Nov 1987 | 10 | Pts: 127 |
LEOTV 1 | Have You Ever Been In Love | Leo Sayer | 05 Nov 1983 | 15 | Pts: 37 |
LIB 1 | Living In A Box | Living In A Box | 28 Mar 1987 | 5 | Pts: 245 |
LIB 5 | Blow The House Down | Living In A Box | 11 Feb 1989 | 10 | Pts: 122 |
LIB 7 | Room In Your Heart | Living In A Box | 16 Sep 1989 | 5 | Pts: 202 |
NEED 01 | Perfect Day | various artists | 22 Nov 1997 | 1 | Pts: 236 |
PATV 1 | Best Shots | Pat Benatar | 31 Oct 1987 | 6 | Pts: 56 |
PAUL 1 | Don't Waste My Time | Paul Hardcastle | 25 Jan 1986 | 8 | Pts: 137 |
SBTV 1 | The Singles Collection | Spandau Ballet | 09 Nov 1985 | 3 | Pts: 79 |
SPAN 3 | Only When You Leave | Spandau Ballet | 02 Jun 1984 | 3 | Pts: 165 |
SPAN 4 | I'll Fly For You | Spandau Ballet | 18 Aug 1984 | 9 | Pts: 128 |
URE 1 | If I Was | Midge Ure | 14 Sep 1985 | 1 | Pts: 327 |
UTV 1 | The Collection | Ultravox | 03 Nov 1984 | 2 | Pts: 125 |
UV 1 | Dancing With Tears In My Eyes | Ultravox | 12 May 1984 | 3 | Pts: 185 |
WIP 6070 | Sweet Dream | Jethro Tull | 25 Oct 1969 | 7 | Pts: 168 |
WIP 6077 | Witches Promise/Teacher | Jethro Tull | 17 Jan 1970 | 4 | Pts: 178 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006