| Label: 10 | |||||||
| Musicians: Jazzie B [=Beresford Romeo] (prod, kbds); Caron Wheeler (vcls) | |||||||
| Producers: Nellee Hooper | |||||||
| Writers: Beresford Romeo | |||||||
| TEN 263 | Keep On Movin' | 11 Mar 1989 | 15-5-5-6-10-16-22-33-30-39-45-51 | Pts: 207 | |||
| Label: 10 | |||||||
| Musicians: Jazzie B [=Beresford Romeo] (prod, kbds); Caron Wheeler (vcls) | |||||||
| Producers: Nellee Hooper | |||||||
| Writers: Beresford Romeo/Caron Wheeler/Simon Law/Nellee Hooper | |||||||
| TEN 265 | Back To Life (However Do You Want Me) | 3 Jun 1989 | 12-3-1-1-1-1-3-9-11-19-29-42-60-74-81 | Pts: 492 | |||
| sales: 200000; Grammy award Best Single of 1990. | |||||||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006