| Label: Death Row | |||||||
| Musicians: Warren Griffin III (rap); Nate Dogg (vcls) | |||||||
| Producers: Warren G | |||||||
| Writers: Warren G/Nate Dogg | |||||||
| A 8290 | Regulate | 16 Jul 1994 | 9-5-6-6-7-8-9-8-12-20-25-36-48-70 | Pts: 188 | |||
| sales: 200000 | |||||||
| 14 Jan 1995 | 184 | ||||||
| Label: Interscope | |||||
| Producers: Dirty Swift | |||||
| Writers: Curtis Jackson/K. Risto/J. Cameron/V. M. Cameron | |||||
| 9807195 | 21 Questions | 5 Jul 2003 | 6-12-16-18-24-29-39-50 | Pts: 55 | |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006