| Washington DC, USA. b. 1980; former dancer with Tappers With Attitude. |
| Label: Interscope | |||||||
| Musicians: Mya Harrison (vcls) | |||||||
| Writers: Traci Hale/Tab Stewart/Christopher A. Stewart | |||||||
| 497477 2 | Case Of The Ex | 3 Feb 2001 | 3-6-15-20-29-40-53-69-67-64-63 | Pts: 71 | |||
| sales: 119440 | |||||||
| Label: Interscope | |||||||
| Musicians: Teddy Riley (vcls); Chauncey Hannibal (vcls); Mark L. Middleton (vcls); Eric Williams (vcls); Mya Harrison (vcls); Mase [=Mason Betha] (rap); Blinky Blink (rap) | |||||||
| Producers: Teddy Riley | |||||||
| Writers: Teddy Riley/Savage/Nelson/Mason Betha/Foster | |||||||
| IN 95620 | Take Me There | 5 Dec 1998 | 7-15-22-21-21 | Pts: 56 | |||
| From the cartoon film "Rugrats" (1998). | |||||||
| 16 Jan 1999 | 34-44-63-78-83-109-145-159-137-129-182 | Pts: 13 | |||||
| Label: Interscope | |||||||
| Musicians: Christina Aguilera (vcls); Lil' Kym (vcls); Mya (vcls); Pink (vcls) | |||||||
| Producers: Ron Fair/Missy Elliott/Dana Stinson | |||||||
| Writers: Bob Crewe/Kenny Nolan | |||||||
| 497561 2 | Lady Marmalade | 23 Jun 2001 | 1-2-2-7-9-10-14-17-21-24-29-31-36-46-61-71-xx-83-94-xx-xx-105-108-105-109-110-136-97 | Pts: 224 | |||
| sales: 404810; From the film "Moulin Rouge". | |||||||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006