| Label: Necessary | |||||||
| Producers: Archer/White | |||||||
| Writers: Archer | |||||||
| HARDFI 02 CD | Tied Up Too Tight | 15-37-63 | Pts: 12 | ||||
| HARD 04 CD | Living For The Weekend | 15-39-49-60-62-67 | Pts: 16 | ||||
| 5046786912 | Stars Of CCTV LP | 6-13-16-23-34-41-43-38-39-27-31-24-24-31-31-31-36-48-62-72-73-xx-60-41-33-4 | Pts: 102 | ||||
| sales: 300000 | |||||||
| Writers: Archer | |||||||
| HARD 03 CD | Hard To Beat | 9-17-26-37-35-41-43-55-73-xx-xx-xx-74-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-64-71-70 | Pts: 40 | ||||
| HARD 05 CDX | Cash Machine | 14 | Pts: 8 | ||||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006