Label: Sony Music | |||||||
Producers: Brian Rawling | |||||||
Writers: Freddie Mercury | |||||||
6758062 | Bohemian Rhapsody | 9-24-38-45-53-72 | Pts: 25 | ||||
Original: Queen (1975) | |||||||
Producers: Graham Stack/Brian Rawling/Horn | |||||||
5197342 | G4 LP | 1-2-4-6-6-10-8-10-20-33-31-44-53-70-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-72 | Pts: 158 | ||||
sales: 600000 | |||||||
Producers: Stack | |||||||
82876747382 | G4 And Friends LP | 6-13-16-22-46 | Pts: 34 | ||||
sales: 300000 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006