| Label: Vertigo | |||||||
| Producers: Cornfield | |||||||
| Writers: Borrell | |||||||
| 9866836 | Golden Touch | 9-27-31-43-68-71-60 | Pts: 25 | ||||
| Producers: Cornfield/Lillywhite/Borrell | |||||||
| 9866944 | Up All Night LP | 3-6-16-21-28-36-35-38-37-28-5-10-9-12-15-21-28-40-48-50-57-60-63-56-56-51-31 | Pts: 141 | ||||
| sales: 300000 | |||||||
| 32-35-52-71-xx-73-73 | Pts: 11 | ||||||
| Producers: Cornfield | |||||||
| Writers: Borrell/Razorlight | |||||||
| 98669893 | Somewhere Else | 2-5-8-13-18-30-42-41-52-60-63-61-30-42-40-53-51-57-68-70-73 | Pts: 119 | ||||
| Producers: Cornfield/Lillywhite/Borrell | |||||||
| 9866944 | Up All Night LP | 55-53-46-5-9-14-18-29-37-47-56-73-29-28-9-8-14-22-33-39-44-40-42-29-32-30-39-46-58 | Pts: 123 | ||||
| sales: 600000 | |||||||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006