Label: Relentless | |||||||
Producers: Steven Greenberg/Mike Mangini/Betty Wright | |||||||
Writers: Betty Wright/White/Joss Stone/Stoker | |||||||
RELDX 10 | You Had Me | 9-13-19-29-35-50-56-64 | Pts: 38 | ||||
Musicians: Joss Stone (vcls) | |||||||
Producers: Steven Greenberg/Mike Mangini/Betty Wright/Thompson | |||||||
CDREL 2 | The Soul Sessions LP | 47-30-14-4-5-6-11-12-12-17-26-37-44-19-17-20-20-20-7-6-6-7-9-6-5-6-7-10-16-20-20-19-16-21-22-21-28-29-49-33-34-46-58-69-74-xx-xx-xx-xx-xx-xx-26 | Pts: 303 | ||||
sales: 900000 | |||||||
30-44-xx-xx-74-64-63-51-56-55-24-30-43-49-62-75-xx-xx-xx-xx-xx-xx-xx-73-49-37-41-41-50-54-58-72 | Pts: 46 | ||||||
Producers: Commander Gordon/Steven Greenberg/Mike Mangini/Shorten/Betty Wright | |||||||
CDREL 04 | Mind, Body And Soul LP | 1-2-6-9-19-28-26-24-26-23-20-22-19-37 | Pts: 138 | ||||
sales: 300000 | |||||||
35-32-45-44-11-9-11-11-18-18-18-25-29-35-40-41-43-47-61-xx-xx-xx-xx-xx-39-16-14-18-28-37-38-45-45-49-58-73 | Pts: 123 | ||||||
Producers: Steven Greenberg/Mike Mangini/Betty Wright | |||||||
Writers: Joss Stone/Child/Steven Greenberg/Mike Mangini/Betty Wright/Record | |||||||
RELCD 20 | Don't Cha Wanna Ride | 20-36-43-61 | Pts: 12 | ||||
Samples "Soulful Strut" - Young Holt Orchestra (1969). |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006