| Label: Heavenly | |||||||
| Musicians: Beth Orton (vcls) | |||||||
| HVNLP 17CD | Trailer Park LP | 18 Jan 1997 | 185-130-115-128-188-xx-xx-xx-xx-158-121-93-98-113-164-195-149-75-95-107-120-125-135-192-136-164-158-174-146-137-142-110-68-77-114-188-190-xx-xx-xx-xx-xx-xx-xx-xx-xx-192-172-162-158 | Pts: 7 | |||
| 10 Jan 1998 | 186-177-141-xx-xx-178-xx-xx-xx-xx-xx-xx-84-85-109-185-xx-xx-xx-xx-152-95-109-174 | Pts: 3 | |||||
| 27 Feb 1999 | 146-139-169-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-98-80-89-xx-xx-xx-xx-xx-xx-194-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-103 | Pts: 3 | |||||
| 29 Jan 2000 | 94-79-106-139-150-123-110-143-180-183-188-162-xx-xx-xx-xx-xx-xx-120-115-167-175-xx-xx-xx-xx-xx-xx-xx-xx-xx-159-133-136-110-160-xx-176-159-xx-xx-xx-xx-xx-xx-xx-xx-xx-115 | Pts: 2 | |||||
| 13 Jan 2001 | 163-173-135-121-148-180-113-143-162-133-169-xx-xx-xx-xx-xx-xx-xx-xx-xx-166-150 | ||||||
| HVNLP 22 CD | Central Reservation LP | 20 Mar 1999 | 17-31-54-63-82-107-125-116-127-174-xx-xx-xx-xx-179-xx-187-xx-xx-122-101-100-100-91-72-58-60-76-76-91-111-133-152-182-xx-195-xx-xx-xx-xx-199-186 | Pts: 37 | |||
| 15 Jan 2000 | 180-129-152-xx-xx-xx-xx-169-99-116-164-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-148-143-98-78-81-74-94-126-143-190 | Pts: 6 | |||||
| 13 Jan 2001 | 188-169-108-104-116-139-174 | ||||||
| HVNLP 37 CD | Daybreaker LP | 3 Aug 2002 | 8-20-35-48-71 | Pts: 21 | |||
| sales: 60000 | |||||||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006