USA. [=Beyonce Knowles] lead singer of Destiny's Child. Featured in the Austin Powers film "Goldmember". |
Label: Columbia (CBS) | |||||||
Musicians: Beyonce Knowles (vcls) | |||||||
Producers: Williams & Hugo/Beyoncé Knowles | |||||||
Writers: Beyoncé Knowles/Williams | |||||||
672982 2 | Work It Out | 20 Jul 2002 | 7-13-18-26-31-40-46-57-74-xx-xx-xx-xx-58-52 | Pts: 49 | |||
From the Austin Powers film "Goldmember". | |||||||
Producers: Beyonce Knowles/Scott Storch/Rich Harrison/various | |||||||
5093952 | Dangerously In Love LP | 28 Jun 2003 | 1-1-1-1-1-2-4-8-13-13-10-13-18-19-20-26-16-25-33-33-33-41-46-37-43-41-36 | Pts: 346 | |||
sales: 600000 | |||||||
30-29-30-40-44-46-31-37-47-57-69-59-54-52-42-45-48-54-57-68 | Pts: 46 | ||||||
52-56-68 | Pts: 5 | ||||||
Producers: Rich Harrison/Beyonce Knowles | |||||||
Writers: Rich Harrison/Beyonce Knowles/Shawn Carter/Carter/Eugene Record | |||||||
6740675 | Crazy In Love | 5 Jul 2003 | 1-1-1-2-5-10-12-16-19-25-36-35-40-46-64 | Pts: 290 | |||
Producers: Beyonce Knowles/Scott Storch | |||||||
Writers: Beyonce Knowles/Scott Storch/Waller/Beyince/Giorgio Moroder/Pete Bellotte/Donna Summer | |||||||
6748282 | Naughty Girl | 10-19-23-21-29-40-54-69 | Pts: 38 |
Label: Roc-A-Fella | |||||
077010 2 | Bonnie And Clyde | 25 Jan 2003 | 2-4-9-13-12-19-22-32-45-55-55-65 | Pts: 114 |
Label: Columbia (CBS) | |||||
Musicians: Beyonce Knowles (vcls); Sean Paul (vcls) | |||||
Producers: Scott Storch/Beyoncé Knowles | |||||
Writers: Beyoncé Knowles/Waller/Scott Storch/Jason 'Jigzagula' Henriques/Carter | |||||
6744082 | Baby Boy | 11 Oct 2003 | 2-11-17-21-28-38-42-47-58-67 | Pts: 77 | |
74 | Pts: 1 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006