| St Louis, Missouri, USA. [=Cornell Haynes Jr] b. Austin, Texas. Nelly was a former member of the St Lunatics. |
| Label: Universal | |||||||
| Musicians: Nelly (rap) | |||||||
| 1578572 | Country Grammar LP | 4 Nov 2000 | 130-93-114-161-180-192-xx-195-156 | Pts: 1 | |||
| sales: 100000 | |||||||
| 13 Jan 2001 | 107-85-74-64-49-52-48-67-91-111-138-137-133-87-51-55-35-20-14-14-19-22-36-38-47-48-53-57-54-60-53-57-63-59-64-80-106-164-xx-172-194-xx-168-172 | Pts: 73 | |||||
| 30 Mar 2002 | 60-64 | Pts: 2 | |||||
| 11 Jan 2003 | 72 | Pts: 1 | |||||
| Writers: Cornell Haynes/Jason Epperson | |||||||
| MCSTD 40242 | (Hot Shit) Country Grammar | 4 Nov 2000 | 7-11-17-26-34-45-64-66-64 | Pts: 65 | |||
| 13 Jan 2001 | 101-104-114-131-146-163-193 | ||||||
| Producers: The Neptunes | |||||||
| Writers: Brown/Nelly/Pharrell Williams/Chad Hugo | |||||||
| MCSTD 40289 | Hot In Herre | 22 Jun 2002 | 4-5-8-7-8-7-10-12-20-23-29-32-39-51-58 | Pts: 142 | |||
| sales: 200000 | |||||||
| Producers: Just Blaze | |||||||
| 0186902 | Nellyville LP | 6 Jul 2002 | 2-4-5-4-12-13-15-16-21-17-11-5-5-5-6-5-2-8-17-20-31-36-40-46-48-38 | Pts: 266 | |||
| sales: 600000 | |||||||
| 11 Jan 2003 | 36-41-48-62-75-73-61-61-62-60-65 | Pts: 15 | |||||
| Producers: various | |||||||
| 9863936 | Suit LP | 8-13-34-44-51-60 | Pts: 26 | ||||
| sales: 100000 | |||||||
| 67-53-57-32-13-14-16-15-22-32-46-57-57-63 | Pts: 52 | ||||||
| 9863935 | Sweat LP | 75 | Pts: 1 | ||||
| sales: 60000 | |||||||
| Producers: Doe Mo' Beats | |||||||
| Writers: Nelly/Moore/Edelman/DeBarge/DeBarge/Jordan/Gamble | |||||||
| MCSTD 40379 | My Place/Flap Your Wings | 1-2-4-3-6-17-20-30-44-56-72 | Pts: 189 | ||||
| Producers: Bridges | |||||||
| Writers: Nelly/Kemp | |||||||
| MCSXD 40414 | N Dey Say | 6-14-20-31-49-48-64 | Pts: 40 | ||||
| Samples "True" - Spandau Ballet. | |||||||
| Label: Universal | |||||||
| Producers: Epperson | |||||||
| Writers: Nelly/Epperson | |||||||
| MCSTD 40252 | Ride Wit Me | 12 May 2001 | 3-3-8-9-18-22-25-31-36-45-62-71-xx-xx-xx-xx-xx-xx-xx-163-xx-xx-xx-xx-xx-xx-193-xx-xx-xx-195 | Pts: 106 | |||
| sales: 200000; Samples "I Like It". | |||||||
| Label: Universal | |||||||
| Musicians: Nelly (rap); Kelly Rowland (vcls) | |||||||
| Producers: Bam | |||||||
| Writers: Gamble/Sigler/Haynes/Macon | |||||||
| MCSTD 40299 | Dilemma | 19 Oct 2002 | 1-1-2-3-2-4-6-10-13-13-11 | Pts: 305 | |||
| sales: 600000 | |||||||
| 11 Jan 2003 | 18-21-25-26-30-42-52-59-66 | Pts: 31 | |||||
| Label: Universal | |||||
| Musicians: Nelly (rap); Justin Timberlake (vcls) | |||||
| Producers: Jason "Jay E" Epperson | |||||
| Writers: Jason 'Jay E' Epperson/Nelly/Justin Timberlake | |||||
| MCSXD 40312 | Work It | 8 Mar 2003 | 7-15-25-32-39-48-66-66-67-47-56 | Pts: 43 | |
| Label: Bad Boy | |||||
| Producers: C. Bridges | |||||
| Writers: Nelly/J. T. Smith/K. Murphy Lee/C. Bridges | |||||
| MCSTD 40337 | Shake Ya Tailfeather | 13 Sep 2003 | 10-20-25-26-37-47-71 | Pts: 31 | |
| Label: Universal | |||||
| Producers: Doe | |||||
| Writers: Nelly/Dorian Moore/Tegemold Nexton/C. Mayfield | |||||
| MCSTD 40396 | Tilt Ya Head Back | 5-9-11-14-15-9 | Pts: 69 | ||
| 29-31-41-50-59 | Pts: 13 | ||||
| Label: Curb | |||||
| Producers: Bridges/Hargrove | |||||
| Writers: Nelly/Bridges/Hargrove | |||||
| MCSTD 40402 | Over And Over | 1-2-5-7-10-17-21-28-33-43-58-67 | Pts: 171 | ||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006